The Tesla Model S 75D represents an earlier generation of Tesla’s premium electric sedans, offering an ideal blend of long-range capability and all-wheel-drive performance. Sold between May 2016 and April 2019, the 75D comes equipped with a 72.5 kWh usable battery and delivers a real-world range of 380 km, making it well-suited for daily commuting and weekend getaways. This model accelerates from 0–100 km/h in just 4.4 seconds and offers a top speed of 225 km/h, making it one of the fastest EVs in its segment during its production years.
The Tesla Model S 75D also supports fast DC Supercharging up to 120 kW, recharging from 10–80% in just 40 minutes. While it lacks modern features like Plug & Charge and bidirectional charging, it still offers an efficient and smooth electric drive with 191 Wh/km energy efficiency and Tesla’s proprietary tech platform. The sedan also features ample cargo space (up to 1645 L) and seating for five, catering to those who prioritize both performance and practicality in a luxury EV.
Tesla Model S 75D Full Specifications
| Category | Specification |
|---|---|
| Production Period | May 2016 – April 2019 |
| Battery Capacity | 72.5 kWh usable, 75.0 kWh nominal |
| Real-World Range | 380 km |
| NEDC Range | 490 km |
| Energy Efficiency | 191 Wh/km real-world |
| Charging (AC) | Up to 16.5 kW, 0–100% in 5h15m |
| Charging (DC) | 120 kW max, 10–80% in 40 min |
| Supercharger Compatible | Yes (V2) |
| Plug & Charge | No |
| Performance | 0–100 km/h in 4.4 sec, 225 km/h top speed |
| Motor Output | 350 kW (476 PS), 600 Nm |
| Drive Type | AWD |
| Consumption Range | 134–264 Wh/km |
| Platform | Tesla S/X dedicated EV platform |
| Body Style | Liftback Sedan |
| Long-Distance Rating | 2/5 (1-stop range: 386 km avg.) |
| Dimensions (L×W×H) | 4970 × 2037 × 1445 mm |
| Wheelbase | 2960 mm |
| Unladen Weight | 2183 kg |
| Gross Vehicle Weight | 2600 kg |
| Max Payload | 492 kg |
| Boot Capacity | 804 L rear, max 1645 L |
| Seats / ISOFIX | 5 / 2 seats |
| Turning Circle | 12.4 m |
| Towing Capacity | Not available |
| Heat Pump | No data |
| Roof Rails | No |









