Uganda is one of Africa’s most biodiverse countries, with extensive national parks, wildlife reserves, community conservation areas, sanctuaries, and Ramsar sites. These areas safeguard endangered species such as mountain gorillas, chimpanzees, elephants, lions, rhinos, and hundreds of bird species, while supporting eco-tourism and community livelihoods.
National Parks
Uganda has 10 national parks, all classified under IUCN Category II (national parks). They protect a wide range of ecosystems, from tropical rainforests to savannahs and mountain ranges.
| Name | Type | IUCN | Area (km²) | Area (sq mi) | Region | Year Gazetted |
|---|---|---|---|---|---|---|
| Bwindi Impenetrable | National Park | II | 331 | 128 | Western | 1991 |
| Kibale Forest | National Park | II | 370 | 100 | Western | 2006 |
| Kidepo Valley | National Park | II | 1,430 | 552.1 | Northern | 1958 |
| Lake Mburo | National Park | II | 370 | 100 | Western | 2006 |
| Mgahinga Gorilla | National Park | II | 38 | 14.7 | Western | 1991 |
| Mount Elgon | National Park | II | 1,110 | 428.6 | Eastern | 1992 |
| Murchison Falls | National Park | II | 3,877 | 1,496.9 | Northern & Western | 1952 |
| Queen Elizabeth | National Park | II | 2,056 | 793.8 | Western | 1952 |
| Rwenzori Mountains | National Park | II | 995 | 384.2 | Western | 1991 |
| Semliki | National Park | II | 220 | 84.9 | Western | 1993 |
Wildlife Reserves
Uganda has several wildlife reserves under IUCN Category III, which provide critical habitats for wildlife corridors, grazing areas, and migration zones.
| Name | Type | IUCN | Area (km²) | Area (sq mi) | Region | Year Gazetted |
|---|---|---|---|---|---|---|
| Ajai | Wildlife Reserve | III | 148 | 57.1 | Northern | 1965 |
| Bokora Corridor | Wildlife Reserve | III | 1,816 | 701.2 | Northern | 1964 |
| Kabwoya | Wildlife Reserve | III | 87 | 33.6 | Western | 1980 |
| Katonga | Wildlife Reserve | III | 210 | 81.1 | Western | 1998 |
| Kigezi | Wildlife Reserve | III | 265 | 102.3 | Western | 1952 |
| Matheniko | Wildlife Reserve | III | 1,757 | 678.4 | Northern | 1964 |
| Pian Upe | Wildlife Reserve | III | 2,304 | 889.6 | Northern | 1958 |
| Semliki Wildlife Reserve | Wildlife Reserve | III | 542 | 209.3 | Western | 1926 |
Community Wildlife Management Areas
| Name | Type | IUCN | Area (km²) | Area (sq mi) | Region | Year Gazetted |
|---|---|---|---|---|---|---|
| Karenga | Community Wildlife Management Area | VI | 956 | 369.1 | Northern | 2002 |
Wildlife Sanctuaries
These smaller but significant protected areas preserve endangered species and fragile ecosystems.
| Name | Type | IUCN | Area | Region | Year Gazetted |
|---|---|---|---|---|---|
| Entebbe | Wildlife Sanctuary | VI | 51 km² (19.8 sq mi) | Central | 1951 |
| Ngamba Island | Wildlife Sanctuary | — | 40 hectares (100 acres) | Central | 1998 |
| Otze Forest | Wildlife Sanctuary | VI | N/A | Northern | 1995 |
| Ziwa Rhino Sanctuary | Wildlife Sanctuary | — | 70 km² (27 sq mi) | Central | 2005 |
Ramsar Sites (Wetlands of International Importance)
Uganda has designated several wetlands under the Ramsar Convention, recognizing their global ecological value.
- Lake Opeta
- Lake Bisina
- Lutembe Bay
- Mabamba Bay
- Murchison Falls (wetland areas)
Overview
Uganda’s protected areas cover diverse ecosystems—from mountain ranges like the Rwenzoris, to savannah plains in Kidepo, wetlands like Lutembe Bay, and tropical forests like Bwindi and Kibale. They are vital for conservation, eco-tourism, and research, while also supporting Uganda’s commitment to global biodiversity protection.







