The 2022 Women Representative elections in Kenya, part of the general elections held on August 9, were integral in promoting gender equity in political representation. The position of Women Representative, created under the 2010 Constitution, ensures that women’s interests are addressed in the National Assembly. Each of Kenya’s 47 counties elects one Women Representative, making these elections critical for women’s advocacy at the national level.
Key Highlights of the 2022 Kenya Women Representative Elections:
- Election Outcomes: The elections saw a vibrant mix of incumbents and newcomers. Many experienced politicians were re-elected, while new faces also emerged, indicating a dynamic shift towards embracing new leadership among female representatives.
- Party Dynamics: The major political parties and coalitions, including Kenya Kwanza and Azimio La Umoja, fielded candidates across all counties. The distribution of victories among these parties reflected broader national political trends and alignments.
- Voter Turnout: Voter turnout in the Women Representative elections varied by county but generally mirrored the turnout for other concurrent elections. High engagement in some areas demonstrated strong support for particular candidates or heightened awareness of the role’s importance.
- Impact of Women Representatives: Women Representatives play a crucial role in championing issues such as gender-based violence, children’s rights, and family health at the national level. They are also instrumental in influencing budget allocations towards women’s empowerment programs within their counties.
- Challenges and Achievements: Despite facing challenges such as gender bias and sometimes limited political influence compared to other positions, many Women Representatives have made significant strides in legislative advocacy. They often focus on policies that support socio-economic development and contribute to legislative efforts that advocate for women’s and community issues.
- Legal and Social Context: The elections underscored ongoing efforts to promote gender equality in Kenyan politics. However, achieving the constitutional two-thirds gender principle remains a challenge, reflecting the need for continued advocacy and structural changes.
Kenya Women Representative Election Results 2022
Women Rep : Mombasa
Azimio Zone
Registered Voters: 641,913
Turnout: 44%
| Candidate | % | Votes | |
|---|---|---|---|
| ZamZam Mohammed | 49.41% | 116,008 | |
| Fatma Barayan | 35.40% | 83,115 | |
| Amina Abdalla | 15.18% | 35,640 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 3:56 am, Aug. 13
Women Rep : Nairobi
Azimio Zone
Registered Voters: 2,415,310
Turnout: 57%
| Candidate | % | Votes | |
|---|---|---|---|
| Esther Passaris | 52.61% | 698,929 | |
| Millicent Omanga | 44.13% | 586,246 | |
| Others | 3.27% | 43,395 |
Est. Votes Counted (%): 93%
Updated: 2:03 am, Oct. 2
Women Rep : Meru
UDA Zone
Registered Voters: 772,139
Turnout: 66%
| Candidate | % | Votes | |
|---|---|---|---|
| Elizabeth Karambu | 52.02% | 259,445 | |
| Felicity Nkirote | 32.94% | 164,280 | |
| Edith Mwirigi | 9.23% | 46,031 | |
| Others | 4.13% | 20,617 | |
| Beth Kanana | 1.68% | 8,357 |
Est. Votes Counted (%): 89%
Updated: 2:52 am, Aug. 13
Women Rep : Tharaka Nithi
UDA Zone
Registered Voters: 231,932
Turnout: 70%
| Candidate | % | Votes | |
|---|---|---|---|
| Susan Ngugi | 51.54% | 72,749 | |
| Beatrice Kathomi | 48.46% | 68,396 | |
| Peninah Kambanja | 0.00% | 0 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:15 am, Oct. 2
Women Rep : Embu
UDA Zone
Registered Voters: 334,302
Turnout: 67%
| Candidate | % | Votes | |
|---|---|---|---|
| Jane Njiru | 0% | 0 | |
| Others | 0% | 0 | |
| Margaret Kariuki | 0% | 0 | |
| Njoki Njeru | 0% | 0 |
Est. Votes Counted (%): 100%
Updated: 7:27 am, Aug. 9
Women Rep : Nyandarua
UDA Zone
Registered Voters: 361,165
Turnout: 67%
| Candidate | % | Votes | |
|---|---|---|---|
| Faith Gitau | 66.38% | 159,621 | |
| Esther Muhoho | 16.68% | 40,112 | |
| Judy Muhia | 11.57% | 27,819 | |
| Monicah Mucheke | 3.16% | 7,605 | |
| Others | 2.20% | 5,294 |
Est. Votes Counted (%): 100%
Updated: 2:59 am, Aug. 13
Women Rep : Nyeri
UDA Zone
Registered Voters: 481,632
Turnout: 69%
| Candidate | % | Votes | |
|---|---|---|---|
| Rahab Mukami | 87.98% | 200,155 | |
| Ann Njoroge | 8.08% | 18,373 | |
| Sunny Githumbi | 1.98% | 4,497 | |
| Others | 1.97% | 4,475 |
Est. Votes Counted (%): 100%
Updated: 2:55 am, Aug. 13
Women Rep : Kirinyaga
UDA Zone
Registered Voters: 376,001
Turnout: 70%
| Candidate | % | Votes | |
|---|---|---|---|
| Njeri Maina | 77.82% | 175,001 | |
| Rose Wachira | 22.18% | 49,892 | |
| Ann Wangechi | 0.00% | 0 | |
| Others | 0.00% | 0 | |
| Elizabeth Nyawira | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:28 am, Oct. 2
Women Rep : Muranga
UDA Zone
Registered Voters: 620,929
Turnout: 68%
| Candidate | % | Votes | |
|---|---|---|---|
| Betty Maina | 68.85% | 278,443 | |
| Evelyn Waithira | 27.49% | 111,163 | |
| Others | 3.66% | 14,808 |
Est. Votes Counted (%): 100%
Updated: 1:47 am, Oct. 2
Women Rep : Kiambu
UDA Zone
Registered Voters: 1,275,008
Turnout: 66%
| Candidate | % | Votes | |
|---|---|---|---|
| Ann Wamuratha | 65.66% | 405,492 | |
| Mercy Nungari | 34.34% | 212,115 | |
| Others | 0.00% | 0 | |
| Loise Kim | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:47 am, Oct. 2
Women Rep : Kitui
Azimio Zone
Registered Voters: 532,758
Turnout: 62%
| Candidate | % | Votes | |
|---|---|---|---|
| Irene Kasalu | 71.93% | 201,899 | |
| Peninah Malonza | 28.07% | 78,783 | |
| Others | 0.00% | 0 | |
| Esther Ndile | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:22 am, Oct. 2
Women Rep : Machakos
Azimio Zone
Registered Voters: 687,565
Turnout: 61%
| Candidate | % | Votes | |
|---|---|---|---|
| Joyce Kamene | 66.09% | 253,113 | |
| Ritah Ndunda | 24.49% | 93,778 | |
| Nzilani Mutua | 6.67% | 25,537 | |
| Sellinah Mwende | 2.75% | 10,527 |
Est. Votes Counted (%): 100%
Updated: 2:34 am, Aug. 14
Women Rep : Makueni
Azimio Zone
Registered Voters: 479,401
Turnout: 61%
| Candidate | % | Votes | |
|---|---|---|---|
| Rose Museo | 49.08% | 116,599 | |
| Maureen Nzioka | 23.95% | 56,908 | |
| Betty Kanini | 14.78% | 35,112 | |
| Mbula Mutula | 12.19% | 28,960 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:23 am, Oct. 2
Women Rep : Kakamega
Azimio Zone
Registered Voters: 844,551
Turnout: 60%
| Candidate | % | Votes | |
|---|---|---|---|
| Elsie Muhanda | 59.59% | 300,426 | |
| Others | 14.34% | 72,292 | |
| Naomi Shiyonga | 13.36% | 67,351 | |
| Hadijah Nganyi | 12.72% | 64,128 |
Est. Votes Counted (%): 100%
Updated: 3:04 am, Aug. 13
Women Rep : Vihiga
Azimio Zone
Registered Voters: 310,043
Turnout: 60%
| Candidate | % | Votes | |
|---|---|---|---|
| Beatrice Adagala | 33.91% | 52,507 | |
| Violet Bagada | 26.16% | 40,508 | |
| Winnie Majani | 20.97% | 32,472 | |
| Others | 18.96% | 29,362 |
Est. Votes Counted (%): 100%
Updated: 1:59 am, Oct. 2
Women Rep : Bungoma
Battleground
Registered Voters: 646,598
Turnout: 64%
| Candidate | % | Votes | |
|---|---|---|---|
| Catherine Nanjala | 43.47% | 140,059 | |
| Nancy Kibaba | 34.61% | 111,524 | |
| Reginalda Wanyonyi | 21.91% | 70,607 | |
| Others | 0.00% | 0 | |
| Sween Khayanga | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 2:01 am, Oct. 2
Women Rep : Busia
Azimio Zone
Registered Voters: 416,756
Turnout: 67%
| Candidate | % | Votes | |
|---|---|---|---|
| Catherine Omanyo | 70.96% | 129,710 | |
| Susan Auma | 26.37% | 48,197 | |
| Elizabeth Apopo | 1.69% | 3,084 | |
| Others | 0.99% | 1,802 |
Est. Votes Counted (%): 100%
Updated: 4:44 am, Aug. 12
Women Rep : Siaya
Azimio Zone
Registered Voters: 533,595
Turnout: 71%
| Candidate | % | Votes | |
|---|---|---|---|
| Christine Ombaka | 55.54% | 207,748 | |
| Sella Ayimba | 38.90% | 145,507 | |
| Emma Agola | 1.99% | 7,447 | |
| Others | 1.84% | 6,876 | |
| Mildred Ochieng | 1.72% | 6,451 |
Est. Votes Counted (%): 100%
Updated: 3:06 am, Aug. 13
Women Rep : Kisumu
Azimio Zone
Registered Voters: 606,754
Turnout: 72%
| Candidate | % | Votes | |
|---|---|---|---|
| Ruth Odinga | 70.94% | 304,293 | |
| Valentine Otieno | 18.68% | 80,117 | |
| Rose Kisia | 8.55% | 36,692 | |
| Others | 1.82% | 7,825 |
Est. Votes Counted (%): 100%
Updated: 4:45 am, Aug. 12
Women Rep : Homa Bay
Azimio Zone
Registered Voters: 551,071
Turnout: 74%
| Candidate | % | Votes | |
|---|---|---|---|
| Joyce Atieno | 71.21% | 284,348 | |
| Molline Marucha | 16.79% | 67,037 | |
| Mary Ojode | 6.69% | 26,717 | |
| Others | 5.31% | 21,185 |
Est. Votes Counted (%): 100%
Updated: 4:44 am, Aug. 12
Women Rep : Migori
Azimio Zone
Registered Voters: 469,019
Turnout: 74%
| Candidate | % | Votes | |
|---|---|---|---|
| Dennitah Ghati | 83.07% | 1,117,591 | |
| Fatuma Mohammed | 11.49% | 154,538 | |
| Hellen Odie | 2.90% | 39,054 | |
| Others | 1.55% | 20,791 | |
| Josephine Sirega | 0.99% | 13,346 |
Est. Votes Counted (%): 100%
Updated: 2:36 am, Aug. 12
Women Rep : Kisii
Azimio Zone
Registered Voters: 637,010
Turnout: 64%
| Candidate | % | Votes | |
|---|---|---|---|
| Dorice Aburi | 63.16% | 190,189 | |
| Janet Ongera | 23.23% | 69,965 | |
| Teresa Bitutu | 13.61% | 40,972 | |
| Rael Otundo | 0.00% | 0 | |
| Peris Bitutu | 0.00% | 0 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 12:42 am, Oct. 2
Women Rep : Nyamira
Azimio Zone
Registered Voters: 323,283
Turnout: 66%
| Candidate | % | Votes | |
|---|---|---|---|
| Jerusha Momanyi | 41.01% | 84,843 | |
| Emily Matoke | 35.01% | 72,434 | |
| Others | 15.26% | 31,569 | |
| Josephine Moraa | 8.73% | 18,059 |
Est. Votes Counted (%): 80%
Updated: 3:10 am, Aug. 13
Women Rep : Mombasa
Azimio Zone
Registered Voters: 641,913
Turnout: 44%
| Candidate | % | Votes | |
|---|---|---|---|
| ZamZam Mohammed | 49.41% | 116,008 | |
| Fatma Barayan | 35.40% | 83,115 | |
| Amina Abdalla | 15.18% | 35,640 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 3:56 am, Aug. 13
Women Rep : Kwale
Azimio Zone
Registered Voters: 328,253
Turnout: 55%
| Candidate | % | Votes | |
|---|---|---|---|
| Fatuma Masito | 37.53% | 58,820 | |
| Salim Masha | 28.38% | 44,472 | |
| Zainab Chitsangi | 22.76% | 35,663 | |
| Husna Shee | 11.34% | 17,769 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 12:49 am, Oct. 2
Women Rep : Kilifi
Azimio Zone
Registered Voters: 588,602
Turnout: 49%
| Candidate | % | Votes | |
|---|---|---|---|
| Gertrude Mbeyu | 39.33% | 111,039 | |
| Christine Zawadi | 31.68% | 89,437 | |
| Juliet Baya | 17.39% | 49,111 | |
| Others | 11.61% | 32,770 |
Est. Votes Counted (%): 69%
Updated: 2:30 am, Aug. 14
Women Rep : Tana River
Battleground
Registered Voters: 141,096
Turnout: 68%
| Candidate | % | Votes | |
|---|---|---|---|
| Amina Dika | 36.61% | 26,683 | |
| Keiro Snad | 24.32% | 17,723 | |
| Alfelt Abio | 16.35% | 11,920 | |
| Melisa Hadida | 15.93% | 11,608 | |
| Sadia Sango | 6.80% | 4,953 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:00 am, Oct. 2
Women Rep : Lamu
Battleground
Registered Voters: 81,453
Turnout: 64%
| Candidate | % | Votes | |
|---|---|---|---|
| Muthoni Marubu | 41.15% | 16,481 | |
| Nana Mote | 32.89% | 13,174 | |
| Amina Kale | 25.96% | 10,398 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:00 am, Oct. 2
Women Rep : Taita Taveta
Azimio Zone
Registered Voters: 181,827
Turnout: 64%
| Candidate | % | Votes | |
|---|---|---|---|
| Lydia Haika Mizighi | 55.81% | 38,363 | |
| Joyce Wanjala Lay | 33.57% | 23,076 | |
| Linah Chao | 10.61% | 7,295 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 66%
Updated: 1:02 am, Oct. 2
Women Rep : Garissa
Azimio Zone
Registered Voters: 201,473
Turnout: 56%
| Candidate | % | Votes | |
|---|---|---|---|
| Udgoon Siyad | 36.57% | 26,546 | |
| Shukran Gure | 26.44% | 19,191 | |
| Mulki Warsame | 19.21% | 13,944 | |
| Katra Salat | 17.78% | 12,903 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 86%
Updated: 1:06 am, Oct. 2
Women Rep : Wajir
Azimio Zone
Registered Voters: 207,758
Turnout: 66%
| Candidate | % | Votes | |
|---|---|---|---|
| Fatuma Abdi | 44.46% | 36,064 | |
| Suli Guhad | 32.95% | 26,728 | |
| Halima Omar | 11.87% | 9,629 | |
| Gabow Osman | 10.72% | 8,694 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 72%
Updated: 2:34 am, Aug. 14
Women Rep : Wajir
Azimio Zone
Registered Voters: 207,758
Turnout: 66%
| Candidate | % | Votes | |
|---|---|---|---|
| Fatuma Abdi | 44.46% | 36,064 | |
| Suli Guhad | 32.95% | 26,728 | |
| Halima Omar | 11.87% | 9,629 | |
| Gabow Osman | 10.72% | 8,694 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 72%
Updated: 2:34 am, Aug. 14
Women Rep : Mandera
Azimio Zone
Registered Voters: 217,030
Turnout: 64%
| Candidate | % | Votes | |
|---|---|---|---|
| Umulkheir Kassim | 58.96% | 61,010 | |
| Fathia Mahbub | 22.09% | 22,857 | |
| Ubah Ibrahim | 18.95% | 19,609 | |
| Others | 0.00% | 0 | |
| Ubah Abdi | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:10 am, Oct. 2
Women Rep : Marsabit
Battleground
Registered Voters: 166,912
Turnout: 69%
| Candidate | % | Votes | |
|---|---|---|---|
| Naomi Waqo | 30.09% | 30,831 | |
| Gethia Mamo | 28.91% | 29,625 | |
| Nasra Ibren | 17.45% | 17,878 | |
| Others | 12.18% | 12,482 | |
| Dibo Isako | 11.37% | 11,652 |
Est. Votes Counted (%): 100%
Updated: 2:38 am, Aug. 13
Women Rep : Isiolo
Battleground
Registered Voters: 89,504
Turnout: 69%
| Candidate | % | Votes | |
|---|---|---|---|
| Mumina Bonaya | 52.39% | 23,994 | |
| Rehema Jaldesa | 47.61% | 21,804 | |
| Milkah Kawira | 0.00% | 0 | |
| Nasibo Hawa | 0.00% | 0 | |
| Others | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:15 am, Oct. 2
Women Rep : Narok
Battleground
Registered Voters: 398,784
Turnout: 77%
| Candidate | % | Votes | |
|---|---|---|---|
| Rebecca Tonkei | 41.09% | 133,686 | |
| Jane Nampasso | 29.87% | 97,181 | |
| Lydia Naneu | 14.81% | 48,191 | |
| Others | 14.22% | 46,266 |
Est. Votes Counted (%): 64%
Updated: 1:55 am, Oct. 2
Women Rep : Kajiado
Battleground
Registered Voters: 463,273
Turnout: 69%
| Candidate | % | Votes | |
|---|---|---|---|
| Leah Sankare | 43.65% | 122,764 | |
| Jennifer Moinkett | 31.05% | 87,312 | |
| Justine Rakitta | 16.20% | 45,555 | |
| Others | 9.10% | 25,584 |
Est. Votes Counted (%): 100%
Updated: 2:38 am, Aug. 14
Women Rep : Laikipia
UDA Zone
Registered Voters: 263,012
Turnout: 64%
| Candidate | % | Votes | |
|---|---|---|---|
| Jane Kagiri | 61.56% | 69,735 | |
| Beth Waithera | 38.44% | 43,539 | |
| Others | 0.00% | 0 | |
| Virginia Wambui | 0.00% | 0 |
Est. Votes Counted (%): 100%
Updated: 1:53 am, Oct. 2
Women Rep : Nakuru
UDA Zone
Registered Voters: 1,054,856
Turnout: 66%
| Candidate | % | Votes | |
|---|---|---|---|
| Liza Chepkorir | 57.14% | 382,143 | |
| Agnes Njambi | 29.10% | 194,610 | |
| Eunice Mamasoko | 10.55% | 70,540 | |
| Rose Nyakiba | 3.21% | 21,481 |
Est. Votes Counted (%): 100%
Updated: 2:48 am, Aug. 13
Women Rep : Kericho
UDA Zone
Registered Voters: 428,067
Turnout: 79%
| Candidate | % | Votes | |
|---|---|---|---|
| Others | 0% | 0 | |
| Beatrice Kemei | 0% | 0 |
Est. Votes Counted (%): 100%
Updated: 7:45 am, Aug. 9
Women Rep : Bomet
UDA Zone
Registered Voters: 376,985
Turnout: 80%
| Candidate | % | Votes | |
|---|---|---|---|
| Linet Chepkorir | 82.01% | 242,775 | |
| Alice Milgo | 14.59% | 43,180 | |
| Others | 1.84% | 5,436 | |
| Beatrice Tonui | 1.57% | 4,639 |
Est. Votes Counted (%): 100%
Updated: 12:00 pm, Aug. 12
Women Rep : Turkana
Battleground
Registered Voters: 238,528
Turnout: 60%
| Candidate | % | Votes | |
|---|---|---|---|
| Cecilia Ngitit | 33.20% | 47,195 | |
| Leah Lokola | 30.69% | 43,628 | |
| Susan Aletia | 30.54% | 43,415 | |
| Pauline Lokuruka | 5.58% | 7,931 |
Est. Votes Counted (%): 100%
Updated: 1:46 am, Oct. 2
Women Rep : West Pokot
UDA Zone
Registered Voters: 220,026
Turnout: 80%
| Candidate | % | Votes | |
|---|---|---|---|
| Rael Aleutum | 39.01% | 67,358 | |
| Lilian Lotuliatum | 31.25% | 53,959 | |
| Catherine Mukenyang | 25.14% | 43,418 | |
| Others | 4.60% | 7,946 |
Est. Votes Counted (%): 100%
Updated: 1:50 am, Oct. 2
Women Rep : Samburu
Battleground
Registered Voters: 100,014
Turnout: 70%
| Candidate | % | Votes | |
|---|---|---|---|
| Pauline Lenguris | 41.61% | 29,283 | |
| Maison Leshoomo | 37.47% | 26,374 | |
| Josephine Kulea | 18.62% | 13,107 | |
| Others | 2.29% | 1,614 |
Est. Votes Counted (%): 100%
Updated: 1:50 am, Oct. 2
Women Rep : Trans Nzoia
Battleground
Registered Voters: 398,981
Turnout: 63%
| Candidate | % | Votes | |
|---|---|---|---|
| Lilian Chebet | 42.98% | 102,488 | |
| Phanice Naliaka | 27.53% | 65,642 | |
| Susan Wafula | 13.63% | 32,499 | |
| Others | 10.06% | 23,993 | |
| Janet Nangabo | 5.80% | 13,822 |
Est. Votes Counted (%): 100%
Updated: 12:02 pm, Aug. 12
Women Rep : Uasin Gishu
UDA Zone
Registered Voters: 506,138
Turnout: 70%
| Candidate | % | Votes | |
|---|---|---|---|
| Gladys Shollei | 84.22% | 292,154 | |
| Dorcas Jebet | 15.78% | 54,742 |
Est. Votes Counted (%): 100%
Updated: 4:44 am, Aug. 12
Women Rep : Elgeyo Marakwet
UDA Zone
Registered Voters: 213,884
Turnout: 78%
| Candidate | % | Votes | |
|---|---|---|---|
| Caroline Jeptoo | 63.35% | 104,928 | |
| Jane Chepkorir | 35.58% | 58,928 | |
| Rose Kipchumba | 1.07% | 1,779 |
Est. Votes Counted (%): 100%
Updated: 1:52 am, Oct. 2
Women Rep : Nandi
UDA Zone
Registered Voters: 406,288
Turnout: 76%
| Candidate | % | Votes | |
|---|---|---|---|
| Cynthia Muge | 90.29% | 275,500 | |
| Stellah Ruttoh | 7.12% | 21,722 | |
| Truphena Korir | 2.60% | 7,922 |
Est. Votes Counted (%): 100%
Updated: 3:05 am, Aug. 13
Women Rep : Baringo
UDA Zone
Registered Voters: 281,053
Turnout: 78%
| Candidate | % | Votes | |
|---|---|---|---|
| Jematiah Sergon | 66.53% | 144,239 | |
| Gladwell Tungo | 18.59% | 40,302 | |
| Rebecca Rutto | 11.59% | 25,129 | |
| Others | 3.29% | 7,128 |
Est. Votes Counted (%): 100%
Updated: 2:48 am, Aug. 13
Conclusion:
The 2022 elections for Women Representatives in Kenya were a pivotal aspect of the nation’s broader commitment to gender representation in governance. The elected Women Representatives are expected to advance women’s rights, address gender disparities, and promote social justice. Their performance and advocacy will be critical in shaping policies and legislative measures that impact women and, by extension, the wider society in Kenya over their term.
As Published on https://ke.equalpolitics.com/









