Co-operative Bank of Kenya (Co-op Bank) is one of Kenya’s leading financial institutions, offering a wide range of banking services. Founded on 1st July 1968, Co-op Bank has grown to become one of the most trusted banks in the country. Its headquarters is located along Haile Selassie Avenue in Nairobi at the iconic Co-operative House.
This bank is renowned for its excellent customer service, a variety of financial products, and its robust network of branches spread across Kenya. The bank plays an essential role in supporting small businesses, cooperative societies, and individuals by providing accessible and affordable banking services.
In this article, we provide a comprehensive list of Co-operative Bank’s branch codes across Kenya, which can be used to easily access services such as fund transfers, account details, and more. This guide is especially helpful for clients who need to make transactions or reference specific branches.
List of Co-operative Bank Branch Codes in Kenya
| Branch | Branch Code |
|---|---|
| Aga Khan Walk | 065 |
| Athi River | 033 |
| Back Office Operations | 247 |
| Bamburi Branch | 171 |
| Bomet | 082 |
| Bondo | 150 |
| Bungoma | 025 |
| Buru Buru | 032 |
| Busia | 057 |
| Changamwe | 104 |
| Chogoria | 165 |
| Chuka | 018 |
| Chwele | 173 |
| City Hall | 049 |
| Clearing Centre | 097 |
| Co-op House | 002 |
| Dagoretti | 130 |
| Dagoretti Market Branch | 182 |
| Dandora | 075 |
| Diaspora Banking | 254 |
| Digo Rd | 050 |
| Donholm | 087 |
| E- Channels Unit | 250 |
| Eastleigh | 020 |
| Eastleigh BBS Mall | 190 |
| Eldama Ravine | 189 |
| Eldoret | 013 |
| Eldoret – Kenyatta Street | 169 |
| Eldoret Airport Road | 186 |
| Emali | 159 |
| Embakasi | 069 |
| Embakasi Junction | 121 |
| Embu | 023 |
| Engineer | 147 |
| Enterprise Road | 056 |
| Finance And Accounts | 001 |
| Garisa | 081 |
| Gatundu | 137 |
| Gigiri Mall | 151 |
| Gikomba | 078 |
| Gikomba Area 42 | 154 |
| Gilgil | 084 |
| Githunguri | 134 |
| Githurai | 047 |
| Githurai Kimbo | 106 |
| Green House Mall | 153 |
| Greenwood Mall Branch | 172 |
| Head Office | 000 |
| Hindi Branch | 093 |
| Homa Bay | 022 |
| Imaara Mall Branch | 179 |
| Industrial Area | 007 |
| Isibania Branch | 181 |
| Isiolo | 102 |
| Iten | 091 |
| JKIA | 158 |
| Juja | 124 |
| Kabarnet Branch | 092 |
| Kajiado | 076 |
| Kakamega | 052 |
| Kamakis | 129 |
| Kamulu Branch | 170 |
| Kangema | 160 |
| Kangemi | 074 |
| Kapenguria Sub – Branch | 166 |
| Kapsabet | 072 |
| Karatina | 028 |
| Karen | 135 |
| Kariobangi | 041 |
| Kasarani Branch | 115 |
| Kawangware | 042 |
| Kawangware 46 | 126 |
| Kayole | 027 |
| Kenol-Makuyu Branch | 146 |
| Kenyatta Avenue | 054 |
| Kenyatta Avenue | 164 |
| Kenyatta Avenue Nakuru | 063 |
| Kericho | 024 |
| Keroka | 083 |
| Kerugoya | 012 |
| Kiambu | 021 |
| Kibera | 070 |
| Kikuyu | 133 |
| Kilgoris | 113 |
| Kilifi | 108 |
| Kilimani | 161 |
| Kilindini Port | 266 |
| Kimana | 176 |
| Kimathi Street | 045 |
| Kimilili | 111 |
| Kiserian | 143 |
| Kisii | 008 |
| Kisii Highway | 112 |
| Kisumu | 003 |
| Kitale | 046 |
| Kitengela | 064 |
| Kitui | 067 |
| Kondele | 105 |
| Kongowea | 122 |
| Kutus | 119 |
| Langata Road | 123 |
| Lavington Mall | 149 |
| Likoni | 086 |
| Limuru | 132 |
| Litein | 162 |
| Lodwar | 145 |
| Luanda Branch | 180 |
| Maasai Mall – Ongata Rongai | 141 |
| Machakos | 009 |
| Mai Mahiu Branch | 183 |
| Makutano | 043 |
| Malaba | 116 |
| Malindi | 061 |
| Maralal | 167 |
| Mariakani | 060 |
| Marimanti Branch | 185 |
| Marsabit | 128 |
| Matuu | 175 |
| Maua | 048 |
| Mbale | 110 |
| Mbita | 073 |
| Meru | 005 |
| Migori | 053 |
| Mlolongo | 107 |
| Moi Avenue | 014 |
| Molo | 117 |
| Mombasa Road | 127 |
| Money Transfers Agency | 270 |
| Mpeketoni | 136 |
| Mtwapa | 030 |
| Mumias | 034 |
| Muranga | 026 |
| Mwea | 118 |
| Mwingi | 088 |
| Nacico | 040 |
| Naivasha | 015 |
| Nakuru | 006 |
| Nakuru White House | 177 |
| Nandi Hills | 144 |
| Nanyuki | 068 |
| Narok | 066 |
| Naromoru Branch | 184 |
| NBC | 051 |
| Ndhiwa | 100 |
| Ngong | 125 |
| Nkubu | 055 |
| Nkurumah Road | 004 |
| Nyahururu | 017 |
| Nyali Mall | 139 |
| Nyamira | 080 |
| Nyeri | 010 |
| Ol Kalau | 109 |
| Ongata Rongai | 038 |
| Othaya | 131 |
| Oyugis | 101 |
| Parliament road | 044 |
| Ridgeways Mall | 156 |
| River Road | 079 |
| Rongo | 148 |
| Ruaka | 089 |
| Ruiru | 138 |
| Ruiru Nord Mall Branch | 188 |
| Rumuruti | 191 |
| Sacco Clearing Unit | 094 |
| Shares Operations | 228 |
| Siakago | 071 |
| Siaya | 058 |
| Stima Plaza | 035 |
| Tala | 077 |
| Thika | 039 |
| Thika Kwame Nkrumah Branch | 174 |
| Thika Makongeni | 163 |
| Thika Road Mall | 142 |
| Tom Mboya | 085 |
| Two Rivers Mall | 157 |
| Uganda Road Eldoret | 103 |
| Ugunja Branch | 178 |
| Ukulima | 011 |
| Ukunda | 029 |
| Umoja | 120 |
| United Mall, Kisumu | 152 |
| University Way | 031 |
| Upper Hill | 037 |
| Utawala | 155 |
| Voi | 059 |
| Wakulima Market | 019 |
| Webuye | 090 |
| Westlands | 036 |
| Westlands Square Executive Centre | 187 |
| Wote | 114 |
| Yala | 140 |
| Zimmerman | 062 |
Co-operative Bank Contacts
Phone: 020 277 6000, 0703027000
Email: [email protected]
Head Office: Co-operative House, Haile Selassie Avenue, Nairobi, Kenya









