Makini School Statehouse Junior Academy, located along State House Avenue in Nairobi, admits students from daycare to Grade 5. The school follows the Kenyan Competency-Based Curriculum (CBC) and is managed by Advtech, a South African private education group. Below is the fee structure for the 2024 academic year.
New Admissions (One-Time Payments)
| Fee Type | Amount (KSh) |
|---|---|
| Application Form/Interview (Non-refundable) | 1,650 |
| Registration Fee (Non-refundable) | 2,200 |
| Refundable Deposit | 13,200 |
Termly Tuition Fees (Inclusive of Lunch, Tea Break, Computer, Games & Swimming, Chess)
| Class | Fee per Term (KSh) |
|---|---|
| Day Care | 71,675 |
| Pre-Primary 1 | 71,675 |
| Pre-Primary 2 | 75,296 |
| Grade 1 | 89,354 |
| Grade 2 | 91,697 |
| Grade 3 | 92,123 |
| Grade 4 | 99,365 |
| Grade 5 | 99,897 |
Other Termly Payments
| Fee Type | Amount (KSh) |
|---|---|
| P.T.A. Fund | 1,000 |
| Group Insurance Cover | 550 |
Yearly Payments
| Fee Type | Amount (KSh) |
|---|---|
| School Diary | 450 |
| School Identity Card | 550 |
Extra Sports & Co-Curricular Activities (Optional)
| Activity | Amount per Term (KSh) |
|---|---|
| Karate | 3,000 |
| Horse Riding | 7,000 |
| Taekwondo | 5,000 |
| Skating | 4,000 |
| Golf | 7,000 |
Extra Activities (After School Hours & Weekends)
| Activity | Amount per Term (KSh) |
|---|---|
| Soccer | 6,000 |
| Basketball | 4,500 |
| Swimming | 7,000 |
| Table Tennis | 4,000 |
| Chess | 4,000 |
Clubs and Music (Optional)
| Activity | Amount per Term (KSh) |
|---|---|
| French | 4,000 |
| ICT | 4,000 |
| Drama | 4,000 |
| Art & Craft | 4,000 |
| Piano/Instruments | 8,000 |
| Music | 8,000 |
Please note that fees are subject to change. For more information, contact Makini School Statehouse Junior Academy using the details below.
Makini School Junior Academy Contacts
- Phone: 020 3873348, 0769 809 152
- Email: [email protected]










