Makini Pre-Primary School Ngong Road is located along Makindi Road, off Ngong Road. Established in 1978, it is part of Makini School, one of Kenya’s top-performing private institutions. The school offers daycare and pre-primary education (Pre-Primary 1 and Pre-Primary 2) under the Competency-Based Curriculum (CBC).
New Admissions / One-Time Payments
| Fee Type | Amount (KSh) |
|---|---|
| Application Fee | 1,790 |
| Admission Fee | 2,390 |
| Refundable Deposit | 13,200 |
| PTA Fund (Termly) | 1,000 |
| Group Insurance Cover (Termly) | 550 |
| School Identity Card (One-off) | 550 |
| Diary (Annual) | 450 |
Termly Tuition Fees
| Class | Fee per Term (KSh) |
|---|---|
| Day Care | 87,827 |
| Pre-Primary 1 | 87,827 |
| Pre-Primary 2 | 92,162 |
Extra Activities (After School Hours & Weekends) – Fees per Term
| Activity | Fee per Term (KSh) |
|---|---|
| Soccer | 6,000 |
| Basketball | 4,500 |
| Swimming | 7,000 |
| Table Tennis | 4,000 |
| Chess | 4,000 |
Clubs and Music – Fees per Term
| Activity | Fee per Term (KSh) |
|---|---|
| French | 4,000 |
| ICT | 4,000 |
| Drama | 4,000 |
| Art & Craft | 4,000 |
| Piano Instruments | 8,000 |
| Music | 8,000 |
Extra Sports & Co-Curricular Activities – Fees per Term
| Activity | Fee per Term (KSh) |
|---|---|
| Karate | 3,000 |
| Horse Riding | 7,000 |
| Taekwondo | 5,000 |
| Skating | 4,000 |
| Golf | 7,000 |
Please note that the fees are subject to change. For more information on fee policies and payments, contact Makini Pre-Primary School Ngong Road using the details below.
Makini Pre-Primary School Ngong Road Contacts
- Phone: 020 3871874
- Email: [email protected]










