Garissa University is one of the accredited public universities in Kenya, located on University Way, off Kismayu Road in Garissa Town. Below is the detailed fee structure for undergraduate programs offered for the 2024-2025 academic year.
Garissa University Undergraduate Courses Fee Structure
| Course | 1st Semester Fee (KSh) | 2nd Semester Fee (KSh) | Total Fee Per Year (KSh) |
|---|---|---|---|
| Bachelor of Science (Actuarial Science) | 59,925 | 59,925 | 119,850 |
| Bachelor of Science in Computer Science | 59,925 | 59,925 | 119,850 |
| Bachelor of Science | 59,925 | 59,925 | 119,850 |
| Bachelor of Education (Arts) | 59,925 | 59,925 | 119,850 |
| Bachelor of Education (Science) | 59,925 | 59,925 | 119,850 |
| Bachelor of Science in Information Sciences | 59,925 | 59,925 | 119,850 |
| Bachelor of Business Management | 54,825 | 54,825 | 109,650 |
| Bachelor of Science (Applied Statistics) | 59,925 | 59,925 | 119,850 |
| Bachelor of Arts in Community Development | 54,825 | 54,825 | 109,650 |
| Bachelor of Science (Human Resource Management) | 54,825 | 54,825 | 109,650 |
| Bachelor of Arts (Political Science and Public Administration) | 54,825 | 54,825 | 109,650 |
| Bachelor of Arts in Economics | 54,825 | 54,825 | 109,650 |
| Bachelor of Education (Early Childhood and Primary Education) | 54,825 | 54,825 | 109,650 |
Please note that the fees are subject to change. For the latest updates on fee policies and payments, contact Garissa University using the details below.
Garissa University Contacts
- Phone: 0721 966 418
- Email: [email protected]










