The iPad A16 – 11th Gen (Wi-Fi/Cellular), introduced on March 4, 2025, is Apple’s latest mainstream tablet powered by the 3.4 GHz Apple A16 processor. It delivers a balanced blend of performance, portability, and connectivity, with optional 128 GB, 256 GB, or 512 GB of storage and 6 GB RAM.
Apple chose to market this model primarily by its chip name rather than its generation, but it is effectively the 11th Generation iPad, featuring a sleek, flat-sided design and available in silver, blue, yellow, or pink finishes.
The device sports a 10.9″ Liquid Retina display (2360×1640 resolution at 264 ppi) with True Tone and 500 nits brightness, although it lacks Wide-color (P3) and ProMotion support.
Key Specifications
| Feature | Details |
|---|---|
| Model | iPad A16 – 11th Gen (Wi-Fi/Cellular) |
| Model Number | A3355 (EMC 8806), Identifier: iPad15,8 |
| Processor | Apple A16 chip: 5-core CPU, 4-core GPU, 16-core Neural Engine |
| Processor Speed | 3.4 GHz |
| RAM | 6 GB |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 10.9″ LED-backlit Liquid Retina (2360×1640, 264 ppi) |
| Color Options | Silver, Blue, Yellow, Pink |
| Connectivity | USB-C, Smart Connector |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.3, 4G LTE (31 bands), 5G (26 bands) |
| SIM Support | eSIM only (no physical SIM) |
| Front Camera | 12 MP Ultra Wide, Center Stage, 1080p |
| Rear Camera | 12 MP Wide, up to 4K video recording |
| Audio | Stereo speakers, Dolby Atmos support |
| Biometric Security | Touch ID (Top Button) |
| Apple Pencil Support | Apple Pencil (USB-C) & Apple Pencil (1st Gen) |
| Keyboard Support | Apple Magic Keyboard Folio (MQDP3LL/A) |
| Operating System | iPadOS 18.3 (22D2067), supports iPadOS 26 (limited features) |
| Battery Life | Up to 10 hrs (Wi-Fi), 9 hrs (cellular); 28.93 Whr battery |
| Dimensions | 9.79 x 7.07 x 0.28 inches |
| Weight | 1.06 lbs (481 g) |
| Ports | USB-C (data + charging), Smart Connector |
| In the Box | USB-C charge cable (1m), 20W USB-C power adapter |
Notable Limitations
- No ProMotion or Wide-color (P3) support
- No mmWave 5G (sub-6 GHz only)
- No physical SIM card slot – eSIM only
- No Apple Intelligence or Live Translation
- Display is not fully laminated and lacks antireflective coating
Available Configurations (Color & Order Numbers)
| Color | 128 GB | 256 GB | 512 GB |
|---|---|---|---|
| Silver | MD7F4LL/A | MD7K4LL/A | MD7P4LL/A |
| Yellow | MD7H4LL/A | MD7M4LL/A | MD7R4LL/A |
| Blue | MD7G4LL/A | MD7L4LL/A | MD7Q4LL/A |
| Pink | MD7J4LL/A | MD7N4LL/A | MD7T4LL/A |
Pricing (U.S. MSRP)
- 128 GB: $499
- 256 GB: $599
- 512 GB: $799
- Apple Pencil (USB-C): $79
- Apple Pencil (1st Gen): $99









