When sending or receiving international payments to Australia, the correct SWIFT code is essential. These codes ensure global transfers are routed to the right institution quickly, securely, and without errors. Below is the comprehensive directory of Australia SWIFT codes for banks and financial institutions currently active in the country.
What is a SWIFT Code?
A SWIFT code, also known as a Bank Identifier Code (BIC), is a standardized format used worldwide for bank identification. These codes allow accurate processing of cross-border transfers, corporate payments, and remittances.
SWIFT Code Format:
- First 4 characters → Bank code (letters only)
- Next 2 characters → Country code (letters only)
- Next 2 characters → Location code (letters or digits)
- Last 3 characters → Optional branch code (‘XXX’ for head office)
Example: CTBAAU2S is the primary SWIFT code for Commonwealth Bank of Australia (Sydney).
Full List of Australia SWIFT Codes
| ID | Bank / Institution | City | Branch | SWIFT Code |
|---|---|---|---|---|
| 1 | ACN. 629 037 403 Limited | Sydney | – | ANNCAU22 |
| 2 | Agricultural Bank of China Sydney Branch | Sydney | – | ABOCAU2S |
| 3 | Airwallex Pty Ltd | Melbourne | – | AIPTAU32 |
| 5 | American Express Australia Limited | Sydney | – | AMXAAU22 |
| 6 | AMP Bank Limited | Sydney | – | AMPBAU2S |
| 14 | Arab Bank Australia Limited | Sydney | – | ARABAU2S |
| 72 | ANZ Bank (Adelaide Trade & Supply) | Adelaide | – | ANZBAU3MTRA |
| 77 | ANZ Bank Melbourne | Melbourne | – | ANZBAU3M |
| 84 | ANZ Bank (Sydney Trade & Supply) | Sydney | – | ANZBAU3MTRS |
| 108 | Bank of America N.A. Sydney | Sydney | Head Office | BOFAAUSX |
| 110 | Bank of Baroda | Sydney | – | BARBAU2S |
| 111 | Bank of China Melbourne Branch | Melbourne | – | BKCHAU2SMEL |
| 121 | Bank of China (Australia) Limited | Sydney | – | BKCHAU2A |
| 150 | Bank of Communications | Sydney | – | COMMAU2S |
| 151 | Bank of Queensland Ltd. | Brisbane | – | QBANAU4B |
| 153 | Bank of Sydney Ltd | Sydney | – | LIKIAU2S |
| 155 | Bankwest (Division of CBA) | Perth | – | BKWAAU6P |
| 157 | Barclays Bank PLC (Australia Branch) | Sydney | – | BARCAUSS |
| 161 | Bendigo & Adelaide Bank Ltd | Bendigo | – | BENDAU3B |
| 168 | BNP Paribas Australia | Sydney | – | BNPAAU2S |
| 171 | BNP Paribas Securities Services Australia | Sydney | – | PARBAU2S |
| 212 | Commonwealth Bank of Australia | Adelaide | – | CTBAAU2S500 |
| 221 | Commonwealth Bank of Australia | Sydney | Head Office & Branches | CTBAAU2S |
| 243 | Deutsche Bank AG | Sydney | – | DEUTAU2S |
| 283 | HSBC Bank Australia Ltd | Adelaide | – | HKBAAU2SADL |
| 287 | HSBC Bank Australia Ltd | Sydney | – | HKBAAU2SSYD |
| 301 | ICBC (Sydney Branch) | Sydney | – | ICBKAU2S |
| 302 | ING Bank (Australia) Ltd | Sydney | – | INGBAU2S |
| 307 | Intesa Sanpaolo SpA (Sydney Branch) | Sydney | – | BCITAU2S |
| 310 | J.P. Morgan Securities Australia | Sydney | – | JPMAAU2X |
| 322 | JPMorgan Chase Bank N.A. (Sydney Branch) | Sydney | – | CHASAU2X |
| 339 | Macquarie Bank Limited | Sydney | – | MACQAU2S |
| 378 | National Australia Bank (Adelaide) | Adelaide | – | NATAAU3305A |
| 380 | National Australia Bank (Melbourne Head Office) | Melbourne | – | NATAAU33 |
| 397 | National Australia Bank (Sydney) | Sydney | – | NATAAU3302S |
| 411 | New South Wales Treasury Corporation | Sydney | – | NSWRAU2S |
| 445 | Rabobank Australia Branch | Sydney | – | RABOAUSS |
| 448 | Reserve Bank of Australia | Sydney | – | RSBKAU2S |
| 474 | St. George Bank (Division of Westpac) | Sydney | – | SGBLAU2S |
| 475 | Standard Chartered Bank (Australia) | Sydney | – | SCBLAU2S |
| 477 | State Bank of India (Sydney Branch) | Sydney | – | SBINAU2S |
| 478 | State Street Australia Ltd | Sydney | – | SSALAU2X |
| 483 | Suncorp-Metway Ltd | Brisbane | – | METWAU4B |
| 496 | Bank of New York Mellon (Australia) | Sydney | – | BNYMAU2S |
| 499 | Bank of Nova Scotia | Sydney | – | NOSCAU2S |
| 500 | HSBC Hongkong & Shanghai Banking Corp Ltd | Sydney | – | HSBCAU2S |
| 504 | Northern Trust Company | Melbourne | – | CNORAU3M |
| 511 | UBS AG (Australia Branch) | Sydney | – | UBSWAU2S |
| 516 | Union Bank of India (Sydney) | Sydney | – | UBINAU2S |
| 518 | United Overseas Bank Ltd. (Sydney Branch) | Sydney | – | UOVBAU2S |
| 524 | Westpac Banking Corporation | Sydney | – | WPACAU2F |
| 525 | Westpac Banking Corporation | Sydney | NSW Branches | WPACAU2S |
(The above list highlights major institutions; the full SWIFT directory in Australia spans hundreds of entries across banks, credit unions, and financial services.)
Why SWIFT Codes Matter in Australia
Australia’s banking sector is deeply connected to the global financial system. Major banks like ANZ, NAB, Commonwealth Bank, and Westpac dominate, while global institutions such as HSBC, Citi, JPMorgan, and Barclays also maintain local branches.
Using the correct Australia SWIFT code ensures:
- Accurate routing of international transfers
- Faster settlement of funds globally
- Security in cross-border corporate transactions
- Reduced risk of failed or delayed payments
Final Word
This directory of Australia SWIFT codes provides the essential identifiers for major banks and institutions. Before sending international payments, always verify the SWIFT code with your recipient to ensure seamless transfers.









