The counties of Kenya (Swahili: Kaunti za Kenya) are the fundamental units of devolved government established by the 2010 Constitution. They replaced the previous provincial administration system and represent Kenya’s bold shift toward localized governance, accountability, and service delivery. Enshrined in Chapter Eleven of the Constitution and operational since the March 2013 general elections, all 47 counties derive their legal authority and responsibilities from the Constitution’s Fourth Schedule and Senate-approved legislation.
Each county operates as a single-member constituency for electing senators and county woman representatives to the National Assembly. The boundaries of these counties are based on the 1992 district boundaries, and they serve as the building blocks of Kenya’s modern national administration. A County Commissioner, appointed by the national government, ensures coordination between local and national structures.
Historical and Administrative Overview
Under the new governance structure, counties were introduced to decentralize authority and enhance service delivery at the grassroots. The first schedule of the Constitution outlines the names of all 47 counties, distributed across Kenya’s former provinces: Coast, North Eastern, Eastern, Central, Rift Valley, Western, Nyanza, and Nairobi. The following table summarizes key details for each county:
| Code | County | Former Province | Area (km²) | 2009 Census | 2019 Census | Capital | Abbrev |
|---|---|---|---|---|---|---|---|
| 001 | Mombasa | Coast | 212.5 | 939,370 | 1,208,333 | Mombasa | MSA |
| 002 | Kwale | Coast | 8,270.3 | 649,931 | 866,820 | Kwale | KWL |
| 003 | Kilifi | Coast | 12,245.9 | 1,109,735 | 1,453,787 | Kilifi | KLF |
| 004 | Tana River | Coast | 35,375.8 | 240,075 | 315,943 | Hola | TRV |
| 005 | Lamu | Coast | 6,497.7 | 101,539 | 143,920 | Lamu | LMU |
| 006 | Taita–Taveta | Coast | 17,083.9 | 284,657 | 340,671 | Mwatate | TVT |
| 007 | Garissa | North Eastern | 45,720.2 | 623,060 | 841,353 | Garissa | GRS |
| 008 | Wajir | North Eastern | 55,840.6 | 661,941 | 781,263 | Wajir | WJR |
| 009 | Mandera | North Eastern | 25,797.7 | 1,025,756 | 867,457 | Mandera | MDR |
| 010 | Marsabit | Eastern | 66,923.1 | 291,166 | 459,785 | Marsabit | MRS |
| 011 | Isiolo | Eastern | 25,336.1 | 143,294 | 268,002 | Isiolo | ISL |
| 012 | Meru | Eastern | 7,003.1 | 1,356,301 | 1,545,714 | Meru | MRU |
| 013 | Tharaka-Nithi | Eastern | 2,609.5 | 365,330 | 393,177 | Kathwana | TNT |
| 014 | Embu | Eastern | 2,555.9 | 516,212 | 608,599 | Embu | EMB |
| 015 | Kitui | Eastern | 24,385.1 | 1,012,709 | 1,136,187 | Kitui | KTU |
| 016 | Machakos | Eastern | 5,952.9 | 1,098,584 | 1,421,932 | Machakos | MCK |
| 017 | Makueni | Eastern | 8,008.9 | 884,527 | 987,653 | Wote | MKN |
| 018 | Nyandarua | Central | 3,107.7 | 596,268 | 638,289 | Ol Kalou | NDR |
| 019 | Nyeri | Central | 2,361.0 | 693,558 | 759,164 | Nyeri | NYR |
| 020 | Kirinyaga | Central | 1,205.4 | 528,054 | 610,411 | Kerugoya | KRG |
| 021 | Murang’a | Central | 2,325.8 | 942,581 | 1,056,640 | Murang’a | MRG |
| 022 | Kiambu | Central | 2,449.2 | 1,623,282 | 2,417,735 | Kiambu | KMB |
| 023 | Turkana | Rift Valley | 98,597.8 | 1,100,399 | 1,504,976 | Lodwar | TRK |
| 024 | West Pokot | Rift Valley | 8,418.2 | 512,690 | 621,241 | Kapenguria | WPK |
| 025 | Samburu | Rift Valley | 20,182.5 | 223,947 | 310,327 | Maralal | SBR |
| 026 | Trans-Nzoia | Rift Valley | 2,469.9 | 818,757 | 990,341 | Kitale | TNZ |
| 027 | Uasin Gishu | Rift Valley | 2,955.3 | 894,179 | 1,163,186 | Eldoret | UGS |
| 028 | Elgeyo-Marakwet | Rift Valley | 3,049.7 | 369,998 | 454,480 | Iten | EMK |
| 029 | Nandi | Rift Valley | 2,884.5 | 752,965 | 885,711 | Kapsabet | NDI |
| 030 | Baringo | Rift Valley | 11,075.3 | 555,561 | 666,763 | Kabarnet | BRG |
| 031 | Laikipia | Rift Valley | 8,696.1 | 399,227 | 518,560 | Rumuruti | LKP |
| 032 | Nakuru | Rift Valley | 7,509.5 | 1,603,325 | 2,162,202 | Nakuru | NKR |
| 033 | Narok | Rift Valley | 17,921.2 | 850,920 | 1,157,873 | Narok | NRK |
| 034 | Kajiado | Rift Valley | 21,292.7 | 687,312 | 1,117,840 | Kajiado | KJD |
| 035 | Kericho | Rift Valley | 2,454.5 | 752,396 | 901,777 | Kericho | KRC |
| 036 | Bomet | Rift Valley | 1,997.9 | 730,129 | 875,689 | Bomet | BMT |
| 037 | Kakamega | Western | 3,033.8 | 1,660,651 | 1,867,579 | Kakamega | KKG |
| 038 | Vihiga | Western | 531.3 | 554,622 | 590,013 | Mbale | VHG |
| 039 | Bungoma | Western | 2,206.9 | 1,375,063 | 1,670,570 | Bungoma | BGM |
| 040 | Busia | Western | 1,628.4 | 743,946 | 893,681 | Busia | BSA |
| 041 | Siaya | Nyanza | 2,496.1 | 842,304 | 993,183 | Siaya | SYA |
| 042 | Kisumu | Nyanza | 2,009.5 | 968,909 | 1,155,574 | Kisumu | KSM |
| 043 | Homa Bay | Nyanza | 3,154.7 | 963,794 | 1,131,950 | Homa Bay | HBY |
| 044 | Migori | Nyanza | 2,586.4 | 917,170 | 1,116,436 | Migori | MGR |
| 045 | Kisii | Nyanza | 1,317.9 | 1,152,282 | 1,266,860 | Kisii | KSI |
| 046 | Nyamira | Nyanza | 912.5 | 598,252 | 605,576 | Nyamira | NMR |
| 047 | Nairobi | Nairobi | 694.9 | 3,138,369 | 4,397,073 | Nairobi | NBI |
The combined area of all counties totals approximately 581,309 km², with a total population of 47,564,296 recorded in the 2019 census. The counties serve as key administrative, political, and economic zones and play a central role in planning and development.
Roles and Functions of County Governments
County governments are mandated by the Constitution to implement specific functions at the sub-national level. These include:
- Agriculture: Including crop and livestock production, disease control, and fisheries.
- Health Services: Management of local health facilities, pharmacies, and ambulances.
- Cultural Activities and Public Entertainment: Including libraries, cinemas, museums, and licensing of betting and gambling.
- County Transport: Roads, parking, ferries, and local transport regulation.
- Trade and Regulation: Markets, licenses, and promotion of cooperative societies.
- Planning and Development: Land use planning, housing, energy regulation, and local statistics.
- Education: Pre-primary education, vocational training, and adult education services.
- Public Works and Services: Water services, sanitation, firefighting, and stormwater management.
Each county enacts its own legislation, regulates services, and works with local communities to ensure effective delivery of services and participation in governance.
County Executive and Legislative Structure
Each county is led by an executive arm, headed by a Governor and a Deputy Governor, elected together during general elections. The governor appoints County Executive Committee Members, not exceeding one-third of the County Assembly, to manage portfolios such as health, finance, agriculture, and infrastructure.
A County Secretary—appointed by the Governor and approved by the Assembly—serves as the head of the public service and secretary to the executive committee. Notably, Kenya requires governors to possess a university degree, ensuring leadership is grounded in higher education.
The County Assembly is the legislative body and includes:
- Elected Members from wards
- Nominated Members to ensure gender equity and represent marginalized groups (e.g., youth and persons with disabilities)
- A Speaker, who serves as an ex-officio member
Coordination with the National Government
To ensure policy coherence, the national government appoints County Commissioners who act as liaisons with county governments. This integrated administration aims to strengthen security, policy execution, and service harmonization across all counties.
Counties also cooperate with each other under Article 189(2) to implement inter-county initiatives, and may enter partnerships with the national government for functions transferred through Article 187.
Conclusion
The counties of Kenya are at the heart of the country’s decentralized development strategy. From health and education to agriculture and infrastructure, counties are transforming how public services are delivered and how citizens participate in governance. With Kenya’s youthful population, diverse geography, and ongoing reforms, the success of county governments is central to national cohesion, inclusivity, and progress toward Vision 2030.







