This is a List of Top 100 tallest buildings in the Philippines in 2025. The Philippines has a number of tall buildings and structures, completed, planned or under construction. This list ranks the highest completed skyscrapers and buildings in the Philippines as of July 2022. Buildings and skyscrapers included here stand at least 150 metres (492 ft) tall, based on standard height measurement according to Emporis and CTBUH (unless otherwise stated, the two sources agree on the height of a building). This has been shortened because there is a very high number of highrise buildings between 100 metres (328 ft) and 150 metres (492 ft) within the country. (See also the more updated List of tallest buildings in Metro Manila.)
Please note that all heights shown in italics/red are estimated heights. These have been calculated based on known floor counts for the building, then extrapolated through analyzing typically hundreds of buildings of the same function on this database that do have confirmed heights. The user should be aware that non-standard building features, such as significant spires or raised entrances / podiums, may affect the accuracy of these estimations.
Here is a List of Top 100 tallest buildings in the Philippines in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Hyatt Metrocenter | Taguig City | 2016 | 259 m / 850 ft | 57 | All-Concrete | Hotel / Office | |
| 2 | Philippine Bank of Communications | Makati | 2000 | 259 m / 848 ft | 55 | Steel Over Concrete | Office | |
| 3 | Trump Tower At Century City | Makati | 2017 | 251 m / 822 ft | 58 | All-Concrete | Residential | |
| 4 | The Shang Salcedo | Makati | 2017 | 250 m / 820 ft | 67 | All-Concrete | Residential | |
| 5 | The Mega Tower | Mandaluyong | 2021 | 250 m / 819 ft | 50 | All-Concrete | Office | |
| 6 | Century Spire | Makati | 2022 | 245 m / 804 ft | 60 | All-Concrete | Residential / Office | |
| 7 | Gramercy Residences | Makati | 2013 | 244 m / 800 ft | 71 | All-Concrete | Residential | |
| 8 | The Imperium at Capital Commons | Pasig | 2019 | 240 m / 787 ft | 63 | All-Concrete | Residential | |
| 9 | Discovery Primea | Makati | 2014 | 239 m / 783 ft | 67 | All-Concrete | Residential / Hotel | |
| 10 | The Royalton | Pasig | 2019 | 230 m / 755 ft | 65 | All-Concrete | Residential | |
| 10 | Grand Riviera Suites | Manila | 2014 | 230 m / 755 ft | 57 | All-Concrete | Residential | |
| 12 | Shangri-La at the Fort | Taguig City | 2016 | 229 m / 752 ft | 63 | All-Concrete | Residential / Hotel | |
| 13 | The Suites at One Bonifacio High Street | Taguig City | 2019 | 227 m / 745 ft | 63 | All-Concrete | Residential | |
| 14 | Corporate Finance Plaza | Pasig | 2021 | 226 m / 742 ft | 57 | All-Concrete | Office | |
| 15 | Maven at Capitol Commons | Pasig | 2023 | 225 m / 738 ft | 62 | All-Concrete | Residential | |
| 16 | Skysuites Residential Tower | Quezon City | 2018 | 223 m / 732 ft | 44 | All-Concrete | Residential | |
| 17 | One Shangri-La Place North Tower | Mandaluyong | 2014 | 222 m / 729 ft | 65 | All-Concrete | Residential / Retail | |
| 17 | One Shangri-la Place South Tower | Mandaluyong | 2014 | 222 m / 729 ft | 65 | All-Concrete | Residential / Retail | |
| 19 | BSA Twin Tower 1 | Mandaluyong | 2011 | 221 m / 726 ft | 54 | All-Concrete | Residential | |
| 19 | BSA Twin Tower 2 | Mandaluyong | 2011 | 221 m / 726 ft | 54 | All-Concrete | Residential | |
| 21 | Alphaland Makati Place | Makati | 2016 | 220 m / 722 ft | 55 | All-Concrete | Residential | |
| 22 | GT International Tower | Makati | 2001 | 217 m / 713 ft | 43 | All-Concrete | Office | |
| 23 | Garden Towers 2 | Makati | 2021 | 215 m / 705 ft | 60 | All-Concrete | Residential | |
| 24 | The St. Francis Shangri-la Place Tower 1 | Mandaluyong | 2009 | 213 m / 698 ft | 60 | All-Concrete | Residential | |
| 24 | The St. Francis Shangri-la Place Tower 2 | Mandaluyong | 2009 | 213 m / 698 ft | 60 | All-Concrete | Residential | |
| 26 | BDO Corporate Center Ortigas | Mandaluyong | 2015 | 210 m / 690 ft | 47 | All-Concrete | Office | |
| 27 | The Rise Makati | Makati | 2019 | 210 m / 689 ft | 63 | All-Concrete | Residential | |
| 27 | Park Terraces Point Tower | Makati | 2016 | 210 m / 689 ft | 59 | All-Concrete | Residential | |
| 27 | Podium West Tower | Mandaluyong | 2019 | 210 m / 689 ft | 47 | All-Concrete | Office | |
| 27 | Petron Megaplaza | Makati | 1998 | 210 m / 689 ft | 45 | All-Concrete | Office | |
| 31 | The Knightsbridge Residences | Makati | 2014 | 209 m / 687 ft | 62 | All-Concrete | Residential | |
| 32 | Anchor Grand Suites | Manila | 2022 | 208 m / 682 ft | 58 | All-Concrete | Residential | |
| 33 | Union Bank Plaza | Pasig | 2004 | 206 m / 676 ft | 49 | All-Concrete | Office | |
| 34 | San Lorenzo Tower | Makati | 2009 | 204 m / 669 ft | 57 | N/A | Residential | |
| 35 | The Exchange Square | Pasig | 2024 | 204 m / 668 ft | 51 | All-Concrete | Office | |
| 36 | 1322 Golden Empire Tower | Manila | 2002 | 203 m / 666 ft | 57 | All-Concrete | Residential | |
| 37 | One Corporate Center | Pasig | 2009 | 202 m / 663 ft | 54 | All-Concrete | Office | |
| 38 | One Rockwell West Tower | Makati | 2011 | 202 m / 662 ft | 55 | All-Concrete | Residential | |
| 39 | Ayala Triangle Gardens North | Makati | 2021 | 201 m / 658 ft | 40 | All-Concrete | Office | |
| 40 | Garden Towers 1 | Makati | 2020 | 200 m / 656 ft | 54 | All-Concrete | Residential | |
| 40 | Three Central | Makati | 2017 | 200 m / 656 ft | 51 | All-Concrete | Residential | |
| 40 | Philamlife Tower | Makati | 1999 | 200 m / 656 ft | 47 | All-Concrete | Office | |
| 43 | The Beacon Arnaiz Tower | Makati | 2013 | 197 m / 646 ft | 50 | All-Concrete | Residential | |
| 44 | Milano Residences | Makati | 2016 | 196 m / 643 ft | 53 | All-Concrete | Residential | |
| 45 | Air Residences | Makati | 2021 | 196 m / 642 ft | 60 | All-Concrete | Residential | |
| 46 | One Central | Makati | 2013 | 195 m / 640 ft | 50 | All-Concrete | Residential | |
| 46 | The Olive Place Tower 1 | Mandaluyong | 2021 | 195 m/640 ft | 50 | All-Concrete | Residential / Office | |
| 48 | Admiral Baysuites | Manila | 2016 | 193 m / 634 ft | 51 | All-Concrete | Residential / Hotel | |
| 49 | RCBC Plaza Yuchengco Tower | Makati | 2001 | 192 m / 630 ft | 46 | All-Concrete | Office | |
| 50 | Anchor Skysuites | Manila | 2015 | 191 m / 625 ft | 53 | All-Concrete | Residential | |
| 51 | Viridian at Greenhills | San Juan (PH) | 2016 | 190 m / 623 ft | 53 | All-Concrete | Residential | |
| 52 | The Infinity Fort Bonifacio | Taguig City | 2011 | 188 m/617 ft | 48 | All-Concrete | Residential / Office | |
| 52 | Jollibee Tower | Pasig | 2020 | 188 m / 617 ft | 40 | All-Concrete | Office | |
| 54 | Park Terraces Tower 1 | Makati | 2016 | 187 m / 614 ft | 49 | All-Concrete | Residential | |
| 54 | Park Terraces Tower 2 | Makati | 2018 | 187 m / 614 ft | 49 | All-Concrete | Residential | |
| 56 | Alveo Financial Tower | Makati | 2021 | 186 m / 610 ft | 49 | All-Concrete | Office | |
| 57 | The Proscenium – Kirov Tower | Makati | 2019 | 185 m / 605 ft | 52 | All-Concrete | Residential | |
| 58 | AIC Burgundy Empire Tower | Pasig | 2015 | 184 m/604 ft | 42 | All-Concrete | Office | |
| 59 | 8 Forbestown Road | Taguig City | 2014 | 183 m / 600 ft | 51 | All-Concrete | Residential | |
| 60 | One San Miguel Avenue | Pasig | 2001 | 183 m / 600 ft | 54 | All-Concrete | Office | |
| 61 | The Finance Centre | Taguig City | 2018 | 180 m / 591 ft | 43 | All-Concrete | Office | |
| 62 | Shang Grand Tower | Makati | 2006 | 180 m / 591 ft | 46 | All-Concrete | Residential | |
| 62 | LKG Tower | Makati | 1998 | 180 m / 591 ft | 43 | All-Concrete | Office | |
| 62 | Alphaland Tower | Makati | 2013 | 180 m / 591 ft | 35 | All-Concrete | Office | |
| 65 | Pacific Plaza Tower 1 | Taguig City | 1999 | 179 m / 587 ft | 52 | All-Concrete | Residential | |
| 65 | Pacific Plaza Tower 2 | Taguig City | 1999 | 179 m / 587 ft | 52 | All-Concrete | Residential | |
| 67 | Atlanta Centre | San Juan (PH) | N/A | 179 m / 586 ft | 35 | All-Concrete | Office | |
| 68 | Horizons 101 Tower 1 | Cebu | 2017 | 178 m / 584 ft | 55 | All-Concrete | Residential | |
| 68 | Birch Tower | Manila | 2012 | 178 m / 584 ft | 52 | All-Concrete | Residential | |
| 68 | Aspire at Nuvo City | Quezon City | 2012 | 178 m / 584 ft | 49 | All-Concrete | Residential | |
| 71 | The Proscenium – Sakura Tower | Makati | 2019 | 177 m / 579 ft | 50 | All-Concrete | Residential | |
| 72 | Uptown Parksuites Tower 1 | Taguig City | 2021 | 176 m / 576 ft | 50 | All-Concrete | Residential | |
| 73 | Robinsons Equitable Tower | Pasig | 1997 | 175 m / 574 ft | 45 | All-Concrete | Office | |
| 74 | One Roxas Triangle | Makati | 2000 | 174 m / 572 ft | 51 | All-Concrete | Residential | |
| 75 | Robinsons Summit Center | Makati | 2000 | 174 m / 571 ft | 38 | All-Concrete | Office | |
| 76 | Le Grand Tower 2 | Quezon City | 2013 | 174 m/571 ft | 51 | All-Concrete | Residential | |
| 76 | Paragon Plaza | Mandaluyong | 1998 | 174 m / 571 ft | 43 | N/A | Residential / Office | |
| 78 | Twin Oaks Place East Tower | Mandaluyong | 2018 | 173 m / 568 ft | 51 | All-Concrete | Residential | |
| 79 | Enterprise Center Tower I | Makati | 2001 | 172 m / 564 ft | 40 | All-Concrete | Office | |
| 80 | Twin Oaks Place West Tower | Mandaluyong | 2014 | 172 m / 563 ft | 51 | All-Concrete | Residential | |
| 81 | Laguna Tower | Makati | 2008 | 171 m / 561 ft | 48 | All-Concrete | Residential | |
| 81 | Manila Tower | Makati | 2010 | 171 m / 561 ft | 48 | All-Concrete | Residential | |
| 83 | Grand Central Park | Taguig City | 2016 | 171 m/561 ft | 50 | All-Concrete | Residential | |
| 83 | West Tower at One Serendra | Taguig City | 2013 | 171 m/561 ft | 50 | All-Concrete | Residential | |
| 85 | RCBC Plaza Tower 2 | Makati | 2001 | 170 m / 558 ft | 41 | All-Concrete | Office | |
| 86 | Noble Place | Manila | 2018 | 170 m / 558 ft | 47 | All-Concrete | Residential | |
| 87 | West Gallery Place | Taguig City | 2021 | 169 m / 555 ft | 50 | All-Concrete | Residential | |
| 88 | East Gallery Place | Taguig City | 2021 | 169 m / 553 ft | 50 | All-Concrete | Residential | |
| 89 | Eastwood Global Plaza | Quezon City | 2022 | 168 m/551 ft | 49 | All-Concrete | Residential | |
| 89 | High Park Vertis Tower 2 | Quezon City | 2019 | 168 m/551 ft | 49 | All-Concrete | Residential | |
| 89 | Pearl of the Orient Tower | Manila | 2004 | 168 m / 551 ft | 42 | All-Concrete | Residential | |
| 92 | Discovery Centre | Pasig | 1999 | 167 m / 548 ft | 40 | N/A | Office / Hotel | |
| 92 | RCBC Savings Bank Corporate Center | Taguig City | 2013 | 167 m / 548 ft | 34 | N/A | Office | |
| 94 | Exquadra Office Tower | Pasig | 2020 | 167 m / 547 ft | 38 | All-Concrete | Office | |
| 95 | GA Twin Tower I | Mandaluyong | 2005 | 165 m / 542 ft | 30 | All-Concrete | Residential | |
| 95 | GA Twin Tower II | Mandaluyong | 2008 | 165 m / 542 ft | 30 | All-Concrete | Residential | |
| 97 | One Rockwell East Tower | Makati | 2010 | 165 m / 542 ft | 45 | All-Concrete | Residential | |
| 98 | Flair Towers – North Tower | Mandaluyong | 2015 | 165 m / 541 ft | 48 | All-Concrete | Residential | |
| 98 | Flair Towers – South Tower | Mandaluyong | 2014 | 165 m / 541 ft | 48 | All-Concrete | Residential | |
| 98 | Torre de Manila | Manila | 2019 | 165 m / 541 ft | 47 | All-Concrete | Residential |






