This list of tallest buildings in Panama City ranks skyscrapers in Panama City, by height. The tallest completed building in Panama City is The Ocean Club Tower – P.H. TOC JW Marriott Panama, which stands 284.4 m (933 ft) tall.
For several years, Panama City‘s skyline remained largely unchanged, with only four buildings exceeding 150 m (492 feet). Beginning in the early 2000s, the city experienced a large construction boom, with new buildings rising up all over the city and two new tallest buildings since 2005. Several supertall buildings were also planned for construction; as of September 2007 all of these have been either cancelled (Palacio de la Bahía, and Torre Generali)[1] or are on hold (Faros de Panamá, Torre Central).
Various reasons, including the annual transit of fourteen thousand ships through the country, the one hundred and fifty international banks that have their headquarters in the city and that house corporate capital, have motivated the so-called real estate boom, an effect that has resulted in the construction of high-rise buildings, of more than fifty floors. As of 2024, Panama City has over 68 skyscrapers over 150 meters (492 feet) tall, the most out of any city in Latin America.
Panama City began with the construction of the Cathedral of Our Lady of the Assumption, standing 27 meters tall and one of the tallest in the city in the 17th century. Beginning with the end of the 20th century, the city has become one of the capitals with the most skyscrapers on the North American continent. In the early 2000s, the city experienced a major construction boom, with new buildings growing up all over the city.
Please note that all heights shown in italics/red are estimated heights. These have been calculated based on known floor counts for the building, then extrapolated through analyzing typically hundreds of buildings of the same function on this database that do have confirmed heights. The user should be aware that non-standard building features, such as significant spires or raised entrances / podiums, may affect the accuracy of these estimations.
Here is a List of Top 100 tallest buildings in Panama in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | JW Marriott Panama | Panama City | 2011 | 284 m / 932 ft | 70 | All-Concrete | Residential / Hotel / Casino | |
| 2 | Bicsa Financial Center | Panama City | 2013 | 267 m / 876 ft | 66 | All-Concrete | Hotel / Office | |
| 3 | The Point | Panama City | 2011 | 266 m / 873 ft | 67 | All-Concrete | Residential | |
| 4 | Torre Vitri | Panama City | 2012 | 260 m / 853 ft | 74 | All-Concrete | Residential | |
| 5 | Ocean Two | Panama City | 2010 | 257 m / 843 ft | 72 | All-Concrete | Residential | |
| 6 | YooPanama Inspired by Starck | Panama City | 2013 | 247 m / 810 ft | 78 | All-Concrete | Residential | |
| 7 | Pearl Tower | Panama City | 2011 | 242 m / 794 ft | 70 | All-Concrete | Residential | |
| 8 | La Maison by Fendi Casa | Panama City | 2023 | 235 m / 771 ft | 69 | All-Concrete | Serviced Apartments | |
| 9 | Rivage | Panama City | 2012 | 233 m / 765 ft | 70 | All-Concrete | Residential | |
| 10 | F&F Tower | Panama City | 2011 | 233 m / 763 ft | 53 | All-Concrete | Office | |
| 11 | Torre Waters | Panama City | 2011 | 232 m / 761 ft | 69 | All-Concrete | Residential | |
| 12 | Tower Financial Center | Panama City | 2011 | 231 m / 758 ft | 52 | All-Concrete | Office | |
| 13 | Megapolis Torre 1 | Panama City | 2011 | 230 m / 755 ft | 63 | All-Concrete | Residential / Hotel | |
| 14 | Elite 500 Dos Mares | Panama City | 2017 | 228 m / 748 ft | 60 | All-Concrete | Residential | |
| 15 | Q Tower | Panama City | 2011 | 226 m / 741 ft | 68 | All-Concrete | Residential | |
| 16 | Ten Tower | Panama City | 2011 | 221 m / 725 ft | 54 | All-Concrete | Residential | |
| 17 | White Tower | Panama City | 2011 | 218 m / 715 ft | 62 | All-Concrete | Residential | |
| 18 | Evolution Tower | Panama City | 2017 | 218 m / 715 ft | 54 | All-Concrete | Hotel / Office | |
| 19 | The Paramount | Panama City | 2015 | 214 m / 702 ft | 59 | All-Concrete | Residential | |
| 20 | Torre Aqualina | Panama City | 2008 | 210 m / 689 ft | 61 | All-Concrete | Residential | |
| 21 | Oasis on the Bay | Panama City | 2012 | 209 m / 686 ft | 58 | All-Concrete | Residential | |
| 22 | Ocean One | Panama City | 2008 | 208 m / 682 ft | 54 | All-Concrete | Residential | |
| 23 | Oceania Business Plaza 1 | Panama City | 2012 | 207 m / 680 ft | 53 | All-Concrete | Office | |
| 24 | HSBC Tower Soho Mall | Panama City | 2015 | 207 m / 679 ft | 41 | All-Concrete | Office | |
| 25 | Costanera Torre A | Panama City | 2021 | 204 m / 668 ft | 62 | N/A | Residential | |
| 26 | Torre Aquamare | Panama City | 2007 | 198 m / 650 ft | 56 | All-Concrete | Residential | |
| 27 | Yacht Club Tower | Panama City | 2012 | 196 m / 643 ft | 57 | All-Concrete | Residential | |
| 28 | Venetian Tower | Panama City | 2008 | 192 m / 631 ft | 47 | All-Concrete | Residential | |
| 29 | Allure at the Park | Panama City | 2012 | 185 m / 607 ft | 55 | All-Concrete | Residential | |
| 29 | Punta Pacifica Torre 400 | Panama City | 2021 | 185 m/607 ft | 54 | All-Concrete | Residential | |
| 29 | Bahia Pacifica | Panama City | 2007 | 185 m / 607 ft | 48 | All-Concrete | Residential | |
| 32 | Destiny Panama Bay | Panama City | 2008 | 182 m / 597 ft | 51 | All-Concrete | Residential | |
| 33 | Costa del Este Country Club 1 | Panama City | 2013 | 180 m / 591 ft | 54 | All-Concrete | Residential | |
| 33 | Costa del Este Country Club 2 | Panama City | 2019 | 180 m / 591 ft | 54 | All-Concrete | Residential | |
| 33 | Sky Residences | Panama City | 2009 | 180 m / 591 ft | 51 | All-Concrete | Residential | |
| 36 | Pacific Village 1 | Panama City | 2009 | 179 m / 587 ft | 47 | All-Concrete | Residential | |
| 36 | Pacific Village 2 | Panama City | 2009 | 179 m / 587 ft | 47 | All-Concrete | Residential | |
| 38 | Regalia | Panama City | 2019 | 177 m / 581 ft | 50 | N/A | Residential | |
| 39 | Torre Global Bank | Panama City | 2005 | 176 m / 577 ft | 43 | All-Concrete | Office | |
| 40 | Empire Residences | Panama City | 2019 | 175 m / 573 ft | 54 | N/A | Residential | |
| 41 | Le Mar | Panama City | 2011 | 174 m/571 ft | 51 | All-Concrete | Residential | |
| 41 | Financial Park | Panama City | 2015 | 174 m / 571 ft | 46 | All-Concrete | Office | |
| 43 | Torre Mirage | Panama City | 1997 | 172 m / 564 ft | 48 | All-Concrete | Residential | |
| 44 | Dupont Tower | Panama City | 2010 | 170 m / 558 ft | 53 | All-Concrete | Residential | |
| 45 | Bella Mare | Panama City | 2008 | 169 m / 556 ft | 45 | All-Concrete | Residential | |
| 46 | Miramar Towers I | Panama City | 1996 | 168 m / 551 ft | 55 | All-Concrete | Residential | |
| 46 | Miramar Towers II | Panama City | 1997 | 168 m / 551 ft | 55 | All-Concrete | Residential | |
| 46 | Altamar del Este | Panama City | 2010 | 168 m/551 ft | 49 | All-Concrete | Residential | |
| 46 | Grand Tower | Panama City | 2013 | 168 m / 551 ft | 48 | All-Concrete | Residential | |
| 50 | Oceania Business Plaza 2 | Panama City | 2012 | 168 m / 551 ft | 47 | All-Concrete | Office | |
| 51 | Titanium | Panama City | 2012 | 166 m / 545 ft | 48 | All-Concrete | Residential | |
| 51 | Mystic Point Torre 100 | Panama City | 2006 | 166 m / 545 ft | 42 | All-Concrete | Residential / Office | |
| 51 | Mystic Point Torre 200 | Panama City | 2006 | 166 m / 545 ft | 42 | All-Concrete | Residential | |
| 54 | Sevilla 1 | Panama City | 2009 | 165 m / 541 ft | 49 | All-Concrete | Residential | |
| 54 | Sevilla 2 | Panama City | 2009 | 165 m / 541 ft | 49 | All-Concrete | Residential | |
| 56 | D1 Tower | Panama City | 2013 | 164 m/538 ft | 48 | All-Concrete | Residential | |
| 56 | Luxor 300 | Panama City | 2016 | 164 m/538 ft | 48 | All-Concrete | Residential | |
| 56 | Oceanaire | Panama City | 2011 | 164 m/538 ft | 48 | All-Concrete | Residential | |
| 59 | Torre Vista Marina 1 | Panama City | 2002 | 162 m / 530 ft | 44 | All-Concrete | Residential | |
| 59 | Torre Vista Marina 2 | Panama City | 2007 | 162 m / 530 ft | 44 | All-Concrete | Residential | |
| 61 | Astoria | Panama City | 2009 | 160 m / 525 ft | 36 | All-Concrete | Residential | |
| 62 | Platinum Tower | Panama City | 1996 | 159 m / 520 ft | 47 | All-Concrete | Residential | |
| 63 | Blue Bahia Tower | Panama City | 2008 | 154 m/505 ft | 45 | All-Concrete | Residential | |
| 63 | Panama Bay Tower | Panama City | 2010 | 154 m/505 ft | 45 | All-Concrete | Residential | |
| 63 | Serenity at the Bay | Panama City | 2010 | 154 m/505 ft | 45 | All-Concrete | Residential | |
| 63 | The Sea Waves | Panama City | 2010 | 154 m/505 ft | 45 | All-Concrete | Residential | |
| 67 | Hotel Las Americas Golden Tower | Panama City | 2016 | 152 m / 498 ft | 31 | All-Concrete | Hotel | |
| 68 | Ocean Drive | Panama City | 2008 | 147 m/482 ft | 43 | All-Concrete | Residential | |
| 68 | Ocean Sky | Panama City | 2009 | 147 m/482 ft | 43 | All-Concrete | Residential | |
| 68 | Royal Palace | Panama City | 1998 | 147 m/482 ft | 43 | All-Concrete | Residential | |
| 68 | Top Towers 1 | Panama City | 2013 | 147 m/482 ft | 43 | All-Concrete | Residential | |
| 68 | Ritz-Carlton Soho Mall | Panama City | 2017 | 147 m / 482 ft | 24 | All-Concrete | Hotel / Casino / Retail | |
| 68 | Soho Mall North Tower | Panama City | 2017 | 147 m / 482 ft | 24 | All-Concrete | SOHO | |
| 74 | PH Plaza Credicorp Bank Panama | Panama City | 1997 | 146 m / 479 ft | 42 | N/A | Office | |
| 75 | P.H. Icon Tower | Panama City | 2009 | 145 m / 476 ft | 46 | All-Concrete | Residential | |
| 76 | Coastal Tower | Panama City | 2000 | 144 m / 472 ft | 45 | N/A | Residential | |
| 77 | Ocean Park Tower A | Panama City | 2005 | 141 m / 463 ft | 44 | N/A | Residential | |
| 77 | Ocean Park Tower B | Panama City | 2006 | 141 m / 463 ft | 44 | N/A | Residential | |
| 79 | Mandarin Bay | Panama City | 2005 | 140 m / 459 ft | 42 | All-Concrete | Residential | |
| 80 | Torre Punta Roca | Panama City | 2002 | 138 m / 453 ft | 46 | All-Concrete | Residential | |
| 80 | Bahia Balboa | Panama City | 2002 | 138 m / 453 ft | 33 | N/A | Residential | |
| 82 | Tao | Panama City | 2010 | 135 m / 443 ft | 43 | All-Concrete | Residential | |
| 82 | Terrazas del Pacifico | Panama City | 2009 | 135 m / 443 ft | 42 | All-Concrete | Residential | |
| 82 | HSBC Tower | Panama City | N/A | 135 m / 443 ft | 37 | N/A | Office | |
| 85 | Torre Terranova I | Panama City | 2001 | 129 m / 423 ft | 33 | N/A | Residential | |
| 86 | Terrasol 1 | Panama City | 2009 | 128 m / 420 ft | 45 | All-Concrete | Residential | |
| 86 | Terrasol 2 | Panama City | 2009 | 128 m / 420 ft | 45 | All-Concrete | Residential | |
| 86 | Terrasol 3 | Panama City | 2009 | 128 m / 420 ft | 45 | All-Concrete | Residential | |
| 89 | Luxor 100-200 | Panama City | 2006 | 113 m/371 ft | 33 | All-Concrete | Residential | |
| 90 | BBVA Tower | Panama City | 1979 | 87 m / 285 ft | 25 | N/A | Office |






