This is a list of the tallest buildings in Qatar. Most of the skyscrapers in Doha are located in the zone of West Bay. The tallest building in Doha is Aspire Tower and tallest building in Lusail is Lusail Plaza Towers. Apart from the current tallest buildings in the city, there are five supertall skyscrapers on hold. Doha as the center of Qatar skyscrapers, is a rapidly growing city, with many of its tallest skyscrapers having been finished in the last ten years. Doha is the tallest city in Middle East after Dubai.
Please note that all heights shown in italics/red are estimated heights. These have been calculated based on known floor counts for the building, then extrapolated through analyzing typically hundreds of buildings of the same function on this database that do have confirmed heights. The user should be aware that non-standard building features, such as significant spires or raised entrances / podiums, may affect the accuracy of these estimations.
Here is a List of Top 100 tallest buildings in Qatar in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | Lusail Plaza Tower 3 | Doha | 2023 | 301 m / 986 ft | 66 | Concrete-Steel Composite | Office | |
| 1 | Lusail Plaza Tower 4 | Doha | 2023 | 301 m / 986 ft | 66 | Concrete-Steel Composite | Office | |
| 3 | Aspire Tower | Doha | 2007 | 300 m / 984 ft | 36 | Concrete-Steel Composite | Hotel / Office | |
| 4 | Kempinski Residences and Suites | Doha | 2009 | 253 m / 831 ft | 64 | All-Concrete | Residential | |
| 5 | Burj Al Mana | Doha | 2023 | 247 m / 812 ft | 57 | All-Concrete | Residential / Office | |
| 6 | Palm Tower 1 | Doha | 2011 | 244 m / 802 ft | 58 | Concrete-Steel Composite | Office | |
| 6 | Palm Tower 2 | Doha | 2011 | 244 m / 802 ft | 58 | Concrete-Steel Composite | Office | |
| 8 | World Trade Center Doha | Doha | 2013 | 241 m / 791 ft | 51 | Concrete-Steel Composite | Office | |
| 9 | Doha Tower | Doha | 2012 | 238 m / 781 ft | 46 | Concrete Over Steel | Office | |
| 10 | Aleph Doha Residences | Doha | 2016 | 230 m / 755 ft | 53 | All-Concrete | Serviced Apartments | |
| 11 | Al Faisal Tower | Doha | 2011 | 227 m / 745 ft | 54 | All-Concrete | Office | |
| 11 | Al Asmakh Tower | Doha | 2017 | 227 m / 745 ft | 34 | All-Concrete | Office | |
| 13 | Qatar Petroleum District Tower 7 | Doha | 2016 | 223 m / 731 ft | 47 | All-Concrete | Office | |
| 14 | InterContinental Hotel West Bay | Doha | 2012 | 220 m / 722 ft | 59 | All-Concrete | Residential / Hotel | |
| 15 | Lusail Plaza Tower 1 | Doha | 2023 | 216 m / 708 ft | 46 | All-Concrete | Office | |
| 15 | Lusail Plaza Tower 2 | Doha | 2023 | 216 m / 708 ft | 46 | All-Concrete | Office | |
| 17 | Fairmont Doha | Doha | 2022 | 211 m / 692 ft | 36 | All-Concrete | Hotel | |
| 17 | Raffles Doha | Doha | 2022 | 211 m / 692 ft | 35 | All-Concrete | Hotel | |
| 19 | Navigation Tower | Doha | 2011 | 209 m / 686 ft | 53 | Steel Over Concrete | Office | |
| 20 | Pullman Doha West Bay | Doha | 2020 | 208 m / 682 ft | 52 | All-Concrete | Serviced Apartments / Hotel | |
| 20 | West Bay Office Tower | Doha | 2022 | 208 m / 682 ft | 52 | All-Concrete | Office | |
| 22 | Gateway Towers AQ-1 | Doha | 2016 | 201 m / 659 ft | 43 | All-Concrete | Office | |
| 22 | Gateway Towers AQ-2 | Doha | 2016 | 201 m / 659 ft | 43 | All-Concrete | Office | |
| 24 | City Centre Rotana Doha | Doha | 2014 | 200 m / 656 ft | 58 | All-Concrete | Hotel | |
| 24 | Shangri-La Hotel | Doha | 2014 | 200 m / 656 ft | 58 | All-Concrete | Residential / Hotel | |
| 24 | Al Baker Executive Tower 1 | Doha | 2012 | 200 m / 656 ft | 53 | All-Concrete | Office | |
| 24 | Merweb Hotel City Center | Doha | 2014 | 200 m / 656 ft | 51 | All-Concrete | Residential / Hotel | |
| 24 | Marriott Marquis City Center Doha Hotel | Doha | 2011 | 200 m / 656 ft | 50 | All-Concrete | Hotel | |
| 24 | Marriott Marquis City Center Doha Hotel South Tower | Doha | 2011 | 200 m / 656 ft | 50 | All-Concrete | Hotel | |
| 24 | Al Baker Executive Tower 2 | Doha | 2012 | 200 m / 656 ft | 48 | All-Concrete | Office | |
| 31 | Al Bidda Tower | Doha | 2009 | 197 m / 645 ft | 44 | Steel Over Concrete | Office | |
| 32 | Samrya Twin Towers East | Doha | 2012 | 196 m / 643 ft | 41 | All-Concrete | Office | |
| 32 | Samrya Twin Towers West | Doha | 2012 | 196 m / 643 ft | 41 | All-Concrete | Office | |
| 34 | Tornado Tower | Doha | 2008 | 195 m / 640 ft | 51 | Concrete-Steel Composite | Office | |
| 35 | Dusit Hotel & Suites Doha | Doha | 2017 | 192 m/630 ft | 50 | All-Concrete | Hotel | |
| 36 | Qatar International Islamic Bank Headquarters Tower | Doha | 2014 | 191 m / 626 ft | 45 | All-Concrete | Office | |
| 37 | Samrya 44 Hotel Suites | Doha | 2019 | 189 m / 618 ft | 45 | All-Concrete | Hotel | |
| 38 | Corniche Park Towers | Doha | 2025 | 186 m / 609 ft | 43 | All-Concrete | Hotel / Residential / Office | |
| 39 | Al Jassimya Tower | Doha | 2013 | 184 m/604 ft | 42 | All-Concrete | Office | |
| 40 | West Bay 44 | Doha | 2009 | 180 m / 591 ft | 49 | All-Concrete | Residential | |
| 41 | Al Fardan Tower 1 | Doha | 2007 | 178 m / 584 ft | 40 | All-Concrete | Residential | |
| 41 | Awqaf Tower | Doha | 2002 | 178 m/584 ft | 22 | N/A | Government | |
| 43 | Element by Westin Doha | Doha | 2016 | 176 m / 577 ft | 39 | All-Concrete | Serviced Apartments / Hotel | |
| 44 | Woqod Tower | Doha | 2012 | 172 m / 564 ft | 32 | All-Concrete | Office | |
| 45 | AKH Tower | Doha | 2010 | 171 m/561 ft | 39 | All-Concrete | Office | |
| 46 | Rosewood Residences Doha | Doha | 2024 | 168 m / 551 ft | 40 | N/A | Serviced Apartments / Residential | |
| 47 | Al Jazeera Tower | Doha | 2007 | 162 m/531 ft | 37 | N/A | Office | |
| 48 | Al Dareen Tower | Doha | 2012 | 159 m / 522 ft | 36 | All-Concrete | Residential | |
| 49 | Bin Samikh Tower | Doha | 2014 | 158 m/518 ft | 42 | All-Concrete | Residential / Hotel | |
| 49 | Kahramaa HQ Tower | Doha | 2010 | 158 m/518 ft | 36 | All-Concrete | Office | |
| 49 | Laffan Tower | Doha | 2009 | 158 m/518 ft | 36 | N/A | Office | |
| 49 | Ooredoo Tower | Doha | 2004 | 158 m / 518 ft | 29 | All-Concrete | Office | |
| 53 | Rosewood Doha | Doha | 2024 | 157 m / 515 ft | 37 | N/A | Hotel | |
| 54 | Mondrian Doha Hotel | Doha | 2017 | 155 m / 508 ft | 27 | All-Concrete | Hotel | |
| 55 | Al Baker Tower | Doha | 2022 | 154 m/505 ft | 45 | All-Concrete | Residential | |
| 56 | Delta Hotels Marriott City Center | Doha | 2016 | 152 m / 499 ft | 35 | All-Concrete | Serviced Apartments / Hotel | |
| 56 | State Audit Bureau Tower A | Doha | 2017 | 152 m / 499 ft | 31 | All-Concrete | Office | |
| 58 | City Tower | Doha | 2013 | 149 m/489 ft | 34 | Composite | Office | |
| 59 | Commercialbank Plaza Tower | Doha | 2006 | 148 m / 486 ft | 20 | N/A | Office | |
| 60 | Al Abdul Wahab Gholam Tower | Doha | 2016 | 146 m/479 ft | 39 | All-Concrete | Residential / Hotel | |
| 61 | Governor West Bay Suites and Residences | Doha | N/A | 143 m/469 ft | 38 | N/A | Residential / Hotel | |
| 61 | Lagoona Mall Tower A | Doha | 2010 | 143 m / 469 ft | 35 | All-Concrete | Residential | |
| 61 | Lagoona Mall Tower B | Doha | 2010 | 143 m / 469 ft | 35 | All-Concrete | Residential | |
| 64 | Al Fardan Tower 2 | Doha | 2007 | 140 m/459 ft | 32 | All-Concrete | Office | |
| 64 | Al Sahab Tower | Doha | N/A | 140 m/459 ft | 32 | N/A | Office | |
| 64 | Qatar Petroleum District Tower 6 | Doha | 2016 | 140 m/459 ft | 32 | All-Concrete | Office | |
| 67 | State Audit Bureau Tower B | Doha | 2017 | 139 m / 456 ft | 30 | All-Concrete | Residential | |
| 68 | Diplomat Office Tower | Doha | N/A | 136 m/446 ft | 31 | All-Concrete | Office | |
| 69 | Al Darwish Tower | Doha | 2022 | 134 m / 440 ft | 38 | All-Concrete | Residential | |
| 69 | Al Rayyan Tower | Doha | 2011 | 134 m / 440 ft | 34 | All-Concrete | Residential | |
| 71 | Aamal Tower | Doha | 2008 | 133 m / 436 ft | 33 | All-Concrete | Residential / Office | |
| 72 | Al Noor Tower | Doha | 2009 | 132 m/433 ft | 30 | All-Concrete | Office | |
| 73 | Qatar Petroleum District Tower 5 | Doha | 2016 | 127 m/417 ft | 29 | All-Concrete | Office | |
| 73 | Qatar Petroleum District Tower 8 | Doha | 2016 | 127 m/417 ft | 29 | All-Concrete | Office | |
| 75 | Abraj Quartier AQ-3 | Doha | 2018 | 123 m/404 ft | 36 | All-Concrete | Residential | |
| 75 | Abraj Quartier AQ-4 | Doha | 2018 | 123 m/404 ft | 36 | All-Concrete | Residential | |
| 75 | Abraj Quartier AQ-5 | Doha | 2018 | 123 m/404 ft | 36 | All-Concrete | Residential | |
| 75 | Abraj Quartier AQ-6 | Doha | 2018 | 123 m/404 ft | 36 | All-Concrete | Residential | |
| 75 | Abraj Quartier AQ-7 | Doha | 2018 | 123 m/404 ft | 36 | All-Concrete | Residential | |
| 75 | Al Nakheel Tower | Doha | 2009 | 123 m/404 ft | 28 | All-Concrete | Office | |
| 75 | QNOC Tower | Doha | 2003 | 123 m/404 ft | 28 | N/A | Office | |
| 82 | Abdullah Abdulghani Commercial Tower | Doha | 2010 | 119 m / 389 ft | 26 | All-Concrete | Office | |
| 83 | Ritz Carlton Hotel | Doha | 2000 | 115 m / 377 ft | 27 | N/A | Hotel | |
| 84 | Doha Bank Tower | Doha | N/A | 114 m / 374 ft | 27 | All-Concrete | Office | |
| 84 | Lotus Tower | Doha | 2012 | 114 m/374 ft | 26 | All-Concrete | Office | |
| 84 | Qatar Petroleum District Tower 4 | Doha | 2016 | 114 m/374 ft | 26 | All-Concrete | Office | |
| 87 | Beach Tower | Doha | 2008 | 113 m/371 ft | 33 | All-Concrete | Residential | |
| 88 | Qatar Petroleum District Hotel | Doha | 2016 | 111 m/364 ft | 29 | All-Concrete | Hotel | |
| 88 | RasGas Tower | Doha | 2008 | 111 m / 364 ft | 28 | N/A | Office | |
| 90 | Al Qassar Tower | Doha | 2009 | 110 m/361 ft | 25 | N/A | Office | |
| 90 | Amwal Tower | Doha | 2008 | 110 m/361 ft | 25 | N/A | Office | |
| 90 | Dolphin Energy Tower | Doha | 2006 | 110 m/361 ft | 25 | N/A | Office | |
| 90 | Ministry of Environment Tower | Doha | N/A | 110 m/361 ft | 25 | N/A | Office | |
| 90 | Qatar Petroleum District Tower 9 | Doha | 2016 | 110 m/361 ft | 25 | All-Concrete | Office | |
| 95 | Al Seal Residential Tower | Doha | 2007 | 109 m/358 ft | 32 | All-Concrete | Residential | |
| 96 | Hilton Doha | Doha | 2008 | 105 m / 344 ft | 28 | All-Concrete | Hotel | |
| 96 | W Doha Hotel & Residences | Doha | 2009 | 105 m/344 ft | 28 | N/A | Residential / Hotel | |
| 96 | Attiyah Tower | Doha | 2008 | 105 m/344 ft | 24 | N/A | Office | |
| 99 | Beverly Hills Tower | Doha | 2006 | 103 m/338 ft | 30 | N/A | Residential | |
| 100 | Al Hitmi Complex | Doha | 2003 | 101 m / 331 ft | 26 | N/A |






