List of Top 100 tallest buildings in Singapore in 2025. Singapore is a highly urbanised country with over 10,000 completed high-rises, the majority of which are located in the Downtown Core, its central business district (CBD). In the CBD, there are over 100 skyscrapers. The Guoco Tower currently holds the title of the tallest building in Singapore. It stands at 290 m (950 ft), exempted from the height restriction of 280 m (920 ft) in the CBD. A supertall tower, the Skywaters Residences is being built at the current AXA Tower site. Standing at 305 m (1,001 ft), it is expected to be completed by 2028.
Singapore’s history of skyscrapers began with the 1939 completion of the 17-storey Cathay Building. The 70-metre (230 ft) structure was, at the time of its completion, the tallest building in Southeast Asia; it was superseded by the 87-metre (285 ft) Asia Insurance Building in 1954, which remained the tallest in Singapore for more than a decade. Singapore went through a major building boom in the 1970s and 1980s that resulted from the city’s rapid industrialisation. During this time OUB Centre (present-day One Raffles Place) became the tallest building in the city-state; the 280 m (919 ft) structure was also the tallest building in the world outside of North America from its 1986 completion until 1989. The skyscraper-building boom continued during the 1990s and 2000s, with 30 skyscrapers at least 140 m (459 ft) tall, many of them residential towers, constructed from 1990 through 2008.
Here is a List of Top 100 tallest buildings in Singapore in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | Guoco Tower | Singapore | 2016 | 284 m / 931 ft | 65 | Concrete-Steel Composite | Residential / Office | |
| 2 | United Overseas Bank Plaza One | Singapore | 1992 | 280 m / 919 ft | 66 | All-Steel | Office | |
| 3 | Overseas Union Bank Centre | Singapore | 1986 | 278 m / 911 ft | 63 | All-Steel | Office | |
| 4 | Republic Plaza | Singapore | 1996 | 276 m / 906 ft | 66 | Concrete-Steel Composite | Office | |
| 5 | CapitaSpring | Singapore | 2021 | 276 m / 906 ft | 51 | Concrete Over Concrete-Steel Composite Over Concrete | Office / Hotel | |
| 6 | Capital Tower | Singapore | 2000 | 255 m / 838 ft | 52 | Composite | Office | |
| 7 | Skysuites @ Anson Enggor Street | Singapore | 2014 | 250 m / 820 ft | 72 | All-Concrete | Residential | |
| 7 | Altez @ Enggor Street | Singapore | 2014 | 250 m / 820 ft | 62 | All-Concrete | Residential | |
| 9 | The Sail @ Marina Bay | Singapore | 2008 | 245 m / 804 ft | 70 | All-Concrete | Residential | |
| 9 | Marina Bay Financial Centre Office Tower II | Singapore | 2010 | 245 m / 804 ft | 50 | All-Concrete | Office | |
| 9 | One Raffles Quay North Tower | Singapore | 2006 | 245 m / 804 ft | 50 | Composite | Office | |
| 9 | Central Boulevard Tower | Singapore | 2024 | 245 m / 804 ft | 46 | All-Concrete | Office | |
| 9 | Ocean Financial Centre | Singapore | 2011 | 245 m / 804 ft | 43 | All-Concrete | Office | |
| 14 | CapitaGreen | Singapore | 2014 | 242 m / 794 ft | 40 | Composite | Office | |
| 15 | Marina Bay Financial Centre Office Tower III | Singapore | 2012 | 240 m / 786 ft | 46 | All-Concrete | Office | |
| 16 | V on Shenton Residential Tower | Singapore | 2017 | 237 m / 778 ft | 54 | Concrete Over Steel | Residential | |
| 17 | Frasers Tower | Singapore | 2018 | 231 m / 757 ft | 36 | All-Concrete | Office | |
| 18 | Asia Square Tower 1 | Singapore | 2011 | 229 m / 751 ft | 43 | All-Concrete | Office | |
| 19 | Marina Bay Suites | Singapore | 2013 | 227 m / 744 ft | 66 | All-Concrete | Residential | |
| 20 | Swissotel The Stamford | Singapore | 1986 | 226 m / 741 ft | 73 | Composite | Hotel | |
| 21 | Marina One | Singapore | 2017 | 225 m / 740 ft | 34 | Concrete-Steel Composite | Office | |
| 22 | Millenia Tower | Singapore | 1996 | 223 m / 732 ft | 41 | All-Concrete | Office | |
| 23 | Marina Bay Residences | Singapore | 2010 | 222 m / 728 ft | 55 | All-Concrete | Residential | |
| 24 | Asia Square Tower 2 | Singapore | 2013 | 221 m / 727 ft | 46 | All-Concrete | Hotel / Office | |
| 25 | South Beach South Tower | Singapore | 2015 | 218 m / 714 ft | 45 | All-Concrete | Residential / Hotel | |
| 25 | South Beach North Tower | Singapore | 2015 | 218 m / 714 ft | 35 | All-Concrete | Office | |
| 27 | Central Park Tower | Singapore | 2008 | 215 m / 705 ft | 63 | All-Concrete | Residential | |
| 28 | One Shenton Tower 1 | Singapore | 2011 | 214 m / 702 ft | 50 | All-Concrete | Residential | |
| 29 | The Orchard Residences | Singapore | 2010 | 211 m / 692 ft | 56 | All-Concrete | Residential | |
| 30 | One Raffles Place Tower 2 | Singapore | 2012 | 210 m / 688 ft | 38 | Concrete-Steel Composite | Office | |
| 31 | Marina Bay Sands Hotel Tower 1 | Singapore | 2010 | 207 m / 679 ft | 57 | Concrete-Steel Composite | Hotel | |
| 31 | Marina Bay Sands Hotel Tower 3 | Singapore | 2010 | 207 m / 679 ft | 57 | Concrete-Steel Composite | Hotel | |
| 33 | Marina Bay Sands Hotel Tower 2 | Singapore | 2010 | 203 m / 665 ft | 57 | Concrete-Steel Composite | Hotel | |
| 34 | DBS Tower I | Singapore | 1975 | 201 m / 660 ft | 50 | N/A | Office | |
| 35 | Overseas Chinese Banking Corp. Centre | Singapore | 1976 | 198 m / 649 ft | 52 | Concrete-Steel Composite | Office | |
| 36 | Avenue South Residence Block 11 | Singapore | 2023 | 191 m / 627 ft | 56 | All-Concrete | Residential | |
| 36 | Avenue South Residence Block 13 | Singapore | 2023 | 191 m / 627 ft | 56 | All-Concrete | Residential | |
| 38 | Oasia Hotel Downtown | Singapore | 2016 | 191 m / 626 ft | 27 | All-Concrete | Hotel | |
| 39 | International Plaza | Singapore | 1976 | 190 m / 623 ft | 50 | N/A | Residential / Office | |
| 39 | Singapore Land Tower | Singapore | 1980 | 190 m / 623 ft | 48 | N/A | Office | |
| 41 | SGX Centre 1 | Singapore | 2000 | 187 m / 615 ft | 29 | N/A | Office | |
| 41 | SGX Centre 2 | Singapore | 2001 | 187 m / 615 ft | 29 | N/A | Office | |
| 43 | Marina Bay Financial Centre Office Tower I | Singapore | 2010 | 186 m / 611 ft | 33 | All-Concrete | Office | |
| 44 | DUO Residences | Singapore | 2018 | 186 m / 610 ft | 50 | All-Concrete | Residential | |
| 45 | 79 Robinson Road | Singapore | 2020 | 185 m / 607 ft | 29 | All-Concrete | Office | |
| 46 | PSA Building | Singapore | 1986 | 183 m / 600 ft | 42 | N/A | Office | |
| 47 | Suntec Tower 1 | Singapore | 1995 | 181 m / 593 ft | 45 | N/A | Office | |
| 47 | Suntec Tower 2 | Singapore | 1995 | 181 m / 593 ft | 45 | N/A | Office | |
| 47 | Suntec Tower 3 | Singapore | 1995 | 181 m / 593 ft | 45 | N/A | Office | |
| 47 | Suntec Tower 4 | Singapore | 1995 | 181 m / 593 ft | 45 | N/A | Office | |
| 51 | 18 Robinson | Singapore | 2019 | 180 m / 591 ft | 28 | Concrete-Steel Composite | Office / Retail | |
| 52 | DUO Tower | Singapore | 2018 | 179 m / 589 ft | 39 | All-Concrete | Hotel / Office | |
| 53 | Hitachi Tower | Singapore | 1993 | 179 m / 588 ft | 38 | N/A | Office | |
| 54 | Singapore State Courts | Singapore | 2019 | 178 m / 583 ft | 35 | Concrete-Steel Composite | Office / Government | |
| 55 | One Shenton Tower 2 | Singapore | 2011 | 178 m / 583 ft | 42 | All-Concrete | Residential | |
| 56 | Pickering Operations Centre | Singapore | 1989 | 177 m / 581 ft | 43 | N/A | Office | |
| 57 | SIA Building | Singapore | 1998 | 176 m / 576 ft | 40 | N/A | Office | |
| 58 | Maybank Tower | Singapore | 2002 | 175 m / 575 ft | 32 | All-Steel | Office | |
| 59 | The Concourse | Singapore | 1995 | 175 m / 574 ft | 43 | N/A | Residential / Office | |
| 60 | Oxley Tower | Singapore | 2016 | 174 m / 572 ft | 32 | All-Concrete | Office | |
| 61 | Reflections at Keppel Bay Tower 1A | Singapore | 2011 | 174 m / 571 ft | 40 | All-Concrete | Residential | |
| 61 | Reflections at Keppel Bay Tower 2B | Singapore | 2011 | 174 m / 571 ft | 40 | All-Concrete | Residential | |
| 61 | Reflections at Keppel Bay Tower 3B | Singapore | 2011 | 174 m / 571 ft | 40 | All-Concrete | Residential | |
| 64 | 6 Battery Road | Singapore | 1983 | 174 m / 571 ft | 44 | N/A | Office | |
| 65 | Samsung Hub | Singapore | 2005 | 172 m / 564 ft | 30 | N/A | Office | |
| 66 | Bank of China II | Singapore | 1999 | 168 m / 551 ft | 37 | N/A | Office | |
| 67 | Springleaf Tower | Singapore | 2002 | 165 m / 541 ft | 37 | N/A | Residential / Office | |
| 68 | The Pinnacle@Duxton Block 1C | Singapore | 2009 | 163 m / 535 ft | 51 | All-Concrete | Residential | |
| 69 | Icon Loft Tower 2 | Singapore | 2007 | 163 m / 535 ft | 46 | All-Concrete | Residential | |
| 70 | One Marina Boulevard | Singapore | 2004 | 163 m / 534 ft | 32 | N/A | Office | |
| 71 | UOB Plaza 2 | Singapore | 1993 | 162 m / 531 ft | 38 | N/A | Office | |
| 71 | Skyline @ Orchard Boulevard | Singapore | 2015 | 162 m / 531 ft | 33 | All-Concrete | Residential | |
| 73 | New Futura North Tower | Singapore | 2017 | 160 m / 525 ft | 36 | All-Concrete | Residential | |
| 73 | New Futura South Tower | Singapore | 2017 | 160 m / 525 ft | 36 | All-Concrete | Residential | |
| 75 | The Pinnacle@Duxton Block 1A | Singapore | 2009 | 160 m / 524 ft | 50 | All-Concrete | Residential | |
| 75 | The Pinnacle@Duxton Block 1B | Singapore | 2009 | 160 m / 524 ft | 50 | All-Concrete | Residential | |
| 75 | The Pinnacle@Duxton Block 1D | Singapore | 2009 | 160 m / 524 ft | 50 | All-Concrete | Residential | |
| 75 | The Pinnacle@Duxton Block 1E | Singapore | 2009 | 160 m / 524 ft | 50 | All-Concrete | Residential | |
| 75 | The Pinnacle@Duxton Block 1F | Singapore | 2009 | 160 m / 524 ft | 50 | All-Concrete | Residential | |
| 75 | The Pinnacle@Duxton Block 1G | Singapore | 2009 | 160 m / 524 ft | 50 | All-Concrete | Residential | |
| 81 | Scotts Square Scotts Wing | Singapore | 2011 | 159 m / 523 ft | 43 | All-Concrete | Residential | |
| 82 | 76 Shenton Way | Singapore | 2014 | 158 m / 519 ft | 40 | All-Concrete | Residential | |
| 83 | Hong Leong Finance Building | Singapore | 1976 | 158 m / 518 ft | 45 | N/A | Office | |
| 83 | Raffles City Tower | Singapore | 1986 | 158 m / 518 ft | 42 | N/A | Office | |
| 85 | Centennial Tower | Singapore | 1997 | 158 m / 517 ft | 37 | N/A | Office | |
| 86 | Mapletree Business City II | Singapore | 2016 | 155 m / 510 ft | 30 | N/A | Office | |
| 87 | One Pearl Bank Tower A | Singapore | 2024 | 155 m / 509 ft | 39 | All-Concrete | Residential | |
| 87 | One Pearl Bank Tower B | Singapore | 2024 | 155 m / 509 ft | 39 | N/A | Residential | |
| 89 | Echelon Tower 1 | Singapore | 2017 | 155 m / 509 ft | 42 | All-Concrete | Residential | |
| 89 | Echelon Tower 2 | Singapore | 2017 | 155 m / 509 ft | 42 | All-Concrete | Residential | |
| 91 | Ascentia Sky | Singapore | 2014 | 155 m / 507 ft | 45 | All-Concrete | Residential | |
| 92 | Nouvel 18 at Anderson Road Tower A | Singapore | 2014 | 154 m / 505 ft | 36 | All-Concrete | Residential | |
| 92 | Nouvel 18 at Anderson Road Tower B | Singapore | 2014 | 154 m / 505 ft | 36 | All-Concrete | Residential | |
| 94 | Scotts Tower | Singapore | 2017 | 153 m / 502 ft | 31 | N/A | Residential | |
| 94 | One George Street | Singapore | 2004 | 153 m / 502 ft | 23 | All-Concrete | Office | |
| 96 | Hilton Singapore Orchard Tower 2 | Singapore | 1973 | 152 m / 499 ft | 40 | N/A | Hotel | |
| 97 | Chevron House | Singapore | 1993 | 152 m / 497 ft | 33 | N/A | Office | |
| 98 | Lippo Centre | Singapore | 1990 | 150 m / 492 ft | 34 | N/A | Office | |
| 99 | The Gateway East | Singapore | 1990 | 150 m / 492 ft | 37 | N/A | Office | |
| 99 | The Gateway West | Singapore | 1990 | 150 m / 492 ft | 37 | N/A | Office |






