List of Top 100 tallest buildings in Saudi Arabia in 2025. This list of tallest buildings in Saudi Arabia ranks the tallest buildings in Saudi Arabia by height. The tallest building in Mecca is the 601-meter megatall skyscraper, the Makkah Royal Clock Tower. It is the world’s fourth tallest building and houses the Fairmont Makkah Clock Royal Tower Hotel. Over the past two decades, a high-rise construction boom has transformed the skyline. The Public Investment Fund Tower, completed in 2021, became Riyadh’s tallest building at 385 meters. As a result, Riyadh is now the fourth city in the Middle East to have a significant number of skyscrapers, after Dubai, Doha, and Abu Dhabi. Since 2014, a total of 100 skyscrapers have been constructed in the city.
Please note that all heights shown in italics/red are estimated heights. These have been calculated based on known floor counts for the building, then extrapolated through analyzing typically hundreds of buildings of the same function on this database that do have confirmed heights. The user should be aware that non-standard building features, such as significant spires or raised entrances / podiums, may affect the accuracy of these estimations.
Here is a List of Top 100 tallest buildings in Saudi Arabia in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | Makkah Royal Clock Tower | Mecca | 2012 | 601 m / 1,972 ft | 120 | Steel Over Concrete | Serviced Apartments / Hotel / Retail | |
| 2 | PIF Tower | Riyadh | 2021 | 385 m / 1,263 ft | 72 | Concrete-Steel Composite | Office | |
| 3 | Burj Rafal | Riyadh | 2014 | 308 m / 1,010 ft | 68 | All-Concrete | Residential / Hotel | |
| 4 | KAFD World Trade Center | Riyadh | 2022 | 304 m / 997 ft | 67 | All-Concrete | Office | |
| 5 | Kingdom Centre | Riyadh | 2002 | 302 m / 992 ft | 41 | Steel Over Concrete | Residential / Hotel / Office | |
| 6 | Abraj Al Bait ZamZam Tower | Mecca | 2012 | 279 m / 915 ft | 58 | All-Concrete | Hotel | |
| 7 | Abraj Al Bait Hajar Tower | Mecca | 2012 | 276 m / 906 ft | 54 | All-Concrete | Hotel | |
| 8 | Al Faisaliah Center | Riyadh | 2000 | 267 m / 876 ft | 30 | Steel Over Concrete | Office / Hotel | |
| 9 | Burj Assila / Shangri-La Hotel & Residences Jeddah | Jeddah | 2021 | 265 m / 868 ft | 65 | All-Concrete | Residential / Serviced Apartments / Hotel | |
| 10 | Riyad Bank Tower | Riyadh | 2023 | 264 m / 866 ft | 53 | All-Concrete | Office | |
| 11 | Tamkeen Tower | Riyadh | 2012 | 258 m / 847 ft | 58 | Steel Over Concrete | Office | |
| 12 | Al Majdoul Tower | Riyadh | 2019 | 244 m / 801 ft | 54 | All-Concrete | Office | |
| 13 | The Headquarters Business Park | Jeddah | 2015 | 236 m / 774 ft | 55 | Concrete Over Steel | Office | |
| 14 | Abraj Al Bait Maqam Tower | Mecca | 2012 | 232 m / 762 ft | 61 | All-Concrete | Residential | |
| 14 | Abraj Al Bait Qibla Tower | Mecca | 2012 | 232 m / 762 ft | 61 | All-Concrete | Residential | |
| 16 | Abraj Al Bait Marwah Tower | Mecca | 2008 | 232 m / 761 ft | 46 | All-Concrete | Residential | |
| 16 | Abraj Al Bait Safa Tower | Mecca | 2007 | 232 m / 761 ft | 46 | All-Concrete | Residential | |
| 18 | Samba Bank HQ Tower | Riyadh | 2020 | 231 m / 758 ft | 40 | All-Concrete | Office | |
| 19 | Golden Tower | Jeddah | 2018 | 205 m / 673 ft | 49 | All-Concrete | Residential | |
| 19 | Al Rajhi Bank Tower | Riyadh | 2017 | 205 m / 673 ft | 36 | All-Concrete | Office | |
| 21 | Olaya Tower 2 | Riyadh | 2013 | 203 m / 667 ft | 36 | All-Concrete | Office | |
| 22 | Dhahran Tower | Al Khobar | 2012 | 200 m / 656 ft | 46 | All-Concrete | Residential | |
| 22 | Tadawul Tower | Riyadh | 2022 | 200 m / 656 ft | 43 | All-Concrete | Office | |
| 22 | Burj DAMAC | Riyadh | 2016 | 200 m / 656 ft | 36 | All-Concrete | Hotel / Office | |
| 22 | Al-Obeikan Hilton Tower Hotel | Riyadh | 2017 | 200 m / 656 ft | 35 | Steel Over Concrete | Residential / Hotel | |
| 22 | Al Nakheel Tower | Riyadh | 2011 | 200 m / 656 ft | 26 | All-Concrete | Office | |
| 27 | Raffles Residences Jeddah | Jeddah | 2025 | 198 m/650 ft | 58 | All-Concrete | Residential | |
| 28 | Al Jawhara Tower | Jeddah | 2014 | 187 m / 614 ft | 48 | All-Concrete | Residential / Retail | |
| 29 | PPA 30 Parcel 4.09 | Riyadh | 2015 | 182 m / 597 ft | 46 | N/A | Residential | |
| 30 | Beach Tower | Jeddah | 2014 | 177 m / 581 ft | 36 | All-Concrete | Residential / Hotel | |
| 31 | King’s Road Tower | Jeddah | 2011 | 170 m / 558 ft | 37 | All-Concrete | Office | |
| 32 | Olaya Tower 1 | Riyadh | 2013 | 166 m / 546 ft | 34 | All-Concrete | Office | |
| 33 | ETLAL Residence | Riyadh | 2022 | 165 m / 541 ft | 40 | N/A | Residential / Hotel | |
| 34 | Al Waseel Tower | Riyadh | 2011 | 163 m / 535 ft | 21 | N/A | Office | |
| 35 | Hamad Tower | Riyadh | 2016 | 163 m / 535 ft | 39 | All-Concrete | Office | |
| 36 | Villas in the Sky | Riyadh | 2016 | 160 m / 525 ft | 32 | All-Concrete | Residential / Office | |
| 37 | Muqarnas Tower | Riyadh | 2016 | 158 m/518 ft | 36 | All-Concrete | Office | |
| 38 | Boudl Tower | Riyadh | 2017 | 155 m / 509 ft | 26 | N/A | Hotel / Residential | |
| 38 | Burj Al Anood 2 | Riyadh | 2012 | 155 m / 509 ft | 20 | All-Concrete | Office | |
| 38 | Burj Al Anoud | Riyadh | 2005 | 155 m / 509 ft | 20 | N/A | Hotel / Office | |
| 41 | Jumeirah Jabal Omar Makkah North Tower | Mecca | 2023 | 153 m/502 ft | 40 | All-Concrete | Hotel | |
| 41 | Jumeirah Jabal Omar Makkah South Tower | Mecca | 2023 | 153 m/502 ft | 40 | All-Concrete | Hotel | |
| 43 | Bayat Plaza Tower 1 | Jeddah | 2018 | 151 m / 495 ft | 34 | All-Concrete | Residential | |
| 43 | Burj Al-Swailem | Riyadh | 2017 | 151 m / 495 ft | 28 | N/A | Hotel | |
| 45 | AKH Tower | Dammam | 2018 | 150 m / 492 ft | 37 | All-Concrete | Office | |
| 45 | Burj Ramla Fairmount | Riyadh | 2023 | 150 m / 492 ft | 37 | All-Concrete | Serviced Apartments | |
| 45 | DAMAC Esclusiva Luxury Serviced Apartments | Riyadh | 2016 | 150 m / 492 ft | 30 | All-Concrete | Serviced Apartments | |
| 48 | PPA 30 Parcel 5.05 Residential Tower | Riyadh | 2023 | 149 m / 489 ft | 38 | All-Concrete | Residential | |
| 49 | PP 10 Parcel 3.04 Office Tower | Riyadh | 2014 | 145 m / 474 ft | 34 | All-Concrete | Office | |
| 50 | Masarat Tower | Jeddah | 2013 | 144 m/472 ft | 42 | All-Concrete | Residential | |
| 51 | DAMAC Paramount Hotel | Riyadh | 2017 | 142 m/466 ft | 37 | All-Concrete | Hotel | |
| 52 | Al Hugayet Tower | Al Khobar | 2011 | 140 m / 459 ft | 26 | All-Concrete | Office | |
| 53 | PPA 30 Parcel 3.09 | Riyadh | 2017 | 138 m / 453 ft | 33 | Composite | Residential / Office / Retail | |
| 53 | The Waterfall Tower | Riyadh | 2024 | 138 m / 453 ft | 30 | Composite | Residential / Office / Retail | |
| 55 | Al Khobar Gate Tower | Al Khobar | 2012 | 135 m / 443 ft | 35 | All-Concrete | Office | |
| 55 | Saudi British Bank Tower | Riyadh | 2021 | 135 m / 443 ft | 30 | N/A | Office | |
| 55 | Crystal Tower 1 | Riyadh | 2022 | 135 m / 443 ft | 26 | Concrete Over Steel | Office | |
| 58 | Moon Tower | Riyadh | 2013 | 133 m / 436 ft | 27 | All-Concrete | Office | |
| 59 | Elegance Tower | Riyadh | 2016 | 130 m / 427 ft | 27 | All-Concrete | Hospital | |
| 59 | Princess Alanood Investment Towers | Riyadh | 2012 | 130 m / 427 ft | 23 | All-Concrete | Hotel / Office | |
| 61 | PP 10 Parcel 4.08 | Riyadh | 2020 | 126 m / 413 ft | 32 | All-Concrete | Residential / Office | |
| 61 | National Commercial Bank | Jeddah | 1983 | 126 m / 413 ft | 27 | N/A | Office | |
| 63 | PPA 30 Parcel 5.05 Office Tower | Riyadh | 2023 | 125 m / 410 ft | 23 | All-Concrete | Office | |
| 64 | Ajdan Rise | Al Khobar | 2021 | 123 m/404 ft | 36 | All-Concrete | Residential | |
| 64 | Farsi Seven Tower 1 | Jeddah | 2017 | 123 m/404 ft | 36 | All-Concrete | Residential | |
| 64 | Farsi Seven Tower 2 | Jeddah | 2017 | 123 m/404 ft | 36 | All-Concrete | Residential | |
| 67 | Al Nakhlah Tower | Riyadh | 2016 | 122 m / 400 ft | 27 | N/A | Office | |
| 68 | Raffles Jeddah | Jeddah | 2025 | 107 m/351 ft | 28 | All-Concrete | Hotel | |
| 68 | Islamic Development Bank Headquarters | Jeddah | 1993 | 107 m / 351 ft | 22 | N/A | Office | |
| 68 | Main Administration Building | Jeddah | 1997 | 107 m / 351 ft | N/A | N/A | Office | |
| 71 | The Oval | Riyadh | 2024 | 105 m / 345 ft | 26 | All-Concrete | Residential | |
| 72 | PPA 30 Parcel 5.03 Tower 1 | Riyadh | 2021 | 105 m / 344 ft | 26 | All-Concrete | Residential / Office | |
| 72 | PPA 30 Parcel 2.12 | Riyadh | 2021 | 105 m / 344 ft | 23 | All-Concrete | Residential / Office | |
| 74 | PP 10 Parcel 2.14 | Riyadh | 2021 | 105 m / 344 ft | 19 | All-Concrete | Residential / Office | |
| 75 | Corniche Dreams | Jeddah | 2017 | 103 m/338 ft | 30 | N/A | Residential | |
| 76 | PP 10 Parcel 1.12 | Riyadh | 2023 | 102 m / 335 ft | 21 | All-Concrete | Office | |
| 77 | Spimaco Addwaeih Tower | Riyadh | 2023 | 101 m/331 ft | 23 | N/A | Office | |
| 78 | NCCI Towers North | Riyadh | 1999 | 101 m / 330 ft | 21 | All-Concrete | Office / Retail | |
| 78 | NCCI Towers South | Riyadh | 1999 | 101 m / 330 ft | 21 | All-Concrete | Office / Retail | |
| 80 | HDB Financial Hotel Riyadh | Riyadh | 2022 | 100 m/328 ft | 26 | All-Concrete | Hotel | |
| 81 | Twin Towers | Riyadh | 2023 | 99 m / 323 ft | 24 | All-Concrete | Residential | |
| 82 | PP 10 Parcel 3.04 Residential Tower | Riyadh | 2014 | 98 m / 320 ft | 26 | All-Concrete | Residential | |
| 83 | Hilton Riyadh Hotel | Riyadh | 2018 | 93 m / 306 ft | 23 | All-Concrete | Hotel | |
| 84 | King Abdulaziz Center for World Culture | Dhahran | 2018 | 90 m / 295 ft | 18 | N/A | Museum / Library | |
| 85 | Granada Office Park, Tower A1 | Riyadh | 2013 | 87 m / 284 ft | 20 | All-Concrete | Office | |
| 85 | Granada Office Park, Tower A4 | Riyadh | 2013 | 87 m / 284 ft | 20 | All-Concrete | Office | |
| 87 | Bayat Plaza Tower 2 | Jeddah | 2018 | 85 m/279 ft | 25 | All-Concrete | Residential | |
| 88 | PP 10 Parcel 3.05 Office Tower | Riyadh | 2014 | 83 m / 274 ft | 19 | All-Concrete | Office | |
| 89 | PPA 30 Parcel 5.01 | Riyadh | 2018 | 83 m / 272 ft | 19 | All-Concrete | Residential / Office | |
| 89 | PPA 30 Parcel 1.11 | Riyadh | 2020 | 83 m / 272 ft | 18 | All-Concrete | Office / Retail | |
| 91 | PPA 30 Parcel 4.01 | Riyadh | 2019 | 82 m/269 ft | 21 | All-Concrete | Residential / Office | |
| 92 | PP 10 Parcel 4.07 | Riyadh | 2020 | 81 m / 266 ft | 19 | All-Concrete | Residential / Office | |
| 93 | Crystal Tower 2 | Riyadh | 2022 | 80 m / 262 ft | 18 | Concrete Over Steel | Office | |
| 94 | PPA 30 Parcel 5.06 | Riyadh | 2018 | 77 m / 253 ft | 14 | Composite | Hotel | |
| 95 | PPA 30 Parcel 5.03 Tower 2 | Riyadh | 2018 | 76 m / 248 ft | 16 | All-Concrete | Residential / Office | |
| 96 | Hilton Riyadh Residences | Riyadh | 2018 | 71 m / 232 ft | 16 | All-Concrete | Serviced Apartments | |
| 97 | M Residence North | Riyadh | 2022 | 68 m / 223 ft | 16 | All-Concrete | Residential | |
| 98 | PP 10 Parcel 3.05 Residential Tower | Riyadh | 2014 | 67 m / 220 ft | 17 | All-Concrete | Residential | |
| 99 | Vertical Medina | Riyadh | 2023 | 66 m / 218 ft | 16 | All-Concrete | Residential / Office | |
| 100 | The Butterfly | Riyadh | 2021 | 66 m / 217 ft | 15 | All-Concrete | Residential / Office |










