The Top 100 Tallest Buildings in Russia in 2025 reflect the nation’s dramatic architectural evolution and modern skyline transformation. The first skyscrapers in Russia emerged during the Stalinist era, notably the iconic Seven Sisters, built in the grand Stalinist architectural style. The earliest example, the Kotelnicheskaya Embankment Building, marked the dawn of vertical construction in the Soviet Union.
Today, skyscrapers in Russia are among the tallest in Europe and the Eastern Hemisphere, with Moscow International Business Center (MIBC) hosting most of them. Impressively, seven out of the ten tallest skyscrapers in Europe now stand in Moscow alone.
As of 2022, the Lakhta Center in St. Petersburg, standing at 462 meters (1,516 ft), holds the title of tallest building in Russia and Europe. Following closely are Moscow’s Federation Tower Vostok, OKO Tower, Neva Tower 2, and Mercury City Tower.
Russia is undergoing a skyscraper boom, with hundreds of towers planned or under construction. The country is the first in Europe to exceed 300 buildings taller than 100 meters. However, note that this list excludes structures like the Ostankino Tower (540 m)—the tallest free-standing structure in Russia and Europe—which are categorized differently.
Italicized or red-highlighted heights are estimations, extrapolated using floor counts and building data models. Features like spires or podiums may influence accuracy.
Top 100 Tallest Buildings in Russia in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | Lakhta Center | St. Petersburg | 2019 | 462 m / 1,516 ft | 87 | Concrete-Steel Composite | Office | |
| 2 | Federation Tower | Moscow | 2016 | 374 m / 1,226 ft | 93 | All-Concrete | Residential / Office | |
| 3 | OKO – Residential Tower | Moscow | 2015 | 354 m / 1,162 ft | 90 | All-Concrete | Residential / Serviced Apartments / Hotel | |
| 4 | NEVA TOWERS 2 | Moscow | 2020 | 345 m / 1,132 ft | 79 | All-Concrete | Residential | |
| 5 | Mercury City Tower | Moscow | 2013 | 339 m / 1,112 ft | 75 | All-Concrete | Residential / Office | |
| 6 | Eurasia Tower | Moscow | 2015 | 309 m / 1,013 ft | 72 | Concrete-Steel Composite | Residential / Hotel / Office | |
| 7 | Capital City Moscow Tower | Moscow | 2010 | 302 m / 990 ft | 76 | All-Concrete | Residential | |
| 8 | NEVA TOWERS 1 | Moscow | 2020 | 297 m / 974 ft | 65 | All-Concrete | Residential / Office | |
| 9 | Grand Tower | Moscow | 2024 | 283 m / 928 ft | 62 | All-Concrete | Office | |
| 10 | Naberezhnaya Tower Block C | Moscow | 2007 | 268 m / 881 ft | 61 | Concrete-Steel Composite | Office | |
| 11 | Capital Tower 1 | Moscow | 2023 | 267 m / 876 ft | 61 | All-Concrete | Residential | |
| 11 | Capital Tower 2 | Moscow | 2023 | 267 m / 876 ft | 61 | All-Concrete | Residential | |
| 11 | Capital Tower 3 | Moscow | 2023 | 267 m / 876 ft | 61 | All-Concrete | Residential | |
| 14 | Triumph Palace | Moscow | 2005 | 264 m / 866 ft | 61 | All-Concrete | Hotel / Residential | |
| 15 | Capital City St. Petersburg Tower | Moscow | 2010 | 257 m / 844 ft | 65 | All-Concrete | Residential | |
| 16 | iCity Space Tower | Moscow | 2024 | 256 m / 840 ft | 61 | All-Concrete | Office | |
| 17 | Evolution Tower | Moscow | 2015 | 246 m / 807 ft | 55 | All-Concrete | Office | |
| 18 | Federation Tower – Zapad Tower | Moscow | 2008 | 243 m / 796 ft | 63 | All-Concrete | Residential / Office | |
| 19 | MV Lomonosov State University | Moscow | 1953 | 239 m / 784 ft | 39 | All-Steel | Education | |
| 20 | Imperia Tower | Moscow | 2011 | 239 m / 783 ft | 61 | All-Concrete | Residential / Hotel / Office | |
| 21 | OKO – Office Tower | Moscow | 2015 | 224 m / 736 ft | 46 | All-Concrete | Office | |
| 22 | House on Mosfilmovskaya Tower A | Moscow | 2012 | 213 m / 700 ft | 53 | All-Concrete | Residential | |
| 23 | Iset Tower | Yekaterinburg | 2015 | 209 m / 686 ft | 52 | All-Concrete | Residential | |
| 24 | Radisson Royal Hotel | Moscow | 1955 | 206 m / 676 ft | 34 | All-Steel | Hotel | |
| 25 | Tricolour 1 | Moscow | 2014 | 194 m / 636 ft | 58 | All-Concrete | Residential | |
| 26 | Mirax Plaza – Tower A | Moscow | 2021 | 193 m / 633 ft | 47 | All-Concrete | Office | |
| 27 | Continental | Moscow | 2011 | 191 m / 627 ft | 48 | All-Concrete | Residential | |
| 28 | Tricolour 2 | Moscow | 2015 | 190 m / 623 ft | 58 | All-Concrete | Residential | |
| 28 | Graphite | Moscow | 2025 | 190 m / 623 ft | 54 | N/A | Residential | |
| 30 | Vysotsky Business Center | Yekaterinburg | 2011 | 188 m / 618 ft | 50 | All-Concrete | Hotel / Office | |
| 31 | Vorobiovy Gory Tower II | Moscow | 2004 | 178 m / 584 ft | 48 | All-Concrete | Residential | |
| 32 | IQ-Quarter Tower 2 | Moscow | 2016 | 178 m / 582 ft | 42 | All-Concrete | Office | |
| 33 | Edelweiss | Moscow | 2003 | 176 m / 577 ft | 43 | All-Concrete | Residential | |
| 33 | Kotelnicheskaya Naberezhnaya | Moscow | 1952 | 176 m / 577 ft | 32 | All-Steel | Residential | |
| 35 | Alye Parusa 4 | Moscow | 2003 | 176 m / 576 ft | 48 | All-Concrete | Residential | |
| 36 | Crystal | Moscow | 2025 | 174 m / 570 ft | 49 | N/A | Residential | |
| 37 | Ministry of Foreign Affairs | Moscow | 1953 | 172 m / 564 ft | 27 | All-Steel | Office | |
| 38 | Nordstar Tower | Moscow | 2009 | 172 m / 563 ft | 42 | All-Concrete | Office | |
| 39 | Mirax Plaza – Tower B | Moscow | 2015 | 168 m / 551 ft | 41 | All-Concrete | Office | |
| 40 | Swissotel Krasnye Holmy | Moscow | 2005 | 167 m / 546 ft | 35 | All-Concrete | Hotel | |
| 41 | Zagorye Quarter Tower | Moscow | 2013 | 165 m / 541 ft | 48 | All-Concrete | Residential | |
| 42 | Wellhouse na Leninskom | Moscow | 2009 | 162 m / 531 ft | 46 | All-Concrete | Residential | |
| 43 | Vorobiovy Gory Tower I | Moscow | 2004 | 161 m / 528 ft | 43 | All-Concrete | Residential | |
| 43 | Vorobiovy Gory Tower III | Moscow | 2004 | 161 m / 528 ft | 43 | All-Concrete | Residential | |
| 45 | Aquamarine 2-3 | Vladivostok | 2021 | 160 m / 525 ft | 40 | All-Concrete | Residential | |
| 46 | Presnya City 1 | Moscow | 2019 | 156 m / 512 ft | 44 | All-Concrete | Residential | |
| 46 | Presnya City 2 | Moscow | 2019 | 156 m / 512 ft | 44 | All-Concrete | Residential | |
| 46 | Presnya City 3 | Moscow | 2019 | 156 m / 512 ft | 44 | All-Concrete | Residential | |
| 46 | Kudrinskaya Square | Moscow | 1954 | 156 m / 512 ft | 24 | All-Steel | Residential | |
| 50 | Savelovskii City – Armstrong | Moscow | 2018 | 155 m / 510 ft | 46 | All-Concrete | Residential | |
| 50 | Savelovskii City – Coltrane | Moscow | 2018 | 155 m / 510 ft | 46 | All-Concrete | Residential | |
| 50 | Savelovskii City – Ellington | Moscow | 2018 | 155 m / 510 ft | 46 | All-Concrete | Residential | |
| 53 | Avenue 77 Block 1 | Moscow | 2009 | 155 m / 509 ft | 43 | N/A | Residential | |
| 53 | Avenue 77 Block 2 | Moscow | 2009 | 155 m / 509 ft | 43 | N/A | Residential | |
| 53 | Avenue 77 Block 3 | Moscow | 2009 | 155 m / 509 ft | 43 | N/A | Residential | |
| 56 | Bastion | Moscow | 2012 | 153 m / 502 ft | 40 | All-Concrete | Residential / Retail | |
| 57 | Silver | Moscow | 2025 | 152 m / 497 ft | 43 | N/A | Residential | |
| 58 | Sverdlovsk | Yekaterinburg | 2015 | 151 m / 495 ft | 37 | All-Steel | Office / Retail | |
| 58 | Gazprom | Moscow | 1994 | 151 m / 495 ft | 35 | N/A | Office | |
| 60 | iCity Time Tower | Moscow | 2024 | 150 m / 492 ft | 34 | All-Concrete | Office | |
| 60 | Alcon III | Moscow | 2023 | 150 m / 492 ft | 33 | N/A | Serviced Apartments / Hotel | |
| 62 | House in Sokolniki | Moscow | 2008 | 147 m / 482 ft | 43 | All-Concrete | Residential / Retail | |
| 63 | Phoenix | Groznyj | 2012 | 145 m / 476 ft | 40 | All-Concrete | Residential | |
| 64 | Dolina Setun Tower B | Moscow | 2016 | 145 m / 475 ft | 39 | All-Concrete | Residential / Retail | |
| 65 | Andante | Moscow | 2021 | 144 m/472 ft | 42 | All-Concrete | Residential | |
| 66 | PFC CSKA Stadium Tower | Moscow | 2016 | 142 m / 466 ft | 38 | All-Concrete | Hotel / Office | |
| 67 | IQ-Quarter Tower 1 | Moscow | 2015 | 141 m / 463 ft | 34 | All-Concrete | Office | |
| 67 | Domnikov | Moscow | 2009 | 141 m / 463 ft | 28 | All-Concrete | Office | |
| 69 | Hide East Tower | Moscow | 2024 | 140 m/459 ft | 41 | All-Concrete | Residential | |
| 69 | Hide North Tower | Moscow | 2024 | 140 m/459 ft | 41 | All-Concrete | Residential | |
| 69 | Hide West Tower | Moscow | 2024 | 140 m/459 ft | 41 | All-Concrete | Residential | |
| 69 | Vivo Southeast Tower | Moscow | 2021 | 140 m/459 ft | 41 | All-Concrete | Residential | |
| 69 | Leader Tower | St. Petersburg | 2012 | 140 m / 459 ft | 40 | All-Concrete | Office | |
| 69 | Nord Park A | Moscow | 2010 | 140 m / 459 ft | 40 | All-Concrete | Residential | |
| 69 | Izmailovsky 1 | Moscow | 2010 | 140 m / 459 ft | 35 | N/A | Residential | |
| 69 | Izmailovsky 2 | Moscow | 2010 | 140 m / 459 ft | 35 | N/A | Residential | |
| 77 | February Revolution | Yekaterinburg | 2010 | 139 m / 455 ft | 42 | All-Concrete | Residential | |
| 78 | ART 1 | Krasnogorsk | 2014 | 139 m / 455 ft | 45 | All-Concrete | Residential | |
| 78 | ART 2 | Krasnogorsk | 2014 | 139 m / 455 ft | 45 | All-Concrete | Residential | |
| 78 | ART 3 | Krasnogorsk | 2014 | 139 m / 455 ft | 45 | All-Concrete | Residential | |
| 78 | ART 5 | Krasnogorsk | 2017 | 139 m / 455 ft | 45 | All-Concrete | Residential | |
| 82 | Villange | Moscow | 2009 | 138 m / 453 ft | 40 | All-Concrete | Residential | |
| 82 | Central Tourist House | Moscow | 1980 | 138 m / 453 ft | 33 | N/A | Office | |
| 82 | Red Gate Square | Moscow | 1953 | 138 m / 453 ft | 24 | All-Steel | Residential / Office | |
| 85 | Hilton Moscow Leningradskaya | Moscow | 1954 | 136 m / 446 ft | 26 | All-Steel | Hotel | |
| 86 | House on Begovaya 1 | Moscow | 2008 | 136 m / 445 ft | 41 | All-Concrete | Residential | |
| 86 | House on Begovaya 2 | Moscow | 2008 | 136 m / 445 ft | 41 | All-Concrete | Residential | |
| 88 | Sokolinaya Gora | Moscow | 2008 | 135 m / 444 ft | 36 | All-Concrete | Office | |
| 89 | Dolina Setun Tower A | Moscow | 2016 | 135 m / 443 ft | 36 | All-Concrete | Residential / Retail | |
| 90 | Elena | Saratov | 2014 | 135 m / 443 ft | 38 | All-Concrete | Residential | |
| 91 | Monarch Center | Moscow | 2009 | 134 m / 440 ft | 36 | All-Concrete | Hotel / Office | |
| 92 | ART 4 | Krasnogorsk | 2014 | 133 m / 435 ft | 43 | All-Concrete | Residential | |
| 93 | House on Mosfilmovskaya Tower C | Moscow | 2009 | 132 m / 435 ft | 35 | All-Concrete | Residential | |
| 94 | Rublyovka Lights | Moscow | 2013 | 132 m / 433 ft | 40 | All-Concrete | Residential | |
| 94 | Magnum 1 | Vladivostok | 2018 | 132 m / 433 ft | 28 | All-Concrete | Residential | |
| 94 | Magnum 2 | Vladivostok | 2018 | 132 m / 433 ft | 28 | All-Concrete | Residential | |
| 94 | NII Delta Business Center | Moscow | 1982 | 132 m / 433 ft | 26 | N/A | Office | |
| 98 | North Tower | Moscow | 2008 | 132 m / 432 ft | 26 | All-Concrete | Office | |
| 99 | Mayak 5 | Khimki | N/A | 132 m / 432 ft | 42 | All-Concrete | Residential | |
| 100 | Yantarnyi Gorod 2 | Moscow | 2008 | 130 m / 427 ft | 39 | All-Concrete | Residential |

Russia’s Vertical Growth and Global Rankings
The dominance of Russian skyscrapers in Europe, especially in Moscow’s MIBC district, signals the nation’s aggressive push toward modern urban development. Beyond aesthetics, these buildings represent massive investments in business, housing, and hospitality infrastructure. Projects like Graphite, iCity Space Tower, and Presnya City are shaping a futuristic skyline.
Saint Petersburg contributes with landmarks like Lakhta Center and Leader Tower, while Yekaterinburg, Vladivostok, and Krasnogorsk are rapidly expanding their high-rise profiles.
What Lies Ahead for Russia’s Skyline
With over 300 buildings surpassing 100 meters, Russia now rivals China and the UAE in high-rise construction. Upcoming mixed-use skyscrapers combine residential, office, retail, and hospitality, reflecting changing urban needs. The next decade may see more super-talls exceeding 500 meters, placing Russia firmly in the global architectural elite.
Conclusion
This Top 100 Tallest Buildings in Russia in 2025 list underscores a profound transformation in Russian cities, especially Moscow and St. Petersburg. Whether you are a skyscraper enthusiast, architect, or investor, Russia’s vertical boom offers a stunning case study in modern development and design.





