The information you provided indicates a notable improvement in revenue collection by county governments in Kenya between fiscal years 2013/14 and 2014/15. In the fiscal year 2013/14, county governments generated KES 26.3 billion from local sources, which was 48.5% of their total annual revenue target. In the following fiscal year, 2014/15, they improved their revenue collection to KES 33.85 billion, reaching 67.2% of the annual target. This increase not only shows an absolute rise in revenue collected but also a significant improvement in meeting the revenue targets set by the county governments.
Here’s the table displaying the annual revenue target, actual revenue collected, and the percentage of actual revenue to the annual target for each county:
| County | Annual Target | Actual Revenue | Actual Revenue / Annual Target (%) |
|---|---|---|---|
| Baringo | 255,800,000 | 249,723,429 | 97.6% |
| Bomet | 239,046,286 | 206,386,334 | 86.3% |
| Bungoma | 1,075,035,502 | 504,623,643 | 46.9% |
| Busia | 324,945,073 | 315,202,075 | 97.0% |
| Elgeyo/Marakwet | 132,023,379 | 128,905,771 | 97.6% |
| Embu | 748,000,000 | 401,105,103 | 53.6% |
| Garissa | 700,000,000 | 130,717,649 | 18.7% |
| Homa Bay | 153,687,573 | 157,860,245 | 102.7% |
| Isiolo | 452,699,367 | 133,699,318 | 29.5% |
| Kajiado | 959,045,150 | 785,837,768 | 81.9% |
| Kakamega | 903,537,623 | 516,889,024 | 57.2% |
| Kericho | 383,435,490 | 413,581,432 | 107.9% |
| Kiambu | 3,263,234,585 | 2,110,856,557 | 64.7% |
| Kilifi | 1,000,000,000 | 545,499,050 | 54.5% |
| Kirinyaga | 422,454,650 | 311,635,045 | 73.8% |
| Kisii | 630,000,000 | 296,771,415 | 47.1% |
| Kisumu | 1,500,000,000 | 970,903,407 | 64.7% |
| Kitui | 650,000,000 | 320,521,294 | 49.3% |
| Kwale | 500,000,000 | 253,972,260 | 50.8% |
| Laikipia | 400,000,000 | 400,484,744 | 100.1% |
| Lamu | 65,740,000 | 61,672,255 | 93.8% |
| Machakos | 2,850,000,000 | 1,356,559,888 | 47.6% |
| Makueni | 230,000,000 | 215,349,954 | 93.6% |
| Mandera | 251,285,781 | 87,729,461 | 34.9% |
| Marsabit | 48,400,000 | 99,107,465 | 204.8% |
| Meru | 588,038,730 | 539,239,910 | 91.7% |
| Migori | 500,000,000 | 355,111,556 | 71.0% |
| Mombasa | 5,121,608,017 | 2,492,600,145 | 48.7% |
| Murang’a | 800,000,000 | 562,227,534 | 70.3% |
| Nairobi City | 13,323,722,061 | 11,500,049,480 | 86.3% |
| Nakuru | 2,755,924,489 | 2,200,279,602 | 79.8% |
| Nandi | 456,070,000 | 298,042,483 | 65.4% |
| Narok | 3,366,157,146 | 1,639,205,710 | 48.7% |
| Nyamira | 219,053,554 | 104,254,684 | 47.6% |
| Nyandarua | 200,000,000 | 240,629,472 | 120.3% |
| Nyeri | 1,343,926,804 | 680,700,067 | 50.7% |
| Samburu | 406,550,140 | 195,715,348 | 48.1% |
| Siaya | 301,530,027 | 143,328,488 | 47.5% |
| Taita/Taveta | 521,830,636 | 216,603,678 | 41.5% |
| Tana River | 120,000,000 | 33,033,490 | 27.5% |
| Tharaka-Nithi | 250,000,000 | 115,729,722 | 46.3% |
| Trans Nzoia | 385,000,000 | 301,267,105 | 78.3% |
| Turkana | 110,000,000 | 126,524,507 | 115.0% |
| Uasin Gishu | 890,000,000 | 800,823,542 | 90.0% |
| Vihiga | 377,743,491 | 115,939,226 | 30.7% |
| Wajir | 105,136,917 | 107,742,634 | 102.5% |
| West Pokot | 96,197,480 | 103,899,329 | 108.0% |
| Total | 50,376,859,951 | 33,848,542,299 | 67.2% |







