- The current population of Yemen is 42,023,671 as of Monday, September 22, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
- Yemen 2025 population is estimated at 41,773,878 people at mid-year.
- Yemen population is equivalent to 0.51% of the total world population.
- Yemen ranks number 37 in the list of countries (and dependencies) by population.
- The population density in Yemen is 79 per Km² (205 people per mi²).
- The total land area is 527,970 Km² (203,850 sq. miles).
- 33.04% of the population is urban (13,801,674 people in 2025)
- The median age in Yemen is 18.4 years.
1. U.N. Dept. of Economic and Social Affairs – Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility
| # | City | Population |
|---|---|---|
| 1 | Sanaa | 1,937,451 |
| 2 | Aden | 863,000 |
| 3 | Al Hudaydah | 617,871 |
| 4 | Taiz | 615,222 |
| 5 | Mukalla | 566,000 |
| 6 | Ibb | 234,837 |
| 7 | Dhamar | 160,114 |
| 8 | ‘Amran | 90,792 |
| 9 | Sayyan | 69,404 |
| 10 | Zabid | 52,590 |
| 11 | Sa’dah | 51,870 |
| 12 | Bajil | 48,218 |
| 13 | Hajjah | 43,549 |
| 14 | Dhi as Sufal | 37,997 |
| 15 | Al Bayda | 37,821 |
| 16 | Ataq | 37,315 |
| 17 | Bayt al Faqih | 34,204 |
| 18 | Yarim | 33,050 |
| 19 | Sahar | 31,859 |
| 20 | Lahij | 23,375 |
| 21 | Zinjibar | 19,879 |
| 22 | Al Hazm | 18,241 |
| 23 | Ma’rib | 16,794 |





