| # | City | Population |
|---|---|---|
| 1 | Lusaka | 1,267,440 |
| 2 | Ndola | 451,246 |
| 3 | Kitwe | 400,914 |
| 4 | Chipata | 327,059 |
| 5 | Kabwe | 188,979 |
| 6 | Chingola | 148,564 |
| 7 | Mufulira | 120,500 |
| 8 | Luanshya | 113,365 |
| 9 | Livingstone | 109,203 |
| 10 | Kasama | 91,056 |
| 11 | Kalulushi | 66,575 |
| 12 | Mazabuka | 64,006 |
| 13 | Chililabombwe | 57,328 |
| 14 | Mongu | 52,534 |
| 15 | Kafue | 47,554 |
| 16 | Choma | 46,746 |
| 17 | Mansa | 42,277 |
| 18 | Kansanshi | 40,705 |
| 19 | Kapiri Mposhi | 37,942 |
| 20 | Monze | 30,257 |
| 21 | Mpika | 28,445 |
| 22 | Nchelenge | 23,693 |
| 23 | Kawambwa | 20,589 |
| 24 | Mbala | 20,570 |
| 25 | Samfya | 20,470 |
| 26 | Sesheke | 20,149 |
| 27 | Petauke | 19,296 |
| 28 | Mumbwa | 19,086 |
| 29 | Siavonga | 18,638 |
| 30 | Kalomo | 15,394 |
- The current population of Zambia is 22,039,956 as of Monday, September 22, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
- Zambia 2025 population is estimated at 21,913,874 people at mid-year.
- Zambia population is equivalent to 0.27% of the total world population.
- Zambia ranks number 63 in the list of countries (and dependencies) by population.
- The population density in Zambia is 29 per Km² (76 people per mi²).
- The total land area is 743,390 Km² (287,024 sq. miles).
- 46.80% of the population is urban (10,256,668 people in 2025)
- The median age in Zambia is 17.9 years.
1. U.N. Dept. of Economic and Social Affairs – Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).





