The Boma Yangu portal is a solution supporting the Affordable Housing Program targeting delivery of decent and affordable housing to low and middle-income households. It aims to reduce the gap between demand and supply for housing in Kenya and provide the main component of a large framework established towards the 200,000 Affordable Houses annually.
About the Boma Yangu Portal
The Housing Portal is a platform that connects individuals to the Affordable Housing Program & Housing Fund. It allows individuals to save towards home ownership and makes access to mortgages and the National Tenant Purchase Scheme more accessible online. Allocation of homes is also through the portal. The portal is accessible via USSD, mobile web, and a web portal.
About the Affordable Housing Program
The Affordable Housing Program creates enabling environment interventions that enhance supply and facilitate demand in the housing sector in the interest of making housing affordable to all Kenyans
Increased urbanisation and low affordability for housing units is growing the annual housing deficit. 22% of Kenyans live in cities, and the urban population is growing at a rate of 4.2% every year. With this level of growth, Kenya requires approximately 200,000 new housing units annually to meet demand, yet only 50,000 homes are built, leaving the housing deficit growing by 150,000 units per year. As a result of this mismatched supply and demand, housing prices have increased by 100% since 2004.
Affordable housing and economic development

The affordable housing program can have an impact on the broader economy beyond the delivery of homes.
Impact on GDP
- Estimate that the contribution of real estate and construction to GDP will increase from the current 7% to 14% by 2022.
- Between USD 1.5 and USD 3 induced in the economy for every USD 1 invested
- Increased construction activity can become an important source of revenue through processing of permits, approvals, and other related activity
Job creation
- Construction of housing is labor intensive
- Labor can capture up to 10.5% of the value created by the spend on affordable housing
- We estimate that for every unit constructed, there are 3 – 5 new jobs created
- Up to 8 indirect jobs created per unit
Formalization of the informal sector
- Ring-fencing strategies will ensure that the Jua Kali sector are able to supply inputs to the affordable housing program
- Light industries will also have the opportunity to provide construction materials such as cement
Kenya Affordable Housing Program all Project Locations
| No. | Project Name | Price (KES) | County | Town/Constituency |
|---|---|---|---|---|
| 1 | Iten Affordable Housing Project | 640,000 | Elgeyo-Marakwet | Iten Town |
| 2 | Mokowe Affordable Housing Project | 640,000 | Lamu | Mokowe |
| 3 | Meru AHP (Meru 2) | 640,000 | Meru | Meru Town |
| 4 | Lurambi Affordable Housing Project | 640,000 | Kakamega | Kakamega Town |
| 5 | Voi Pool House Affordable Housing | 640,000 | Taita-Taveta | Voi |
| 6 | Bahati Affordable Housing Project | 640,000 | Nakuru | Bahati |
| 7 | Embu AHP Phase 1 Sector A | 1,400,000 | Embu | Embu Town |
| 8 | Blue Valley AHP | 640,000 | Nyeri | Nyeri Town |
| 9 | Vihiga Affordable Housing Project | 640,000 | Vihiga | Vihiga Town |
| 10 | Emgwen AHP | 640,000 | Nandi | Chesumei |
| 11 | Kikuyu AHP | 640,000 | Kiambu | Kikuyu |
| 12 | Shauri Moyo A AHP | 2,003,500 | Nairobi | Nairobi |
| 13 | Elburgon AHP | 640,000 | Nakuru | Elburgon |
| 14 | Ol Kalou AHP | 640,000 | Nyandarua | Nyandarua Town |
| 15 | Alego Usonga AHP | 640,000 | Siaya | Siaya Town |
| 16 | Talai Affordable Housing | 640,000 | Kericho | Kericho Town |
| 17 | Thika Depot AHP | 640,000 | Kiambu | Thika Town |
| 18 | Ruring’u AHP | 640,000 | Nyeri | Nyeri Town |
| 19 | Maralal AHP | 640,000 | Samburu | Maralal |
| 20 | Lumumba AHP | 640,000 | Kisumu | Kisumu |
| 21 | Nyandarua Phase 1 Sector A | 1,400,000 | Nyandarua | Ol Kalou |
| 22 | Funyula AHP | 640,000 | Busia | Funyula |
| 23 | Matuga AHP | 640,000 | Kwale | Matuga |
| 24 | Nyahururu AHP | 640,000 | Laikipia | Nyahururu |
| 25 | Shauri Moyo B AHP | 1,045,000 | Nairobi | Shauri Moyo |
| 26 | Kapsuswa AHP | 640,000 | Uasin Gishu | Eldoret |
| 27 | Embu Civil Servants Estate | 4,200,000 | Embu | Embu Town |
| 28 | Nyaribari Masaba AHP | 640,000 | Kisii | Nyaribari Masaba |
| 29 | Diani ‘White House’ AHP | 640,000 | Kwale | Msambweni |
| 30 | Tezo AHP | 640,000 | Kilifi | Tezo Town |
| 31 | Kings Serenity | 3,800,000 | Kajiado | Rongai |
| 32 | Kanduyi AHP Brief | 639,999 | Bungoma | Kanduyi |
| 33 | Kings Sapphire | 1,550,000 | Nakuru | Bondeni |
| 34 | Starehe Point 1 | 1,650,000 | Nairobi | Starehe Constituency |
| 35 | Mabera AHP | 960,000 | Migori | Mabera |
| 36 | Pioneer AHP | 640,000 | Uasin Gishu | Eldoret |
| 37 | Machakos Civil Servants Estate | 3,960,000 | Machakos | Machakos Town |
| 38 | Wote Pool House AHP | 640,000 | Makueni | Wote |
| 39 | Nyali AHP (Vok) | 640,000 | Mombasa | Nyali |
| 40 | Moke Gardens AHP Development | 1,500,000 | Machakos | Athi River Town |
| No. | Project Name | Price (KES) | County | Town |
|---|---|---|---|---|
| 41 | Parkroad Affordable Housing | 1,500,000 | Nairobi | Nairobi |
| 42 | Eldoret Railway City Affordable Housing Project | 640,000 | Uasin Gishu | Eldoret |
| 43 | Kajiado Affordable Housing Project | 640,000 | Kajiado | Kajiado |
| 44 | Bungoma Affordable Housing Project | 640,000 | Bungoma | Bungoma |
| 45 | Makuyu Affordable Housing Project | 640,000 | Murang’a | Makuyu |
| 46 | Seven Star Apartments Mtwapa | 1,250,000 | Kilifi | Mtwapa |
| 47 | Nanyuki Affordable Housing Project | 640,000 | Laikipia | Nanyuki |
| 48 | Kibera Soweto East Zone B | 640,000 | Nairobi | Kibera |
| 49 | Meru AHP (Meru 1) | 640,000 | Meru | Meru |
| 50 | Gichugu Affordable Housing Project | 640,000 | Kirinyaga | Gichugu |
| 51 | Kaptumo Affordable Housing Project | 640,000 | Nandi | Kaptumo |
| 52 | Garissa Affordable Housing Project | 640,000 | Garissa | Garissa Town |
| 53 | Homabay AHP Phase 1 Sector A High | 896,000 | Homa Bay | Homa Bay |
| 54 | Kwa Ngendu Affordable Housing Project | 640,000 | Kitui | Kitui Town |
| 55 | Isiolo Township Affordable Housing Project | 640,000 | Isiolo | Isiolo Township Ward |
| 56 | Kinangop North AHP | 640,000 | Nyandarua | Engineer |
| 57 | Chepalungu Affordable Housing Project | 640,000 | Bomet | Chepalungu |
| 58 | Kings Boma Estate | 1,250,000 | Kiambu | Ruiru |
| 59 | Timau AHP, Buuri Constituency | 640,000 | Meru | Timau |
| 60 | Kirinyaga AHP Phase 1 Sector A | 1,400,000 | Kirinyaga | Kerugoya |
| 61 | Fairvalley Heights | 2,150,000 | Nairobi | Athi River |
| 62 | Buxton Point | 2,900,000 | Mombasa | Mvita, Tononoka |
| 63 | Kimumu Affordable Housing Project | 640,000 | Uasin Gishu | Eldoret City |
| 64 | Thika Bustani Affordable Housing Project | 640,000 | Kiambu | Thika |
| 65 | Gatanga Affordable Housing Project | 640,000 | Murang’a | Kenol |
| 66 | Machakos Township Affordable Housing Project | 640,000 | Machakos | Machakos |
| 67 | Pangani Affordable Housing Project | 1,000,000 | Nairobi | Next to Pangani Police |
| 68 | Wajir Township Affordable Housing Project | 640,000 | Wajir | Wajir Township Ward |
| 69 | Mukuru Affordable Housing Project | 640,000 | Nairobi | South B, Nairobi |
| 70 | Makenji Affordable Housing Project | 640,000 | Murang’a | Makenji |








