The Kenya Affordable Housing Program (AHP) is a national initiative under the government’s Big Four Agenda designed to provide accessible, dignified, and cost-effective housing for low and middle-income earners. Implemented through the Boma Yangu platform, the program enables Kenyans to own quality housing units via structured payment plans and government subsidies.
This in-depth article explains how to apply, gives updated unit prices, outlines available amenities, and lists key projects across different counties.
How to Apply for Kenya’s Affordable Housing Program
1. Register via Boma Yangu
- Go to the official platform: www.bomayangu.go.ke
- Create an account using your National ID and KRA PIN
- Alternatively, dial *832# for USSD-based registration
2. Complete Your Profile
Fill in:
- Personal information
- Employment and income details
- Preferred housing unit type and location
3. Make Monthly Contributions
- A minimum of KSh 2,500 per month
- Contributions go into the Housing Fund, used toward your 12.5% deposit requirement
4. Get Allocated
Once you meet the deposit threshold and unit availability, the allocation is done transparently through the platform on a first-come, first-served basis.
Unit Prices Under the Affordable Housing Program
Unit prices vary by location and apartment size but remain significantly below market rates. Below are the estimated costs:
| Unit Type | Estimated Price (KSh) | Monthly Estimate (15-year plan) |
|---|---|---|
| 1-Bedroom Unit | 1,000,000 – 1,800,000 | KSh 8,000 – 13,000 |
| 2-Bedroom Unit | 1,800,000 – 2,800,000 | KSh 12,000 – 18,000 |
| 3-Bedroom Unit | 2,800,000 – 4,000,000 | KSh 18,000 – 25,000 |
Note: Costs may vary based on the county, contractor, and project specifications.
Amenities Provided in AHP Units
Affordable housing under AHP offers both basic and community-level amenities for improved quality of life. These include:
- 24/7 Security: Gated communities, CCTV surveillance, security patrols
- Water and Electricity: Full utility connections with metered billing
- Green Spaces: Public parks, playgrounds, and landscaped areas
- Social Infrastructure:
- ECD centers and primary schools
- Health clinics and retail shops
- Community halls and religious centers
- Parking Spaces: Allocated or shared slots for residents
- Sewage & Waste Systems: Centralized, modern waste disposal and drainage
Kenya Affordable Housing Program all Project Locations
| No. | Project Name | Price (KES) | County | Town/Constituency |
|---|---|---|---|---|
| 1 | Iten Affordable Housing Project | 640,000 | Elgeyo-Marakwet | Iten Town |
| 2 | Mokowe Affordable Housing Project | 640,000 | Lamu | Mokowe |
| 3 | Meru AHP (Meru 2) | 640,000 | Meru | Meru Town |
| 4 | Lurambi Affordable Housing Project | 640,000 | Kakamega | Kakamega Town |
| 5 | Voi Pool House Affordable Housing | 640,000 | Taita-Taveta | Voi |
| 6 | Bahati Affordable Housing Project | 640,000 | Nakuru | Bahati |
| 7 | Embu AHP Phase 1 Sector A | 1,400,000 | Embu | Embu Town |
| 8 | Blue Valley AHP | 640,000 | Nyeri | Nyeri Town |
| 9 | Vihiga Affordable Housing Project | 640,000 | Vihiga | Vihiga Town |
| 10 | Emgwen AHP | 640,000 | Nandi | Chesumei |
| 11 | Kikuyu AHP | 640,000 | Kiambu | Kikuyu |
| 12 | Shauri Moyo A AHP | 2,003,500 | Nairobi | Nairobi |
| 13 | Elburgon AHP | 640,000 | Nakuru | Elburgon |
| 14 | Ol Kalou AHP | 640,000 | Nyandarua | Nyandarua Town |
| 15 | Alego Usonga AHP | 640,000 | Siaya | Siaya Town |
| 16 | Talai Affordable Housing | 640,000 | Kericho | Kericho Town |
| 17 | Thika Depot AHP | 640,000 | Kiambu | Thika Town |
| 18 | Ruring’u AHP | 640,000 | Nyeri | Nyeri Town |
| 19 | Maralal AHP | 640,000 | Samburu | Maralal |
| 20 | Lumumba AHP | 640,000 | Kisumu | Kisumu |
| 21 | Nyandarua Phase 1 Sector A | 1,400,000 | Nyandarua | Ol Kalou |
| 22 | Funyula AHP | 640,000 | Busia | Funyula |
| 23 | Matuga AHP | 640,000 | Kwale | Matuga |
| 24 | Nyahururu AHP | 640,000 | Laikipia | Nyahururu |
| 25 | Shauri Moyo B AHP | 1,045,000 | Nairobi | Shauri Moyo |
| 26 | Kapsuswa AHP | 640,000 | Uasin Gishu | Eldoret |
| 27 | Embu Civil Servants Estate | 4,200,000 | Embu | Embu Town |
| 28 | Nyaribari Masaba AHP | 640,000 | Kisii | Nyaribari Masaba |
| 29 | Diani ‘White House’ AHP | 640,000 | Kwale | Msambweni |
| 30 | Tezo AHP | 640,000 | Kilifi | Tezo Town |
| 31 | Kings Serenity | 3,800,000 | Kajiado | Rongai |
| 32 | Kanduyi AHP Brief | 639,999 | Bungoma | Kanduyi |
| 33 | Kings Sapphire | 1,550,000 | Nakuru | Bondeni |
| 34 | Starehe Point 1 | 1,650,000 | Nairobi | Starehe Constituency |
| 35 | Mabera AHP | 960,000 | Migori | Mabera |
| 36 | Pioneer AHP | 640,000 | Uasin Gishu | Eldoret |
| 37 | Machakos Civil Servants Estate | 3,960,000 | Machakos | Machakos Town |
| 38 | Wote Pool House AHP | 640,000 | Makueni | Wote |
| 39 | Nyali AHP (Vok) | 640,000 | Mombasa | Nyali |
| 40 | Moke Gardens AHP Development | 1,500,000 | Machakos | Athi River Town |
| No. | Project Name | Price (KES) | County | Town |
|---|---|---|---|---|
| 41 | Parkroad Affordable Housing | 1,500,000 | Nairobi | Nairobi |
| 42 | Eldoret Railway City Affordable Housing Project | 640,000 | Uasin Gishu | Eldoret |
| 43 | Kajiado Affordable Housing Project | 640,000 | Kajiado | Kajiado |
| 44 | Bungoma Affordable Housing Project | 640,000 | Bungoma | Bungoma |
| 45 | Makuyu Affordable Housing Project | 640,000 | Murang’a | Makuyu |
| 46 | Seven Star Apartments Mtwapa | 1,250,000 | Kilifi | Mtwapa |
| 47 | Nanyuki Affordable Housing Project | 640,000 | Laikipia | Nanyuki |
| 48 | Kibera Soweto East Zone B | 640,000 | Nairobi | Kibera |
| 49 | Meru AHP (Meru 1) | 640,000 | Meru | Meru |
| 50 | Gichugu Affordable Housing Project | 640,000 | Kirinyaga | Gichugu |
| 51 | Kaptumo Affordable Housing Project | 640,000 | Nandi | Kaptumo |
| 52 | Garissa Affordable Housing Project | 640,000 | Garissa | Garissa Town |
| 53 | Homabay AHP Phase 1 Sector A High | 896,000 | Homa Bay | Homa Bay |
| 54 | Kwa Ngendu Affordable Housing Project | 640,000 | Kitui | Kitui Town |
| 55 | Isiolo Township Affordable Housing Project | 640,000 | Isiolo | Isiolo Township Ward |
| 56 | Kinangop North AHP | 640,000 | Nyandarua | Engineer |
| 57 | Chepalungu Affordable Housing Project | 640,000 | Bomet | Chepalungu |
| 58 | Kings Boma Estate | 1,250,000 | Kiambu | Ruiru |
| 59 | Timau AHP, Buuri Constituency | 640,000 | Meru | Timau |
| 60 | Kirinyaga AHP Phase 1 Sector A | 1,400,000 | Kirinyaga | Kerugoya |
| 61 | Fairvalley Heights | 2,150,000 | Nairobi | Athi River |
| 62 | Buxton Point | 2,900,000 | Mombasa | Mvita, Tononoka |
| 63 | Kimumu Affordable Housing Project | 640,000 | Uasin Gishu | Eldoret City |
| 64 | Thika Bustani Affordable Housing Project | 640,000 | Kiambu | Thika |
| 65 | Gatanga Affordable Housing Project | 640,000 | Murang’a | Kenol |
| 66 | Machakos Township Affordable Housing Project | 640,000 | Machakos | Machakos |
| 67 | Pangani Affordable Housing Project | 1,000,000 | Nairobi | Next to Pangani Police |
| 68 | Wajir Township Affordable Housing Project | 640,000 | Wajir | Wajir Township Ward |
| 69 | Mukuru Affordable Housing Project | 640,000 | Nairobi | South B, Nairobi |
| 70 | Makenji Affordable Housing Project | 640,000 | Murang’a | Makenji |
Nairobi County
- Park Road Ngara: 1,370 units; fully serviced apartments with shops and green parks
- Pangani Redevelopment: Ongoing, 1,562 units; by Tecnofin Kenya Ltd
- Shauri Moyo A & B: Over 6,000 units planned
Machakos County
- Mavoko Housing Project: 5,360 units; developed by EPCO Builders Ltd
- Moke Gardens, Athi River: 4,100+ units, studio to 2-bedroom options
Nakuru County
- Bondeni Estate: 1,562 units; affordable family housing within Nakuru town
Mombasa County
- Buxton Point: 1,850 units in Mvita; includes retail outlets and medical facilities
Kiambu County
- Kings Boma Estate, Ruiru: 1- and 2-bedroom homes from KSh 1.5 million
- Kings Orchid, Thika: Affordable flats with community centers and schools
Uasin Gishu County
- Kimumu Project, Eldoret: Part of Eldoret urban upgrade program
Strategic Contractors Behind the Projects
Over 56 contractors have been engaged by the State Department of Housing. Prominent ones include:
- EPCO Builders Ltd – Mavoko, Machakos
- Tecnofin Kenya Ltd – Pangani Redevelopment, Nairobi
- Kings Developers – Thika & Ruiru projects
- Gulf Cap Real Estate – Starehe Redevelopment
These firms are selected for their proven record in mass urban housing and compliance with quality standards.
How to Track Project Progress
Visit the Boma Yangu website and:
- View project listings by county
- See unit availability
- Monitor construction progress in real-time
- Access downloadable FAQs and eligibility criteria
Conclusion
The Kenya Affordable Housing Program is a life-changing opportunity for Kenyans to own decent, modern homes at subsidized prices. By registering on Boma Yangu, making steady contributions, and selecting preferred units, citizens can secure long-term housing and build equity.
Whether you’re a first-time homeowner or a low-income earner seeking a better life, AHP is your path to dignified living.









