The Coppa Italia is one of Italy’s most prestigious football tournaments. Established in 1922, it has witnessed interruptions and revivals, ultimately becoming a cornerstone of Italian football history.
History of the Coppa Italia
- Inception (1922): The first edition was held in 1922 but lacked participation from the top teams. After one edition, the tournament was paused.
- Reintroduction (1926): It returned in 1926 but was abandoned mid-season.
- Stability (1935): Successfully reintroduced in 1935, it ran for seven seasons before halting due to World War II.
- Post-War Revival (1958): The competition resumed and has been held consistently since, gaining prestige over the decades.
Significant Features
- Tricolor Rosette: Since 1958, the winning team is awarded a tricolor rosette (green, white, and red), displayed on their jerseys in the following season.
- Venue for Finals: The final is traditionally played at Stadio Olimpico in Rome.
- Sponsorship: From 1999 to 2018, it was officially named the TIM Cup due to sponsorship agreements.
Winners and Runners-Up (1922–2024)
The Coppa Italia has seen numerous champions over its history. Below is a summary of recent winners and runners-up:
| Season | Winner | Runner-up |
|---|---|---|
| 2023-2024 | Juventus | Atalanta |
| 2022-2023 | Inter | Fiorentina |
| 2021-2022 | Inter | Juventus |
| 2020-2021 | Juventus | Atalanta |
| 2019-2020 | Napoli | Juventus |
| 2018-2019 | Juventus | Milan |
| 2017-2018 | Juventus | Milan |
| 2016-2017 | Juventus | Lazio |
| 2015-2016 | Juventus | Milan |
| 2014-2015 | Juventus | Lazio |
| 2013-2014 | Napoli | Fiorentina |
| 2012-2013 | Lazio | Roma |
| 2011-2012 | Napoli | Fiorentina |
| 2010-2011 | Inter | Palermo |
| 2009-2010 | Inter | Roma |
| 2008-2009 | Lazio | Sampdoria |
| 2007-2008 | Inter | Roma |
| 2006-2007 | Roma | Inter |
| 2005-2006 | Inter | Roma |
| 2004-2005 | Inter | Roma |
| 2003-2004 | Lazio | Juventus |
| 2002-2003 | Milan | Roma |
| 2001-2002 | Parma | Juventus |
| 2000-2001 | Fiorentina | Parma |
| 1999-2000 | Lazio | Inter |
| 1998-1999 | Parma | Fiorentina |
| 1997-1998 | Lazio | Inter |
| 1996-1997 | Vicenza | Napoli |
| 1995-1996 | Fiorentina | Atalanta |
| 1994-1995 | Juventus | Parma |
| 1993-1994 | Sampdoria | Ancona |
| 1992-1993 | Torino | Roma |
| 1991-1992 | Parma | Juventus |
| 1990-1991 | Roma | Sampdoria |
| 1989-1990 | Juventus | Milan |
| 1988-1989 | Sampdoria | Napoli |
| 1987-1988 | Sampdoria | Torino |
| 1986-1987 | Napoli | Atalanta |
| 1985-1986 | Roma | Sampdoria |
| 1984-1985 | Sampdoria | Milan |
| 1983-1984 | Roma | Verona |
| 1982-1983 | Juventus | Verona |
| 1981-1982 | Inter | Torino |
| 1980-1981 | Roma | Torino |
| 1979-1980 | Roma | Torino |
| 1978-1979 | Juventus | Palermo |
| 1977-1978 | Inter | Napoli |
| 1976-1977 | Milan | Inter |
| 1975-1976 | Napoli | Verona |
| 1974-1975 | Fiorentina | Milan |
| 1973-1974 | Bologna | Palermo |
| 1972-1973 | Milan | Juventus |
| 1971-1972 | Milan | Napoli |
| 1970-1971 | Torino* | Milan* |
| 1969-1970 | Bologna* | Torino* |
| 1968-1969 | Roma* | Cagliari* |
| 1967-1968 | Torino* | Milan* |
| 1966-1967 | Milan | Padova |
| 1965-1966 | Fiorentina | Catanzaro |
| 1964-1965 | Juventus | Inter |
| 1963-1964 | Roma | Torino |
| 1962-1963 | Atalanta | Torino |
| 1961-1962 | Napoli | SPAL |
| 1960-1961 | Fiorentina | Lazio |
| 1959-1960 | Juventus | Fiorentina |
| 1958-1959 | Juventus | Fiorentina |
| 1958 | Lazio | Fiorentina |
| 1941-1942 | Juventus | Milan |
| 1940-1941 | Veneziac | Roma |
| 1939-1940 | Fiorentina | Genoa |
| 1938-1939 | Inter | Novara |
| 1937-1938 | Juventus | Torino |
| 1936-1937 | Genoa | Roma |
| 1935-1936 | Torino | Allessandria |
| 1922 | Vado | Udinese |
* No final was played, instead a final group phase was used.
Statistics
Teams with the Most Titles (1922–2024)
| Club | Titles |
|---|---|
| Juventus | 16 |
| Roma | 9 |
| Inter | 9 |
| Fiorentina | 6 |
| Lazio | 6 |
| Torino | 5 |
| Napoli | 5 |
| Milan | 5 |
A total of 16 clubs have lifted the trophy, with Juventus leading in both titles and final appearances.
Teams with the Most Final Appearances
| Club | Finals |
|---|---|
| Juventus | 22 |
| Roma | 17 |
| Inter | 16 |
| Milan | 15 |
| Torino | 13 |
Key Milestones in Coppa Italia History
- 1922: Tournament established.
- 1960: Juventus becomes the first team to win consecutive titles.
- 2017: Juventus achieves a historic three consecutive titles (2015–2017).
- 2018: Juventus extends the record to four consecutive titles (2015–2018).
Conclusion
The Coppa Italia has evolved into a symbol of Italian football’s competitive spirit. Dominated by historic clubs like Juventus, Inter, and Roma, the tournament continues to captivate fans with its legacy and thrilling matches.










