The BMW iX xDrive60 sets a new standard in executive electric SUVs with a commanding 525 km real range and a robust 109.1 kWh usable battery. Launched in January 2025, this all-wheel-drive SUV features a dual-motor setup delivering 400 kW (544 PS) and 765 Nm torque, accelerating from 0 to 100 km/h in just 4.6 seconds. Designed for drivers who expect performance, comfort, and innovation in one package, the iX xDrive60 is built on BMW’s CLAR platform and offers refined luxury with cutting-edge electric efficiency.
With Plug & Charge compatibility, fast DC charging up to 195 kW, and a WLTP range of up to 701 km, the iX xDrive60 offers true long-distance practicality. A real-world consumption rate of 208 Wh/km and strong charging infrastructure support make it ideal for both urban use and extended travel. Though priced at the premium end, the iX xDrive60 brings power, range, and comfort to meet the high standards expected from BMW’s electric flagship.
BMW iX xDrive60 Full Specifications
| Category | Specification |
|---|---|
| Release Date | January 2025 |
| Battery Capacity | 109.1 kWh usable, 115.0 kWh nominal |
| Real-World Range | 525 km |
| WLTP Range (TEL/TEH) | 701 km / 563 km |
| Energy Efficiency | 208 Wh/km real-world |
| Charging (AC) | 11 kW standard, 0–100% in 11h45m |
| Charging (DC) | 195 kW max, 10–80% in 32 min |
| Plug & Charge | Yes (ISO 15118-2 & -20) |
| Autocharge | Not supported |
| Performance | 0–100 km/h in 4.6 sec, 200 km/h top speed |
| Motor Output | 400 kW (544 PS), 765 Nm |
| Drive Type | AWD |
| Consumption Range | 145–287 Wh/km (weather-dependent) |
| Platform | BMW CLAR |
| Body Style | Executive SUV |
| Long-Distance Rating | 3.5/5 (1-stop range: 554 km avg.) |
| Dimensions (L×W×H) | 4965 × 1970 × 1695 mm |
| Wheelbase | 3000 mm |
| Unladen Weight | 2580 kg |
| Gross Vehicle Weight | 3145 kg |
| Max Payload | 640 kg |
| Boot Capacity | 500 – 1750 L |
| Seats / ISOFIX | 5 / 2 seats |
| Turning Circle | 12.8 m |
| Towing Capacity | 2500 kg (braked), 750 kg (unbraked) |
| Heat Pump | Yes (standard) |
| Safety Systems | Full active safety suite (Euro NCAP data pending) |








