The Apple iPhone 16e (A3409) — identified by Model ID iPhone17,5, EMC 8727, and Order No. MD1R4QN/A — is the global edition of Apple’s 2025 budget iPhone, released on February 19, 2025. It’s compatible with over 188 countries and territories but is not sold in the United States, Canada, Mexico, Saudi Arabia, UAE, or mainland China.
Designed as a replacement for the iPhone SE 3, the 16e brings modern hardware like the Apple A18 chip, a USB-C port, a 48MP Fusion rear camera, and improved battery life, while dropping MagSafe, mmWave 5G, and Wi-Fi 7.
iPhone 16e (A3409) Key Specifications
| Category | Specification |
|---|---|
| Model ID | iPhone17,5 |
| Apple Model No. | A3409 (EMC 8727) |
| Order No. (128GB White) | MD1R4QN/A (UK) |
| Processor | Apple A18 – 4.0 GHz, 6-core CPU, 4-core GPU, 16-core Neural Engine |
| RAM | 8 GB (unofficial, required for Apple Intelligence) |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 6.1″ Super Retina XDR OLED, 2532×1170, 460 ppi, HDR |
| Rear Camera | 48 MP Fusion (f/1.6), supports 24MP & 48MP images, 4K video |
| Front Camera | 12 MP TrueDepth, Face ID, 4K video, f/1.9 aperture |
| Body Material | Flat aluminum frame, glass back, Ceramic Shield front |
| Water Resistance | IP68 (dust, splash & water-resistant) |
| Charging Port | USB-C (USB 2.0) |
| Biometrics | Face ID with TrueDepth camera |
| Audio Playback | Up to 90 hours |
| Video Playback | Up to 26 hours (local), 21 hours (streamed) |
| Battery Type | 4005 mAh Lithium-ion |
| Fast Charging | 50% in 30 mins with 20W+ adapter (sold separately) |
| Wireless Charging | Qi up to 7.5W (no Qi2 or MagSafe) |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.3, NFC, Apple C1 modem |
| 5G Support | 24 NR bands supported (excludes n14, n29, n71, mmWave) |
| SIM Type | Dual eSIM + physical nano-SIM |
| OS Version | Ships with iOS 18.3.1, supports iOS 26 and Apple Intelligence |
| Dimensions (inches) | 5.78 x 2.82 x 0.31 |
| Weight | 5.88 oz (167 g) |
| Colors | Matte White, Matte Black |
| Included Accessories | USB-C cable (1m); no power adapter or headphones |
| Original Price (UK) | £599 (128GB), £699 (256GB), £899 (512GB) |
Apple iPhone 16e (A3409) Global vs A3408 vs A3212
| Feature | A3409 (Global) | A3408 (Canada/ME) | A3212 (US Only) |
|---|---|---|---|
| Region Target | 188+ countries | Canada, Mexico, Gulf States | US mainland only |
| mmWave 5G | ❌ No | ❌ No | ❌ No |
| LTE Bands n14/n29/n71 | ❌ Not Supported | ✅ Supported | ✅ Supported |
| Physical SIM | ✅ Nano-SIM + eSIM | ✅ Nano-SIM + eSIM | ❌ eSIM only |
| Wireless Charging | Qi (7.5W) | Qi (7.5W) | Qi (7.5W) |
| Pricing (UK) | £599–£899 | ~C$899–C$1349 | US$599–US$899 |













