The Apple iPhone 16e (A3408) — Model Identifier iPhone17,5, EMC 8726, Order No. MD1G4VC/A — is a regional iPhone 16e variant released in February 2025 and distributed across Canada, Mexico, and the Middle East, including Iraq, Kuwait, Jordan, Oman, Saudi Arabia, Qatar, and the UAE. It supports both dual eSIM and a physical nano-SIM, unlike the US-only model which lacks a SIM tray.
This iPhone variant delivers flagship performance with some minor trade-offs: it lacks MagSafe, mmWave 5G, and Wi-Fi 7, but includes a USB-C port, Apple A18 processor, 48MP Fusion rear camera, and excellent battery life.
iPhone 16e (A3408) Key Specifications
| Category | Specification |
|---|---|
| Model ID | iPhone17,5 |
| Apple Model No. | A3408 (EMC 8726) |
| Order No. (128GB White) | MD1G4VC/A |
| Processor | Apple A18 – 4.0 GHz, 6-core CPU, 4-core GPU, 16-core Neural Engine |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 6.1″ Super Retina XDR OLED, 2532×1170, 460 ppi, HDR |
| Rear Camera | 48 MP Fusion (f/1.6), supports 24MP & 48MP images, 4K video |
| Front Camera | 12 MP TrueDepth, Face ID, 4K video, f/1.9 aperture |
| Body Material | Flat aluminum edges, glass back, Ceramic Shield front |
| Water Resistance | IP68 (splash, water, and dust resistant) |
| Charging Port | USB-C (USB 2.0) |
| Biometrics | Face ID with TrueDepth camera |
| Audio Playback | Up to 90 hours |
| Video Playback | Up to 26 hours (local), 21 hours (streamed) |
| Battery Type | 4005 mAh Lithium-ion |
| Fast Charging | 50% in 30 minutes with 20W+ adapter |
| Wireless Charging | Qi up to 7.5W (no Qi2 or MagSafe) |
| Wireless | 802.11ax Wi-Fi 6, Bluetooth 5.3, NFC, Express Cards support |
| 5G Support | 27 bands supported (no mmWave n258, n260, n261) |
| SIM Type | Dual eSIM + 1 nano-SIM (physical SIM supported) |
| OS Version | iOS 18.3.1 pre-installed, supports iOS 26 and Apple Intelligence |
| Dimensions (inches) | 5.78 x 2.82 x 0.31 |
| Weight | 5.88 oz (167 g) |
| Colors | Matte White, Matte Black |
| Included Accessories | USB-C cable (1m); no power adapter or headphones |
| Original Price (Canada) | C$899 (128 GB), C$1049 (256 GB), C$1349 (512 GB) |
Apple iPhone 16e (A3408) vs US A3212 Variant
| Feature | A3408 (Canada/Middle East) | A3212 (US Only) |
|---|---|---|
| Physical SIM Support | ✅ Yes (Nano-SIM + Dual eSIM) | ❌ eSIM only |
| mmWave 5G | ❌ No | ❌ No |
| Wi-Fi 7 / Thread / UWB | ❌ Not supported | ❌ Not supported |
| Region Target | Canada, Mexico, Gulf countries | United States (mainland) |
| Pricing (128GB) | C$899 | US$599 |









