The Apple iPhone 11 Pro is a flagship device, part of the 2019 iPhone lineup, offering exceptional performance in a more compact form. It features the Apple A13 Bionic chipset, Super Retina XDR OLED display, and a triple-camera system that delivers impressive photography and videography experiences. The iPhone 11 Pro is available in three main versions: A2215 (International), A2160 (USA, Canada), and A2217 (China, Hong Kong).
Apple iPhone 11 Pro Specifications
| Feature | Details |
|---|---|
| Versions | A2215 (International), A2160 (USA, Canada), A2217 (China, Hong Kong) |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G Bands | Multiple bands across different regions; LTE 1.6 Gbps DL |
| Speed | HSPA, LTE, EV-DO |
| Launch | Announced 2019, September 10 |
| Status | Available. Released 2019, September 20 |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM and eSIM; Dual SIM (Nano-SIM, dual stand-by) for China |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| Display Size | 5.8 inches (~82.1% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels (~458 ppi density) |
| Protection | Scratch-resistant glass |
| OS | iOS 13, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Memory | 64GB, 256GB, 512GB NVMe storage with 4GB RAM |
| Main Camera | Triple: 12 MP (wide), 12 MP (telephoto), 12 MP (ultrawide) |
| Selfie Camera | 12 MP (wide) with SL 3D (depth/biometrics sensor) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Sound | Stereo speakers, no 3.5mm jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Battery Type | Li-Ion 3046 mAh, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised); Wireless (Qi) |
| Misc Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Price | About $264.99 / €261.85 / £219.75 |
Features and Review
Performance
The A13 Bionic chip in the iPhone 11 Pro is designed for incredible speed and efficiency, handling everything from gaming to heavy-duty apps effortlessly.
Display
The Super Retina XDR OLED display delivers stunning brightness and contrast, making it perfect for watching HDR content. With 1200 nits peak brightness, it excels in all lighting conditions.
Camera
The triple-camera system includes wide, telephoto, and ultrawide lenses, allowing for a versatile photography experience, with features like night mode and 4K video recording.
Battery Life
The 3046 mAh battery supports fast charging and Qi wireless charging, delivering long-lasting performance throughout the day.
Final Thoughts:
The iPhone 11 Pro offers high-end performance in a compact design, perfect for users who want a smaller form factor without compromising on power, display, or camera capabilities.
Disclaimer: We cannot guarantee that the information on this page is 100% correct.









