Xiaomi Redmi Note 13 5G Full Phone Specifications. The Qualcomm Snapdragon 7s Gen2 CPU and 6.67-inch AMOELD display with 120Hz refresh rate are standard features of the Xiaomi Redmi Note 13 Pro 5G. Other specifications include a triple camera arrangement on the rear and a 5100mAh battery with a 67W charging speed.
- High refresh rate (120Hz)
- 5G ready
- High screen-to-body ratio (89.95 %)
- Big battery (5100 mAh)
Xiaomi Redmi Note 13 5G Full Phone Specifications
| DISPLAY | |
|---|---|
| Size: | 6.7 inches |
| Resolution: | 2710 x 1220 pixels, 20:9 ratio, 446 PPI |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 89.95 % |
| Peak brightness: | 1800 cd/m2 (nit) |
| Features: | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
| HARDWARE | |
|---|---|
| System chip: | Qualcomm Snapdragon 7s Gen 2 SM7435-AB (4 nm) |
| Processor: | Octa-core, 4x 2.4GHz Cortex-A78 + 4x 21.95GHz Cortex-A55 |
| GPU: | Adreno 710 |
| RAM: | 8GB |
| Internal storage: | 256GB (UFS 2.2) |
| Storage expansion: | microSDXC up to 1024 GB |
| Device type: | Smartphone |
| OS: | Android (13) |
| This device has different variants | |
| BATTERY | |
|---|---|
| Capacity: | 5100 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging |
| Max charge speed: | Wired: 67.0W |
| CAMERA | |
|---|---|
| Rear: | Triple camera |
| Main camera: | 200 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Sensor size: 1/1.4″ |
| Second camera: | 8 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2 |
| Third camera: | 2 MP (Macro) |
| Specifications: | Aperture size: F2.4 |
| Flash: | LED |
| Video recording: | Yes |
| Front: | 16 MP |
| DESIGN | |
|---|---|
| Dimensions: | 6.34 x 2.92 x 0.31 inches (161.15 x 74.24 x 7.98 mm) |
| Folded: | 187 inches |
| Resistance: | Yes; IP54 |
| Biometrics: | In-screen fingerprint |
| Colors: | Midnight Black, Aurora Purple, Ocean Teal |
| CELLULAR | |
|---|---|
| 5G: | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
| 4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM: | Shared with microSD |
| MULTIMEDIA | |
|---|---|
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
| CONNECTIVITY & FEATURES | |
|---|---|
| Bluetooth: | 5.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible) |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope |
| Other: | NFC, Infrared |
| AVAILABILITY | |
|---|---|
| Officially announced: | Jan 15, 2024 |







