The vivo Y31 Pro Full Phone Specifications reveal a feature-rich device that balances performance, design, and affordability. Announced and released in September 2025, it runs on Android 15 with Funtouch 15, powered by the MediaTek Dimensity 7300 chipset. Its highlight is the 6500mAh battery with 44W fast charging, paired with a bright 6.72-inch IPS LCD 120Hz display. With 5G support, a 50MP dual rear camera, and stereo speakers, this smartphone is designed for users who want long battery life, reliable performance, and an immersive media experience at a budget-friendly price.
vivo Y31 Pro Full Phone Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | Announced: 2025, September 15 – Released: 2025, September 15 |
| Body | 165.7 x 76.3 x 8.1 mm, 204/208 g, Glass front, Plastic back, Plastic frame |
| Build & Protection | IP64 dust/water resistant, MIL-STD-810H compliant |
| SIM | Dual Nano-SIM |
| Display | 6.72″ IPS LCD, 120Hz, 960Hz PWM, 1050 nits HBM |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi) |
| OS | Android 15, Funtouch 15 |
| Chipset | MediaTek Dimensity 7300 (4nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Memory | 128GB/8GB RAM, 256GB/8GB RAM (UFS 3.1), no card slot |
| Main Camera | Dual: 50 MP (wide, PDAF) + 2 MP (depth) |
| Camera Features | Ring-LED flash, Panorama |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | 8 MP (wide), 1080p@30fps |
| Audio | Stereo speakers, No 3.5mm jack, Hi-Res 24-bit/192kHz |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.4, USB-C 2.0 OTG, Infrared port |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC / Radio | No / No |
| Sensors | Side-mounted Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Features | Circle to Search |
| Battery | Li-Ion 6500mAh, 44W fast charging (50% in 40 min), Reverse wired |
| Colors | Dreamy White, Mocha Brown |
| SAR | 0.98 W/kg (head), 0.94 W/kg (body) |
| Price | About €180 |








