The vivo T4 Pro Full Phone Specifications reveal a balanced mid-range device with flagship-inspired features. Released in August 2025, it comes with Android 15 and up to 4 major upgrades, ensuring long-term software support. The phone features a 6.77-inch AMOLED HDR10+ display with 120Hz refresh rate and 5000 nits peak brightness, making it ideal for vibrant visuals. Powered by the Snapdragon 7 Gen 4 chipset, it offers smooth performance supported by up to 12GB RAM. Its 6500mAh battery supports 90W wired charging, while the triple 50MP camera system with OIS and 3x periscope zoom delivers versatile photography. With rugged IP68/IP69 durability and an elegant design, the vivo T4 Pro is a strong option for users seeking performance and reliability in one package.
vivo T4 Pro Full Phone Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | Announced: 2025, August 26 – Released: 2025, August 26 |
| Body | 163.5 x 77 x 7.5 mm, 192 g |
| Build & Protection | Glass front, Plastic frame/back, IP68/IP69 water/dust resistant, MIL-STD-810H, Diamond Shield Glass |
| SIM | Dual Nano-SIM |
| Display | 6.77″ AMOLED, HDR10+, 120Hz, 1500 nits HBM, 5000 nits peak |
| Resolution | 1080 x 2392 pixels (~388 ppi) |
| OS | Android 15, Funtouch 15, 4 major upgrades |
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Memory | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM (UFS 2.2), no card slot |
| Main Camera | Triple: 50 MP (wide, OIS) + 50 MP (periscope telephoto, 3x zoom, OIS) + 2 MP (depth) |
| Camera Features | Ring-LED flash, Panorama, HDR |
| Video Recording | 4K@30fps, 1080p@30fps, OIS, gyro-EIS |
| Selfie Camera | 32 MP (wide), 4K@30fps, 1080p@30fps |
| Audio | Stereo speakers, No 3.5mm jack |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.4, USB-C 2.0 OTG, Infrared port |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC / Radio | No / No |
| Sensors | Under-display Fingerprint (optical), Accelerometer, Gyro, Proximity, Compass |
| Battery | 6500mAh, 90W wired charging (PD), 7.5W reverse wired, Bypass charging |
| Colors | Nitro Blue, Blaze Gold |
| Models | V2510 |
| SAR | 0.99 W/kg (head), 0.93 W/kg (body) |
| Price | ₹26,999 |












