The vivo iQOO Neo10 Pro+ Full Phone Specifications showcase a flagship built for power users who demand uncompromised speed, display brilliance, and long-lasting performance. Launched on May 20, 2025, this premium device is equipped with the Qualcomm Snapdragon 8 Elite (3nm), delivering cutting-edge performance with its Oryon V2 Phoenix CPU and Adreno 830 GPU.
The phone features a 6.82-inch LTPO AMOLED 144Hz HDR10+ display with 1440 x 3168 resolution and a blazing 4500 nits peak brightness, ensuring ultra-smooth visuals for gaming and streaming. Storage options go up to 1TB UFS 4.1, paired with 12GB or 16GB RAM, making it future-ready for demanding apps.
In the camera department, the Neo10 Pro+ packs a 50MP OIS wide lens and an 8MP ultrawide with autofocus, capable of 8K video recording. For selfies, it sports a 16MP front camera with 1080p video support.
A massive 6800mAh Si/C battery powers the device, with 120W wired fast charging, reaching 70% in 25 minutes. Stereo speakers, IP65 water resistance, ultrasonic under-display fingerprint sensor, NFC, and infrared port round out the package, positioning the Neo10 Pro+ as one of the best flagship-value devices in China.
vivo iQOO Neo10 Pro+ Full Phone Specifications
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Launch | Announced: 2025, May 20 – Released: 2025, May 20 |
| Body | 163.8 x 76.6 x 8.2 mm, 212/217g, IP65 certified |
| Build | Glass front, glass back |
| SIM | Dual Nano-SIM |
| Display | 6.82″ LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits HBM, 4500 nits peak |
| Resolution | 1440 x 3168 (~510 ppi density) |
| OS | Android 15, OriginOS 5 |
| Chipset | Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L & 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Memory | 256GB/512GB/1TB, 12GB/16GB RAM, UFS 4.1 |
| Main Camera | 50 MP (wide, OIS) + 8 MP (ultrawide, AF), 8K/4K video |
| Selfie Camera | 16 MP, f/2.5, 1080p video |
| Sound | Stereo speakers, no 3.5mm jack |
| Connectivity | Wi-Fi 6/7, Bluetooth 5.4, USB-C 2.0, NFC, Infrared |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| Sensors | Ultrasonic under-display fingerprint, accelerometer, gyro, proximity, compass |
| Battery | 6800 mAh Si/C Li-Ion |
| Charging | 120W wired (70% in 25 min), 100W PPS/PD, reverse wired |
| Colors | Black, White, Blue |
| Price | About €350 |












