PPO Find X7 Ultra Full Phone Specifications. The Qualcomm Snapdragon 8 Gen 3 CPU and 6.82 AMOLED display with a refresh rate of 120 Hz are standard features of the OPPO Find X7 Ultra. The specs also feature a quad camera arrangement on the rear and a 5000mAh battery.
- High refresh rate (120Hz)
- 5G ready
- High screen-to-body ratio (90.27 %)
- Supports wireless charging
- High pixel density screen (510 PPI)
OPPO Find X7 Ultra Full Phone Specifications
| DISPLAY | |
|---|---|
| Size: | 6.8 inches |
| Resolution: | 3168 x 1440 pixels, 20:9 ratio, 510 PPI |
| Technology: | AMOLED |
| Refresh rate: | 120Hz |
| Screen-to-body: | 90.27 % |
| Peak brightness: | 4500 cd/m2 (nit) |
| Features: | HDR support, Dolby Vision, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
| HARDWARE | |
|---|---|
| System chip: | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Processor: | 1x 3.3GHz Cortex-X4 + 5x 3.2GHz Cortex-A720 + 2x 2.3GHz Cortex-A520 |
| GPU: | Adreno 750 |
| RAM: | 12GB |
| Internal storage: | 256GB (UFS 4.0), not expandable |
| Device type: | Smartphone |
| OS: | Android (14) |
| BATTERY | |
|---|---|
| Capacity: | 5000 mAh |
| Type: | Not user replaceable |
| Charging: | Fast charging, Qi wireless charging, Reverse charging |
| Max charge speed: | Wired: 100.0W; Wireless: 50.0W |
| CAMERA | |
|---|---|
| Rear: | Quad camera |
| Main camera: | 50 MP (OIS, Laser and PDAF) |
| Specifications: | Aperture size: F1.8; Focal length: 23 mm; Sensor size: 1″; Pixel size: 1.6 μm |
| Second camera: | 50 MP (Telephoto, Periscope, OIS, PDAF) |
| Specifications: | Optical zoom: 2.8x; Aperture size: F2.6; Focal Length: 65 mm; Sensor size: 1/1.56″ |
| Third camera: | 50 MP (Telephoto, Periscope, OIS, PDAF) |
| Specifications: | Optical zoom: 6.0x; Aperture size: F4.3; Focal Length: 135 mm; Sensor size: 1/2.51″ |
| Fourth camera: | 50 MP (Ultra-wide, PDAF) |
| Specifications: | Aperture size: F2.0; Focal Length: 14 mm; Sensor size: 1/1.9”; Pixel size: 1.0 μm |
| Flash: | LED |
| Video recording: | 3840×2160 (4K UHD) (60 fps) |
| Front: | 32 MP (Autofocus) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
| DESIGN | |
|---|---|
| Dimensions: | 6.47 x 3.00 x 0.37 inches (164.3 x 76.2 x 9.5 mm) |
| Weight: | 7.80 oz (221.0 g) |
| Materials: | Back: Glass (Corning Gorilla Glass); Frame: Aluminum |
| Resistance: | Yes; IP68 |
| Biometrics: | In-screen fingerprint |
| Colors: | Black, Dark Blue, Light Brown |
| CELLULAR | |
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79, SA, NSA |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
| 4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
| Data Speed: | LTE-A, LTE Cat 5 (300/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Dual Nano SIM |
| MULTIMEDIA | |
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
| CONNECTIVITY & FEATURES | |
|---|---|
| Bluetooth: | 5.4 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax, Wi-Fi 6E, dual-band, tri-band, Wi-Fi 7; Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.2 |
| Features: | Charging, OTG |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Emergency SOS via satellite (SMS sending/receiving) |
| Other: | NFC, Infrared |
| AVAILABILITY | |
|---|---|
| Officially announced: | Jan 08, 2024 |








