Messi vs Ronaldo all assists show one of the clearest creative differences between Lionel Messi and Cristiano Ronaldo. Goals often dominate the debate, but assists reveal how often each player directly creates scoring chances for teammates.
When all assist types are included, Messi leads by a wide margin. Messi has 496 career assists, while Ronaldo has 329. That gives Messi a lead of 167 assists across all competitions. These totals include Opta assists and non-Opta assists such as deflected assists, goalkeeper rebounds, post rebounds, own-goal assists and penalties or free kicks won when converted by a teammate.
This wider assist category is important because it captures more attacking actions than strict Opta assists alone. Opta-style assists focus mainly on the final pass or touch before a goal. All-assist totals include extra situations where a player directly creates the goal but may not always receive credit under stricter definitions.
Even with the broader definition, the pattern remains clear. Messi leads in all-time career assists, club assists, league assists, other club cup assists and international assists. Ronaldo comes closest in the Champions League, where Messi has 51 all-assist contributions and Ronaldo has 50.
The all-assists comparison strengthens Messi’s case as the superior creator. Ronaldo remains an excellent attacking contributor, but Messi’s numbers show a player who created goals at an elite playmaker level while also scoring at an elite forward level.
What All Assists Include
All assists include both Opta assists and wider non-Opta assist types.
Opta assists usually credit the final deliberate touch before a teammate scores. This can be a pass, cross, cutback, through ball or other clear final action. Non-Opta assists expand the definition to include attacking actions that still directly lead to goals.
These can include deflected passes, goalkeeper rebounds, post rebounds, own-goal assists and penalties or free kicks won when another player scores from them. A player cannot assist himself, so a penalty won only counts as an assist when a teammate converts it.
This wider system gives a fuller picture of attacking influence. Some goals happen because a shot rebounds to a teammate. Others come after a deflected pass or an own goal forced by dangerous attacking play. These actions may not always count under strict Opta rules, but they still show creative impact.
In this wider category, Messi’s advantage grows even further.
All-Time Career Assists
Messi has 496 all-time career assists when Opta and non-Opta assist types are combined. Ronaldo has 329.
That gives Messi a lead of 167 career assists. This is a huge gap between two players who are often compared mainly as goalscorers. It shows that Messi’s attacking value extends far beyond his goals.
Messi’s total reflects his role as a scorer, passer, dribbler and playmaker. He has created goals through through balls, short passes, crosses, set pieces, rebounds, deflections and forced defensive errors.
Ronaldo’s 329 assists remain a strong total for a player known primarily as a scorer. He created many goals during his winger years at Manchester United and Real Madrid, and he continued to assist teammates later in his career.
However, the all-time career comparison strongly favours Messi. He has created far more goals and has done so across club and international football.
All-Time Club Assists
At club level, Messi leads Ronaldo by 425 to 278 all assists.
Messi’s club assist record was built mainly at Barcelona, where he became not only the club’s greatest scorer but also one of its greatest creators. He later added assists at Paris Saint-Germain and Inter Miami.
Ronaldo’s club assist record came across Sporting CP, Manchester United, Real Madrid, Juventus, Al Nassr and other club competitions. His best creative years came when he played wide and had more responsibility to beat defenders and supply teammates.
The gap is still large. Messi has 147 more club assists than Ronaldo when all assist types are counted. That difference shows the contrast in their roles. Messi regularly operated as a creator. Ronaldo more often operated as the final target of attacks.
In club assists, Messi is clearly ahead.
League Assists
League football gives Messi another major advantage.
Messi has 307 league assists when all assist types are included. Ronaldo has 201. Messi leads by 106 assists.
This is one of the strongest categories for Messi because league football provides a large sample over many seasons. It shows week-to-week creative consistency. Messi’s league assists came mainly in La Liga, where he created goals for Barcelona across more than a decade. He later added league assists in Ligue 1 and MLS.
Ronaldo’s league assists came across the Premier League, La Liga, Serie A, Saudi Pro League and other league settings. His total is strong, but Messi’s is far higher.
The league comparison shows that Messi was not only a dominant scorer in domestic football. He was also a dominant provider.
Champions League Assists
The Champions League assist comparison is extremely close.
Messi has 51 Champions League assists when all assist types are included. Ronaldo has 50. Messi leads by just one.
This is the closest major assist category between them. Ronaldo’s Champions League record is one of the strongest parts of his career, and his creative contribution in the competition is often underrated. He created goals for Manchester United, Real Madrid and Juventus in major European matches.
Messi’s Champions League assist record is also elite. He created goals for Barcelona and Paris Saint-Germain through passes, combinations, dribbles and final balls in Europe’s biggest club competition.
Because the gap is only one assist, this category is nearly even. Messi has the small total advantage, while Ronaldo’s wider Champions League legacy remains stronger in goals.
Other Club Cup Assists
Other club cup assists strongly favour Messi.
Messi has 67 assists in other club cup competitions. Ronaldo has 27. Messi leads by 40 assists.
This category includes domestic cups, super cups and other official club competitions outside league and Champions League play. These matches often carry knockout pressure, making assists highly valuable.
Messi’s record shows how often he created goals in cup matches and finals. He regularly influenced Barcelona’s Copa del Rey runs, Supercopa matches and other club competitions as both scorer and provider.
Ronaldo’s total is much lower. He remained dangerous in cup competitions, but his impact was more goal-focused than assist-heavy.
In other club cup assists, Messi wins by a wide margin.
Read Also: Messi vs Ronaldo Assists
International Assists
At international level, Messi also leads.
Messi has 71 all-assist contributions for Argentina. Ronaldo has 51 for Portugal. Messi leads by 20.
This category is important because both players carried huge responsibility for their national teams. Messi has been Argentina’s main creator as well as one of its main scorers. His assists have come in World Cups, Copa America tournaments, qualifiers, friendlies and other international matches.
Ronaldo has created many goals for Portugal, but his role has more often focused on finishing chances. Portugal’s attacks usually looked to Ronaldo as the final scorer, especially later in his career.
Messi’s international assist lead shows his complete role for Argentina. He created goals across several eras, several managers and multiple tournament cycles.
Opta and Non-Opta Difference
The difference between Opta assists and all assists matters because football creation is not always clean.
A strict assist may only credit the final pass before a goal. But football goals often come from rebounds, deflections, forced own goals or penalties won by a player and scored by a teammate. These actions can be decisive even if they do not fit the narrowest assist definition.
That is why all-assist totals give a broader picture. They show how many goals a player helped create through direct attacking action.
Messi leads under both strict and wider assist systems. That consistency matters. It means his creative advantage does not depend on one definition. Whether only Opta assists are counted or all assist types are included, Messi remains ahead.
Ronaldo’s total also rises when non-Opta assists are included, but not enough to close the gap.
Messi’s All-Assists Strengths
Messi’s all-assists record highlights his complete attacking intelligence.
He creates goals in many ways. He can play through balls behind defensive lines, slip short passes into the box, cross from wide positions, deliver set pieces, force rebounds, draw defenders and create chaos near goal.
His strongest creative quality is timing. Messi often waits until defenders commit before releasing the ball. This allows teammates to receive passes in better positions. His low centre of gravity and close control also help him create angles that other players cannot find.
Messi’s 496 all-assist total shows that he has been a playmaker at an elite historical level. It is not only high for a forward. It is high for any player.
That is why assists are one of Messi’s strongest categories in the rivalry.
Ronaldo’s All-Assists Strengths
Ronaldo’s all-assists record is better than many critics suggest.
He has 329 career assists across all assist types. That is a major total for a player whose main responsibility has usually been scoring goals. It shows that Ronaldo has contributed creatively throughout his career.
His early Manchester United years included more dribbling, crossing and wide play. At Real Madrid, he also created goals in high-scoring teams, especially through cutbacks, simple final passes and combinations with teammates.
Later in his career, Ronaldo’s role moved closer to the penalty area. That naturally reduced his assist output because he became more of a final target than a creator.
Ronaldo is not Messi as a playmaker, but his assist numbers still show strong attacking contribution.
All Assists vs Opta Assists
The all-assists comparison expands on the stricter Opta assist comparison.
Under Opta-style numbers, Messi already leads clearly. When non-Opta assists are added, Messi’s total rises to 496, while Ronaldo’s rises to 329. The gap remains large.
This matters because some players gain more from looser assist definitions than others. If Ronaldo’s creative work had been heavily undercounted by Opta-style assists, the wider category might have reduced Messi’s advantage. Instead, Messi still leads by 167.
That suggests Messi’s creative superiority is not just about statistical definitions. It reflects a real difference in how often he created goals.
Club Verdict
At club level, Messi has the stronger all-assists record.
Messi leads 425 to 278. That is a difference of 147 club assists. This gap is too large to ignore.
Ronaldo’s club assist record is strong, especially considering his role as a scorer. But Messi’s club creative record is far superior.
The club all-assists verdict favours Messi.
League Verdict
In league football, Messi also wins clearly.
Messi has 307 league assists compared with Ronaldo’s 201. Messi leads by 106 assists.
League football rewards consistency, and Messi created goals more regularly across long domestic seasons. Ronaldo contributed many assists, but his game was more focused on scoring.
The league all-assists verdict favours Messi.
Champions League Verdict
The Champions League category is almost level.
Messi has 51 all-assist contributions in the Champions League. Ronaldo has 50. Messi leads by one.
Because the gap is so small, this category should be viewed as very close. Ronaldo’s Champions League scoring legacy remains stronger, but Messi has a narrow lead in total all-assist contributions.
The Champions League all-assists verdict narrowly favours Messi by total.
Other Club Cups Verdict
Other club cups strongly favour Messi.
Messi has 67 all-assist contributions in other club cup competitions. Ronaldo has 27. Messi leads by 40.
This category shows Messi’s stronger creative impact in cup football outside the Champions League.
The other club cups verdict favours Messi clearly.
International Verdict
International all-assists also favour Messi.
Messi has 71 assists for Argentina. Ronaldo has 51 for Portugal. Messi leads by 20.
This reinforces the idea that Messi has carried more creative responsibility for his national team. Ronaldo has been Portugal’s main scorer, while Messi has been Argentina’s scorer and creator.
The international all-assists verdict favours Messi.
Messi vs Ronaldo All Assists Verdict
Messi vs Ronaldo all assists produce one of the clearest verdicts in the rivalry.
Messi leads Ronaldo 496 to 329 in all career assists. He also leads 425 to 278 at club level, 307 to 201 in league football, 67 to 27 in other club cups and 71 to 51 at international level. In the Champions League, Messi leads narrowly by 51 to 50.
Ronaldo’s assist record is strong and often underrated. But Messi’s record is far superior in total, consistency and variety.
The verdict is clear: Messi is the better all-round creator.
Conclusion
Messi vs Ronaldo all assists show the creative gap between two of football’s greatest players. Ronaldo’s career has been built around goals, movement, finishing and scoring records. Messi’s career has combined elite goalscoring with elite playmaking.
When all assist types are counted, Messi leads 496 to 329. He leads at club level, in leagues, in other club cups, in international football and narrowly in the Champions League. The gap confirms what the eye test has long shown: Messi creates goals more often and in more varied ways.
Ronaldo remains an outstanding attacking contributor, and 329 assists is an exceptional total. But Messi’s 496 assists place him in a different creative category.
In the full Messi vs Ronaldo all assists comparison, Messi wins clearly. Ronaldo is the stronger pure scorer in many categories, but Messi is the superior creator and the more complete attacking provider.
Full List of Lionel Messi Career Assists
This list of Messi assists includes Opta assists, deflected pass assists, goalkeeper rebound assists, post rebound assists, own goal assists and penalties won.
| Date | Comp | Opponent | Assists |
|---|---|---|---|
| 24-05-2026 | MLS | Philadelphia Union | 2 Optaassist |
| 17-05-2026 | MLS | Portland Timbers | 1 Optaassist |
| 13-05-2026 | MLS | FC Cincinnati | 1 Optaassist 1 GK reboundassist 1 own goalassist |
| 09-05-2026 | MLS | Toronto | 2 Optaassist |
| 02-05-2026 | MLS | Orlando City | 1 Optaassist |
| 06-12-2025 | MLS Cup | Vancouver | 2 Optaassist |
| 29-11-2025 | MLS Cup | New York City | 1 Optaassist |
| 23-11-2025 | MLS Cup | FC Cincinnati | 3 Optaassist |
| 14-11-2025 | International Friendly | Angola | 1 Optaassist |
| 08-11-2025 | MLS Cup | Nashville SC | 1 Optaassist |
| 18-10-2025 | MLS | Nashville SC | 1 Optaassist |
| 14-10-2025 | International Friendly | Puerto Rico | 2 Optaassist |
| 12-10-2025 | MLS | Atlanta United | 1 Optaassist |
| 04-10-2025 | MLS | New England | 3 Optaassist |
| 24-09-2025 | MLS | New York City | 1 Optaassist |
| 20-09-2025 | MLS | DC United | 1 Optaassist |
| 16-09-2025 | MLS | Seattle Sounders | 1 Optaassist |
| 16-08-2025 | MLS | LA Galaxy | 1 Optaassist |
| 30-07-2025 | Leagues Cup | Atlas | 2 Optaassist |
| 19-07-2025 | MLS | New York Red Bulls | 1 Optaassist |
| 05-07-2025 | MLS | Montreal | 1 Optaassist |
| 31-05-2025 | MLS | Columbus | 2 Optaassist |
| 28-05-2025 | MLS | Montreal | 1 Optaassist |
| 22-02-2025 | MLS | New York City | 2 Optaassist |
| 19-11-2024 | World Cup Qualifier | Peru | 1 Optaassist |
| 25-10-2024 | MLS Cup | Atlanta United | 1 Optaassist |
| 15-10-2024 | World Cup Qualifier | Bolivia | 2 Optaassist |
| 14-09-2024 | MLS | Philadelphia Union | 1 Optaassist |
| 20-06-2024 | Copa America | Canada | 1 Optaassist |
| 14-06-2024 | International Friendly | Guatemala | 1 Optaassist |
| 04-05-2024 | MLS | New York Red Bulls | 5 Optaassist |
| 27-04-2024 | MLS | New England | 1 Optaassist 1 GK reboundassist |
| 20-04-2024 | MLS | Nashville SC | 1 Optaassist |
| 13-04-2024 | MLS | Sporting Kansas City | 1 Optaassist |
| 10-04-2024 | CONCACAF Champions Cup | Monterrey | 1 Optaassist |
| 13-03-2024 | CONCACAF Champions Cup | Nashville SC | 1 Optaassist |
| 21-02-2024 | MLS | Real Salt Lake | 1 Optaassist |
| 03-09-2023 | MLS | LAFC | 2 Optaassist |
| 23-08-2023 | US Open Cup | FC Cincinnati | 2 Optaassist |
| 06-08-2023 | Leagues Cup | FC Dallas | 1 own goalassist |
| 25-07-2023 | Leagues Cup | Atlanta United | 1 Optaassist |
| 21-05-2023 | Ligue 1 | Auxerre | 1 Optaassist |
| 21-04-2023 | Ligue 1 | Angers | 1 Optaassist |
| 08-04-2023 | Ligue 1 | Nice | 1 Optaassist |
| 28-03-2023 | International Friendly | Curacao | 1 Optaassist |
| 11-03-2023 | Ligue 1 | Brest | 1 Optaassist |
| 26-02-2023 | Ligue 1 | Marseille | 2 Optaassist |
| 13-12-2022 | World Cup | Croatia | 1 Optaassist |
| 09-12-2022 | World Cup | Netherlands | 1 Optaassist |
| 26-11-2022 | World Cup | Mexico | 1 Optaassist |
| 16-11-2022 | International Friendly | United Arab Emirates | 1 Optaassist |
| 02-11-2022 | Champions League | Juventus | 1 Optaassist |
| 29-10-2022 | Ligue 1 | Troyes | 1 Optaassist |
| 25-10-2022 | Champions League | Maccabi Haifa | 2 Optaassist |
| 21-10-2022 | Ligue 1 | Ajaccio | 2 Optaassist |
| 14-09-2022 | Champions League | Maccabi Haifa | 1 Optaassist |
| 10-09-2022 | Ligue 1 | Brest | 1 Optaassist |
| 03-09-2022 | Ligue 1 | Nantes | 2 Optaassist |
| 31-08-2022 | Ligue 1 | Toulouse | 2 Optaassist |
| 21-08-2022 | Ligue 1 | Lille | 1 Optaassist 1 deflectedassist |
| 06-08-2022 | Ligue 1 | Clermont Foot | 1 Optaassist |
| 01-06-2022 | Finalissima | Italy | 2 Optaassist |
| 21-05-2022 | Ligue 1 | Metz | 1 Optaassist 1 post reboundassist |
| 09-04-2022 | Ligue 1 | Clermont Foot | 3 Optaassist |
| 26-02-2022 | Ligue 1 | St Etienne | 2 Optaassist |
| 19-02-2022 | Ligue 1 | Nantes | 1 Optaassist |
| 11-02-2022 | Ligue 1 | Rennes | 1 Optaassist |
| 06-02-2022 | Ligue 1 | Lille | 1 Optaassist |
| 23-01-2022 | Ligue 1 | Reims | 1 Optaassist |
| 12-12-2021 | Ligue 1 | Monaco | 1 Optaassist |
| 28-11-2021 | Ligue 1 | St Etienne | 3 Optaassist |
| 24-11-2021 | Champions League | Manchester City | 1 deflectedassist |
| 20-11-2021 | Ligue 1 | Nantes | 1 own goalassist |
| 07-07-2021 | Copa America | Colombia | 1 Optaassist |
| 03-07-2021 | Copa America | Ecuador | 2 Optaassist |
| 28-06-2021 | Copa America | Bolivia | 1 Optaassist |
| 18-06-2021 | Copa America | Uruguay | 1 Optaassist |
| 22-04-2021 | La Liga | Getafe | 1 Optaassist |
| 21-03-2021 | La Liga | Real Sociedad | 1 Optaassist |
| 15-03-2021 | La Liga | Huesca | 1 Optaassist |
| 06-03-2021 | La Liga | Osasuna | 2 Optaassist |
| 27-02-2021 | La Liga | Sevilla | 1 Optaassist |
| 13-02-2021 | La Liga | Alaves | 1 Optaassist |
| 03-02-2021 | Copa del Rey | Granada | 1 Optaassist 1 GK reboundassist |
| 17-01-2021 | Supercopa de Espana | Athletic Bilbao | 1 deflectedassist |
| 03-01-2021 | La Liga | Huesca | 1 Optaassist |
| 22-12-2020 | La Liga | Real Valladolid | 1 Optaassist |
| 28-10-2020 | Champions League | Juventus | 1 Optaassist |
| 20-10-2020 | Champions League | Ferencvaros | 1 Optaassist |
| 04-10-2020 | La Liga | Sevilla | 1 deflectedassist |
| 01-10-2020 | La Liga | Celta Vigo | 1 GK reboundassist 1 own goalassist |
| 27-09-2020 | La Liga | Villarreal | 1 own goalassist |
| 08-08-2020 | Champions League | Napoli | 1 pen/fk wonassist |
| 19-07-2020 | La Liga | Alaves | 1 Optaassist |
| 11-07-2020 | La Liga | Real Valladolid | 1 Optaassist |
| 08-07-2020 | La Liga | Espanyol | 1 deflectedassist |
| 05-07-2020 | La Liga | Villarreal | 2 Optaassist |
| 30-06-2020 | La Liga | Atletico Madrid | 1 own goalassist |
| 27-06-2020 | La Liga | Celta Vigo | 2 Optaassist |
| 23-06-2020 | La Liga | Athletic Bilbao | 1 Optaassist |
| 13-06-2020 | La Liga | Mallorca | 2 Optaassist |
| 15-02-2020 | La Liga | Getafe | 1 Optaassist |
| 09-02-2020 | La Liga | Real Betis | 3 Optaassist |
| 02-02-2020 | La Liga | Levante | 2 Optaassist |
| 30-01-2020 | Copa del Rey | Leganes | 1 Optaassist |
| 14-12-2019 | La Liga | Real Sociedad | 1 Optaassist |
| 27-11-2019 | Champions League | Borussia Dortmund | 2 Optaassist |
| 23-11-2019 | La Liga | Leganes | 1 Optaassist |
| 18-11-2019 | International Friendly | Uruguay | 1 Optaassist |
| 29-10-2019 | La Liga | Real Valladolid | 2 Optaassist |
| 19-10-2019 | La Liga | Eibar | 1 Optaassist |
| 02-10-2019 | Champions League | Inter Milan | 1 Optaassist |
| 24-09-2019 | La Liga | Villarreal | 1 Optaassist |
| 06-07-2019 | Copa America | Chile | 1 Optaassist |
| 20-04-2019 | La Liga | Real Sociedad | 1 Optaassist |
| 13-03-2019 | Champions League | Lyon | 2 Optaassist |
| 09-03-2019 | La Liga | Rayo Vallecano | 1 Optaassist |
| 23-02-2019 | La Liga | Sevilla | 1 Optaassist |
| 30-01-2019 | Copa del Rey | Sevilla | 1 Optaassist 1 pen/fk wonassist |
| 20-01-2019 | La Liga | Leganes | 1 GK reboundassist |
| 17-01-2019 | Copa del Rey | Levante | 1 Optaassist 1 deflectedassist |
| 22-12-2018 | La Liga | Celta Vigo | 1 GK reboundassist |
| 16-12-2018 | La Liga | Levante | 2 Optaassist |
| 08-12-2018 | La Liga | Espanyol | 1 Optaassist |
| 02-12-2018 | La Liga | Villarreal | 1 Optaassist |
| 28-11-2018 | Champions League | PSV Eindhoven | 1 Optaassist |
| 24-11-2018 | La Liga | Atletico Madrid | 1 Optaassist |
| 20-10-2018 | La Liga | Sevilla | 1 Optaassist |
| 29-09-2018 | La Liga | Athletic Bilbao | 1 Optaassist |
| 26-09-2018 | La Liga | Leganes | 1 Optaassist |
| 02-09-2018 | La Liga | Huesca | 2 Optaassist |
| 12-08-2018 | Supercopa de Espana | Sevilla | 1 Optaassist 1 post reboundassist |
| 30-06-2018 | World Cup | France | 2 Optaassist |
| 30-05-2018 | International Friendly | Haiti | 1 Optaassist |
| 21-04-2018 | Copa del Rey | Sevilla | 2 Optaassist |
| 14-03-2018 | Champions League | Chelsea | 1 Optaassist |
| 24-02-2018 | La Liga | Girona | 1 Optaassist |
| 17-02-2018 | La Liga | Eibar | 1 Optaassist 1 GK reboundassist |
| 04-02-2018 | La Liga | Espanyol | 1 Optaassist |
| 01-02-2018 | Copa del Rey | Valencia | 1 Optaassist |
| 21-01-2018 | La Liga | Real Betis | 1 Optaassist |
| 14-01-2018 | La Liga | Real Sociedad | 1 Optaassist |
| 11-01-2018 | Copa del Rey | Celta Vigo | 1 Optaassist |
| 07-01-2018 | La Liga | Levante | 1 Optaassist |
| 23-12-2017 | La Liga | Real Madrid | 1 Optaassist |
| 17-12-2017 | La Liga | Deportivo La Coruna | 1 Optaassist 1 post reboundassist |
| 26-11-2017 | La Liga | Valencia | 1 Optaassist |
| 18-11-2017 | La Liga | Leganes | 1 deflectedassist |
| 21-10-2017 | La Liga | Malaga | 1 Optaassist |
| 18-10-2017 | Champions League | Olympiacos | 1 Optaassist |
| 01-10-2017 | La Liga | Las Palmas | 1 Optaassist |
| 19-09-2017 | La Liga | Eibar | 1 GK reboundassist |
| 16-09-2017 | La Liga | Getafe | 1 Optaassist |
| 12-09-2017 | Champions League | Juventus | 1 deflectedassist |
| 27-05-2017 | Copa del Rey | Alaves | 1 Optaassist |
| 06-05-2017 | La Liga | Villarreal | 1 deflectedassist |
| 29-04-2017 | La Liga | Espanyol | 1 Optaassist 1 deflectedassist |
| 23-04-2017 | La Liga | Real Madrid | 1 deflectedassist |
| 15-04-2017 | La Liga | Real Sociedad | 1 Optaassist |
| 05-04-2017 | La Liga | Sevilla | 1 deflectedassist |
| 04-03-2017 | La Liga | Celta Vigo | 2 Optaassist |
| 01-03-2017 | La Liga | Sporting Gijon | 1 Optaassist |
| 07-02-2017 | Copa del Rey | Atletico Madrid | 1 GK reboundassist |
| 29-01-2017 | La Liga | Real Betis | 1 Optaassist |
| 26-01-2017 | Copa del Rey | Real Sociedad | 2 Optaassist |
| 22-01-2017 | La Liga | Eibar | 1 deflectedassist |
| 18-12-2016 | La Liga | Espanyol | 1 deflectedassist 1 GK reboundassist |
| 15-11-2016 | World Cup Qualifier | Colombia | 2 Optaassist |
| 06-11-2016 | La Liga | Sevilla | 1 Optaassist |
| 19-10-2016 | Champions League | Manchester City | 1 Optaassist |
| 17-09-2016 | La Liga | Leganes | 1 Optaassist |
| 13-09-2016 | Champions League | Celtic | 1 Optaassist |
| 20-08-2016 | La Liga | Real Betis | 1 Optaassist |
| 17-08-2016 | Supercopa de Espana | Sevilla | 1 Optaassist |
| 14-08-2016 | Supercopa de Espana | Sevilla | 1 Optaassist |
| 21-06-2016 | Copa America | USA | 2 Optaassist |
| 18-06-2016 | Copa America | Venezuela | 2 Optaassist |
| 22-05-2016 | Copa del Rey | Sevilla | 2 Optaassist |
| 08-05-2016 | La Liga | Espanyol | 1 Optaassist |
| 30-04-2016 | La Liga | Real Betis | 2 Optaassist |
| 23-04-2016 | La Liga | Sporting Gijon | 1 Optaassist |
| 20-04-2016 | La Liga | Deportivo La Coruna | 2 Optaassist |
| 12-03-2016 | La Liga | Getafe | 3 Optaassist |
| 14-02-2016 | La Liga | Celta Vigo | 2 Optaassist |
| 07-02-2016 | La Liga | Levante | 1 Optaassist |
| 27-01-2016 | Copa del Rey | Athletic Bilbao | 1 Optaassist |
| 13-01-2016 | Copa del Rey | Espanyol | 1 Optaassist |
| 06-01-2016 | Copa del Rey | Espanyol | 2 Optaassist |
| 12-12-2015 | La Liga | Deportivo La Coruna | 1 Optaassist |
| 05-12-2015 | La Liga | Valencia | 1 Optaassist |
| 24-11-2015 | Champions League | Roma | 1 Optaassist |
| 23-09-2015 | La Liga | Celta Vigo | 1 Optaassist |
| 20-09-2015 | La Liga | Levante | 1 Optaassist |
| 11-08-2015 | UEFA Super Cup | Sevilla | 1 GK reboundassist |
| 01-07-2015 | Copa America | Paraguay | 3 Optaassist |
| 06-06-2015 | Champions League | Juventus | 1 GK reboundassist |
| 09-05-2015 | La Liga | Real Sociedad | 1 deflectedassist |
| 06-05-2015 | Champions League | Bayern Munich | 1 Optaassist |
| 02-05-2015 | La Liga | Cordoba | 1 Optaassist |
| 28-04-2015 | La Liga | Getafe | 1 Optaassist |
| 18-04-2015 | La Liga | Valencia | 1 Optaassist |
| 15-04-2015 | Champions League | Paris Saint-Germain | 1 Optaassist |
| 22-03-2015 | La Liga | Real Madrid | 1 Optaassist |
| 18-03-2015 | Champions League | Manchester City | 1 Optaassist |
| 08-03-2015 | La Liga | Rayo Vallecano | 1 Optaassist |
| 04-03-2015 | Copa del Rey | Villarreal | 1 Optaassist |
| 24-02-2015 | Champions League | Manchester City | 1 deflectedassist |
| 15-02-2015 | La Liga | Levante | 1 Optaassist |
| 11-02-2015 | Copa del Rey | Villarreal | 1 Optaassist |
| 08-02-2015 | La Liga | Athletic Bilbao | 2 Optaassist 1 own goalassist |
| 01-02-2015 | La Liga | Villarreal | 1 deflectedassist |
| 24-01-2015 | La Liga | Elche | 2 Optaassist |
| 11-01-2015 | La Liga | Atletico Madrid | 1 Optaassist |
| 08-01-2015 | Copa del Rey | Elche | 2 Optaassist |
| 21-10-2014 | Champions League | Ajax | 1 Optaassist |
| 18-10-2014 | La Liga | Eibar | 1 Optaassist |
| 14-10-2014 | International Friendly | Hong Kong | 1 Optaassist |
| 27-09-2014 | La Liga | Granada | 2 Optaassist |
| 21-09-2014 | La Liga | Levante | 2 Optaassist |
| 17-09-2014 | Champions League | APOEL | 1 Optaassist |
| 13-09-2014 | La Liga | Athletic Bilbao | 2 Optaassist |
| 31-08-2014 | La Liga | Villarreal | 1 GK reboundassist |
| 01-07-2014 | World Cup | Switzerland | 1 Optaassist |
| 04-06-2014 | International Friendly | Trinidad and Tobago | 1 post reboundassist |
| 17-05-2014 | La Liga | Atletico Madrid | 1 Optaassist |
| 23-03-2014 | La Liga | Real Madrid | 1 Optaassist |
| 16-03-2014 | La Liga | Osasuna | 1 Optaassist |
| 02-03-2014 | La Liga | Almeria | 1 post reboundassist |
| 15-02-2014 | La Liga | Rayo Vallecano | 1 Optaassist |
| 09-02-2014 | La Liga | Sevilla | 1 Optaassist |
| 01-02-2014 | La Liga | Valencia | 1 Optaassist |
| 26-01-2014 | La Liga | Malaga | 1 Optaassist |
| 22-01-2014 | Copa del Rey | Levante | 3 Optaassist |
| 29-10-2013 | La Liga | Celta Vigo | 1 Optaassist |
| 24-09-2013 | La Liga | Real Sociedad | 1 Optaassist |
| 21-09-2013 | La Liga | Rayo Vallecano | 1 Optaassist |
| 14-09-2013 | La Liga | Sevilla | 1 GK reboundassist |
| 10-09-2013 | World Cup Qualifier | Paraguay | 1 Optaassist |
| 18-08-2013 | La Liga | Levante | 1 Optaassist |
| 14-06-2013 | International Friendly | Guatemala | 1 Optaassist |
| 27-04-2013 | La Liga | Athletic Bilbao | 1 Optaassist |
| 30-03-2013 | La Liga | Celta Vigo | 1 Optaassist |
| 23-03-2013 | World Cup Qualifier | Venezuela | 2 Optaassist |
| 17-03-2013 | La Liga | Rayo Vallecano | 1 Optaassist |
| 10-02-2013 | La Liga | Getafe | 1 Optaassist 1 deflectedassist |
| 06-02-2013 | International Friendly | Sweden | 1 GK reboundassist |
| 30-01-2013 | Copa del Rey | Real Madrid | 1 Optaassist |
| 13-01-2013 | La Liga | Malaga | 2 Optaassist |
| 06-01-2013 | La Liga | Espanyol | 1 Optaassist |
