The Ministry of Education in Kenya has published an updated list of senior schools approved to offer Core Mathematics, Electricity, and Geography for Grade 10 learners under the Competency-Based Education (CBE) framework. These subjects are part of the Technical Studies track within the Science, Technology, Engineering, and Mathematics (STEM) pathway. This pathway is designed for learners with strong interests in science and technical fields, preparing them for future careers in engineering, technology, and other related sectors.
This combination of subjects—Core Mathematics, Electricity, and Geography—provides a comprehensive foundation for students interested in technical and scientific careers, ensuring they gain both theoretical and practical skills that are vital in the modern workforce.
The following 164 senior schools across the country have been approved to offer this subject combination. These schools are spread across various counties and fall under different clusters: C1, C2, C3, C4, and PR (Private) institutions.
List of Senior Schools Offering Core Mathematics, Electricity, and Geography for Grade 10 Students
| No. | School Name | County | Gender | Accommodation | Cluster | Category |
|---|---|---|---|---|---|---|
| 1 | Chavakali High School | Vihiga | Boys | Boarding | C1 | Regular |
| 2 | Orero High | Homa Bay | Boys | Boarding | C1 | Regular |
| 3 | Cardinal Otunga Girls High | Bungoma | Girls | Boarding | C1 | Regular |
| 4 | Alliance High | Kiambu | Boys | Boarding | C1 | Regular |
| 5 | Njiri’s Boys | Murang’a | Boys | Boarding | C1 | Regular |
| 6 | Mwongori Sec | Nyamira | Mixed | Boarding | C2 | Regular |
| 7 | Gatanga Girls’ Secondary School | Murang’a | Girls | Boarding | C2 | Regular |
| 8 | Yemit Sec Sch | Elgeyo Marakwet | Boys | Boarding | C2 | Regular |
| 9 | Muhuri Muchiri | Nairobi | Boys | Boarding | C2 | Regular |
| 10 | Mitua Girls Sec | Bungoma | Girls | Boarding | C2 | Regular |
| 11 | Sing’ore Sec | Elgeyo Marakwet | Girls | Boarding | C2 | Regular |
| 12 | Barding Boys | Siaya | Boys | Boarding | C2 | Regular |
| 13 | Kapkatenu Ack Sec | Bungoma | Mixed | Boarding | C3 | Regular |
| 14 | St Marys of Mercy Pserum | West Pokot | Girls | Boarding | C3 | Regular |
| 15 | Our Lady of Assumption Shitoli Sec School | Kakamega | Mixed | Day | C4 | Regular |
| 16 | Oltarakwai Secondary School | Narok | Mixed | Day | C4 | Regular |
| 17 | Mwachi Sec Sch | Migori | Mixed | Day | C4 | Regular |
| 18 | Mbani Mixed Secondary | Homa Bay | Mixed | Day | C4 | Regular |
| 19 | St. Joseph’s Seminary–Molo | Nakuru | Boys | Boarding | PR | Regular |
| 20 | Rubate Achievers Boys High School | Tharaka Nithi | Boys | Boarding | PR | Regular |
| 21 | Narok High | Narok | Boys | Boarding | C1 | Regular |
| 22 | Utumishi | Nakuru | Boys | Boarding | C1 | Regular |
| 23 | Malindi High School | Kilifi | Boys | Boarding | C1 | Regular |
| 24 | ThurdiBuoro | Kisumu | Mixed | Boarding | C2 | Regular |
| 25 | St Annes Musoli Sec | Kakamega | Girls | Boarding | C2 | Regular |
| 26 | Njumbi High School | Murang’a | Boys | Boarding | C2 | Regular |
| 27 | St Comboni Amakuriat | West Pokot | Boys | Boarding | C2 | Regular |
| 28 | Nalondu Sec | Bungoma | Boys | Boarding | C2 | Regular |
| 29 | Chebara High | Elgeyo Marakwet | Boys | Boarding | C2 | Regular |
| 30 | Gatanga CCM | Murang’a | Girls | Boarding | C3 | Regular |
| 31 | Dzitsoni Secondary School | Kilifi | Mixed | Boarding | C3 | Regular |
| 32 | Wangirabose Mixed | Migori | Mixed | Boarding | C3 | Regular |
| 33 | Tyaa Kamuthale | Kitui | Mixed | Boarding | C3 | Regular |
| 34 | Goitabsilibwet Sec | Bomet | Mixed | Day | C4 | Regular |
| 35 | St. James Pokotom Mixed Day Sec School | Turkana | Mixed | Day | C4 | Regular |
| 36 | St Monica Lubao | Kakamega | Mixed | Day | C4 | Regular |
| 37 | Ildamat Boys High School | Kajiado | Boys | Day | C4 | Regular |
| 38 | St. Benedict Kithimu | Embu | Mixed | Day | C4 | Regular |
| 39 | Ambrose Adeya Adongo | Siaya | Mixed | Day | C4 | Regular |
| 40 | St Daniel Comboni | Turkana | Girls | Boarding | PR | Regular |
| 41 | Njoro Boys Sec | Nakuru | Boys | Boarding | C1 | Regular |
| 42 | Cardinal Otunga Mosocho | Kisii | Boys | Boarding | C1 | Regular |
| 43 | Kanga | Migori | Boys | Boarding | C1 | Regular |
| 44 | Moi Girls Kamusinga | Bungoma | Girls | Boarding | C1 | Regular |
| 45 | Kabianga High School | Kericho | Boys | Boarding | C1 | Regular |
| 46 | St Marys Sosio Girls Secondary School | Bungoma | Girls | Boarding | C2 | Regular |
| 47 | Nyakongo Sec | Nyamira | Boys | Boarding | C2 | Regular |
| 48 | Kilibwoni | Nandi | Boys | Boarding | C2 | Regular |
| 49 | Muhoho Boys High | Kiambu | Boys | Boarding | C2 | Regular |
| 50 | Oinobmoi Boys | Baringo | Boys | Boarding | C3 | Regular |
Conclusion
The Core Mathematics, Electricity, and Geography combination offers Grade 10 students an essential foundation for pursuing careers in technical, scientific, and environmental fields. With 164 senior schools across Kenya now approved to offer these subjects under the Competency-Based Education (CBE) framework, students can access high-quality education that caters to their career interests and academic strengths.
The approved schools span a variety of counties and are classified according to different clusters and categories, ensuring that students across the country have access to the educational resources needed to excel in these subjects.








