The Ministry of Education in Kenya has officially approved a list of senior schools offering Core Mathematics, General Science, and Home Science for Grade 10 students under the Competency-Based Education (CBE) framework. These subjects fall under the Pure Sciences cluster within the Science, Technology, Engineering, and Mathematics (STEM) pathway, one of the three main pathways available for senior school placement starting in 2026.
This combination of subjects provides a strong foundation in both scientific knowledge and practical life skills, preparing students for careers in various fields such as healthcare, teaching, and home economics.
The following 104 senior schools have been approved by the Ministry to offer these subjects across different counties in Kenya. They are classified under various clusters, including C1, C2, C3, C4, and PR (Private) institutions.
List of Senior Schools Offering Core Mathematics, General Science, and Home Science
| No. | School Name | County | Gender | Accommodation | Cluster | Category |
|---|---|---|---|---|---|---|
| 1 | St. Sylvesters Girls | Siaya | Girls | Boarding | C3 | Regular |
| 2 | Iruma Mixed Day | Tharaka Nithi | Mixed | Day | C4 | Regular |
| 3 | Nyamache Boys High School | Kisii | Boys | Boarding | C2 | Regular |
| 4 | Biwott Mixed Sec | Elgeyo Marakwet | Mixed | Day | C4 | Regular |
| 5 | Sengera Parish | Kisii | Girls | Day | C4 | Regular |
| 6 | Ngiini Sec | Machakos | Mixed | Day | C4 | Regular |
| 7 | Kahuho | Nakuru | Mixed | Day | C4 | Regular |
| 8 | Sururu Sec. | Nakuru | Mixed | Day | C4 | Regular |
| 9 | PCEA Elburgon | Nakuru | Mixed | Day | C4 | Regular |
| 10 | Kerongo Sec | Vihiga | Mixed | Day | C4 | Regular |
| 11 | Kadika Girls Sch | Migori | Girls | Boarding | C1 | Regular |
| 12 | Isena Pag Mixed | Kisii | Mixed | Day | C4 | Regular |
| 13 | Utumishi Sacco Secondary School | Kajiado | Mixed | Day | C4 | Regular |
| 14 | Misikhu RC Sec | Bungoma | Mixed | Day | C4 | Regular |
| 15 | Nambale Urban Sec. | Busia | Mixed | Day | C4 | Regular |
| 16 | Fr Kaisser Nyamonge | Nyamira | Mixed | Day | C4 | Regular |
| 17 | Kwiho Mixed Secondary School | Migori | Mixed | Day | C4 | Regular |
| 18 | Bishop Muge Sec | Trans Nzoia | Girls | Boarding | C3 | Regular |
| 19 | Ugenya High Sch | Siaya | Boys | Boarding | C2 | Regular |
| 20 | Kikelenzu Sec | Machakos | Mixed | Hybrid | C4 | Regular |
| 21 | Mwamgunga Girls | Kwale | Mixed | Day | C4 | Regular |
| 22 | Catondo | Nyeri | Girls | Boarding | C3 | Regular |
| 23 | Lugulu Girls Sec | Bungoma | Girls | Boarding | C1 | Regular |
| 24 | St. Cecilia Girls’ Sec Chepareria | West Pokot | Girls | Boarding | C2 | Regular |
| 25 | Mwongori Sec | Nyamira | Mixed | Boarding | C2 | Regular |
| 26 | Ilwuasi Nkishu Secondary School | Narok | Mixed | Hybrid | C4 | Regular |
| 27 | Miale Education Centre | Uasin Gishu | Girls | Boarding | PR | Regular |
| 28 | Kenyatta Sec | Nakuru | Mixed | Day | PR | Regular |
| 29 | St. Trizas Kutus Girls | Kirinyaga | Girls | Boarding | C3 | Regular |
| 30 | St. James Itikoni | Machakos | Mixed | Hybrid | C4 | Regular |
| 31 | Friends School Lwanda Girls | Bungoma | Girls | Boarding | C3 | Regular |
| 32 | Kapsabet Sec Schl for the Deaf | Nandi | Mixed | Boarding | C1 | Regular |
| 33 | Camp Breathren Christian School | Nakuru | Mixed | Boarding | PR | Regular |
| 34 | Kambi ya Ndeke Secondary School | Machakos | Mixed | Day | C4 | Regular |
| 35 | St Mary’s Girls Tachasiss | Nandi | Girls | Boarding | C2 | Regular |
| 36 | St. Francis Rangala Girls | Siaya | Girls | Boarding | C1 | Regular |
| 37 | Kwihota Sec | Kiambu | Mixed | Day | C4 | Regular |
| 38 | St. Marys Nyarimamba | Kisumu | Girls | Day | C4 | Regular |
| 39 | Huruma Mixed Secondary School | Nairobi | Mixed | Day | C4 | Regular |
| 40 | Siroin Secondary School | Bomet | Mixed | Day | C4 | Regular |
| 41 | St Peters Aterait | Busia | Mixed | Day | C4 | Regular |
| 42 | St. Paul Maweli Secondary School | Machakos | Mixed | Hybrid | C4 | Regular |
| 43 | Got Nel Lels Girls Secondary | Nandi | Girls | Boarding | C3 | Regular |
| 44 | Loreto Convent Valley Road School | Nairobi | Girls | Day | PR | Regular |
| 45 | Kapsoit | Kericho | Mixed | Day | C4 | Regular |
| 46 | Tulwo Girls | Nandi | Girls | Boarding | C2 | Regular |
| 47 | Waa Girls | Kwale | Girls | Boarding | C2 | Regular |
| 48 | Nyamira Girls | Siaya | Girls | Boarding | C2 | Regular |
| 49 | St Gabriel Wakhungu Sec School | Busia | Mixed | Day | C4 | Regular |
| 50 | Sa Gikuuri | Embu | Mixed | Day | C4 | Regular |
Conclusion
The Core Mathematics, General Science, and Home Science subject combination provides Grade 10 students with a comprehensive and practical understanding of the sciences, preparing them for future careers in various fields such as healthcare, education, and home economics. The 50 senior schools listed above offer this combination of subjects under the Competency-Based Education framework, ensuring that students have access to quality education and resources.
These schools, located across the country, offer a range of accommodation options, including boarding, day, and hybrid models, catering to a diverse group of students. As these institutions prepare to welcome students in 2026, they will play a key role in shaping the future of Kenya’s workforce in scientific and practical disciplines.








