Kiota School offers education through three campuses in Nairobi: Dennis Pritt Campus, Kasuku Campus, and Karen Campus, focusing on both the Competency-Based Curriculum (CBC) and the Montessori system.
Registration Fees
- Application Fee (Payable Once): Ksh 3,000
- Materials and Books (Payable Once): Ksh 6,500
- PTA Fee (Per Term): Ksh 500
a) Kindergarten Fees Structure (Per Term)
Class | Description | Fees (Ksh) |
---|---|---|
Play Group (Robin Nest, 2-3 years) | Half Day | 71,800 |
Play Group (Robin Nest, 2-3 years) | Half Day with Lunch | 81,800 |
Play Group (Robin Nest, 2-3 years) | Full Day with Lunch | 84,000 |
KG 01 (Penguin Nest, 3-4 years) | Half Day | 74,000 |
KG 01 (Penguin Nest, 3-4 years) | Half Day with Lunch | 84,000 |
KG 01 (Penguin Nest, 3-4 years) | Full Day with Lunch | 86,500 |
KG 02 (Parrot Nest, 4-5 years) | Half Day | 69,300 |
KG 02 (Parrot Nest, 4-5 years) | Half Day with Lunch | 74,500 |
KG 02 (Parrot Nest, 4-5 years) | Full Day with Lunch | 84,500 |
KG 03 (Eagle Nest, 5-6 years) | Full Day Only (Inclusive of Lunch) | 86,800 |
b) Primary Fees Structure (Full Day Only, Including Lunch, Swimming & French)
Class | Fees Per Term (Ksh) |
---|---|
Grades 1, 2 & 3 | 92,500 |
Grades 4, 5 & 6 | 94,600 |
Grade 7 | 98,900 |
Class 8 | 98,900 |
Year 7 Cambridge Curriculum: Ksh 145,000 per term (full day)
Co-Curricular Activities (Optional)
Activity | Charges Per Term (Ksh) |
---|---|
Musical Instrument: Piano (Kindergarten) | 5,000 |
Ballet/Dance | 4,000 |
Musical Instrument: Saxophone/Piano/Flute/Violin/Guitar/Drums (Primary) | 8,000 |
Taekwondo | 4,000 |
Chess | 5,000 |
Roller Skating | 5,000 |
Swimming (for Kindergarten) | 7,000 |
Monkeynastix (Annual registration fee of Ksh 1,000 applies) | 5,000 |
Mandarin | 4,000 |
French (for Kindergarten) | 4,000 |
Little Einsteins Club | 8,000 |
Tennis | 7,000 |
Robotics | 9,000 |
Saturday Football Academy | Contact School for Rates |
Kiota School Contacts
- Dennis Pritt Campus: 0719 532 989
- Kasuku Road Campus: 0798 702 500, 0724 535 858
- Karen Campus: 0798 703 101
Please note that fees are subject to change; contact the school for the most current fee policies and payment options.
