CONSTITUENCY Borabu
COUNTY Nyamira
PARTIES & COALITIONS
ODM: 16 Aug 2022 to 29 Jul 2027.
CURRENT POSITIONS
Member of the National Assembly for Borabu
Started on 16 Aug 2022.
Member of Orange Democaratic Movement
Ongoing.
PARLIAMENTARY APPEARANCES
Osero, Partrick does not have any appearances.
COMMITTEE MEMBERSHIPS:
Osero, Partrick does not belong to any House Committees.
EDUCATION AND EXPERIENCE:
Education
–
| From | To | Institution | Qualification |
| 1982 | 2007 | JOMO KENYATTA UNIVERSITY OF SCIENCE AND TECHNOLOGY | MSc (ENTERPRENEURSHIP) |
| 1982 | 1986 | UEA BARATON | BSc AGRICULTURE |
| 1980 | 1982 | MERU HIGH SCHOOL | KACE |
| 1976 | 1979 | CARDINAL OTUNGA | KCE |
| 1973 | 1975 | ST. MARYS MOSOCHO | CPE |
Experience
–
| From | To | Employer | Position held |
| 1986 | 1991 | AGRICULTURAL DEVELOPMENT CORPORATION | FARM MANAGER |
| 2014 | 2016 | AGRRICULTURAL DEVELOPMENT CORPROATION | CHAIRMAN |
| 2016 | 2017 | TOURISM FINANCE CORPORATION | CHAIRMAN |
| 2022 | 2027 | Parliamentary Service Commission | MP Borabu Constituency |









