CONSTITUENCY Bonchari
COUNTY Kisii
PARTIES & COALITIONS
UPA: 16 Aug 2022 to 29 Jul 2027.
CURRENT POSITIONS
Member of the National Assembly for Bonchari
Started on 16 Aug 2022.
Member of United Progressive Alliance
Ongoing.
PARLIAMENTARY APPEARANCES
Onchoke, Charles does not have any appearances.
COMMITTEE MEMBERSHIPS:
Onchoke, Charles does not belong to any House Committees.
EDUCATION AND EXPERIENCE:
Education
–
| From | To | Institution | Qualification |
| 2010 | 2012 | Argosy University | Doctor of Business Admin. |
| 1991 | 1992 | Glasgow University | Masters of Accountancy |
| 1999 | 2002 | University of Nairobi | Bachelor of Laws |
| 1984 | 1987 | University of Nairobi | Bachelor of Commerce |
Experience
–
| From | To | Employer | Position held |
| 2022 | 2027 | Parliamentary Service Commission | MP Bonchari Constituency |
| 2015 | Present | CDCI Consultancy LLC | Director/Consultant |
| 2018 | 2021 | LODA, Rwanda/ World Bank | Financial Management Expert |
| 2021 | 2022 | Texas Tech University | Business Manager |
| 2003 | 2014 | The National Treasury, Kenya | Director of Finance |
| Feb. 2003 | May 2003 | Municipal Council of Kisumu | Town Treasurer |
| 2000 | 2003 | City Council of Nairobi | Deputy City Treasurer |
| 1996 | 1999 | City Council of Nairobi | Assistant General Manager |
| 1993 | 1998 | City Council of Nairobi | Chief Acco |
Professional Affiliations: Law Society Of Kenya; Kenya Scholars And Studies Association
Special Skill(s): Critical Thinking; Problem Solving; People Skills









