CONSTITUENCY Runyenjes
COUNTY Embu
PARTIES & COALITIONS
UDA: 16 Aug 2022 to 29 Jul 2027.
CURRENT POSITIONS
Member of the National Assembly for Runyenjes
Started on 16 Aug 2022.
Member of United Democratic Alliance
Ongoing.
PARLIAMENTARY APPEARANCES
Muchangi, Eric does not have any appearances.
COMMITTEE MEMBERSHIPS:
Muchangi, Eric does not belong to any House Committees.
EDUCATION AND EXPERIENCE:
Education
| From | To | Education Institution | Qualification |
| 2011 | 2013 | Mount Kenya University | Master of Arts in public administration |
| 2005 | 2010 | Kenyatta University | Bachelor of Education Arts |
| 2000 | 2003 | Kegonge Boys High Shool | Kenya Certificate of Secondary Education (KCSE) |
| 1990 | 1999 | Kiangungi Primary School | Kenya Certificate of Primary Education (KCPE) |
Experience
| From | To | Employer/Institution | Position Held |
| 2017 | To date | Kenya National Assembly | Member of Parliament, Runyenjes Constituency |
| 2009 | 2017 | Dolphins Group | Chief Executive Officer (C.E.O) |
| 2008 | 2009 | St Gladys School | Teacher |









