CONSTITUENCY Ndia
COUNTY Kirinyaga
PARTIES & COALITIONS
UDA: 16 Aug 2022 to 29 Jul 2027.
CURRENT POSITIONS
Member of the National Assembly for Ndia
Started on 16 Aug 2022.
Member of United Democratic Alliance
Ongoing.
PARLIAMENTARY APPEARANCES
Kariuki, George does not have any appearances.
COMMITTEE MEMBERSHIPS:
Kariuki, George does not belong to any House Committees.
EDUCATION AND EXPERIENCE:
Education
–
| From | To | Education Institution | Qualification |
| 2008 | 2009 | Kenya Methodist University | Higher Diploma in Psychology Counselling |
| 2007 | 2008 | College of Insurance | Certificate of Proficiency |
| 1995 | 1999 | Egerton University | Bachelor of Counselling and Psychology |
| 1990 | 1993 | Kianyaga High School | Kenya Certificate of Secondary Education |
Experience
–
| From | To | Employer/Institution | Position Held |
| 2017 | To date | Kenya National Assembly | Member of Parliament, Ndia Constituency |
| July 2015 | To date | Aberdare Spa and Safari Lodge | Managing Director |
| January 2013 | July 2015 | Green Dairy Limited | Director |
| 2007 | July 2013 | BRITAM | Financial Advisor (Insurance Sales Agent) |
| 2002 | 2007 | Computer Bazaar (Computer Hardware and Software) | Owner |
| Christian Church International | Church Worker/Ministry Coordinator |









