The BMW i7 xDrive60 marks BMW’s pinnacle of electric luxury, offering a well-rounded blend of comfort, cutting-edge tech, and electric performance. Since its debut in November 2022, the i7 xDrive60 has stood out with a 101.7 kWh usable battery and dual-motor all-wheel drive that enables a real-world driving range of 510 km. Acceleration is swift at 4.7 seconds from 0–100 km/h, powered by a 400 kW output delivering smooth yet forceful propulsion.
Charging performance is equally impressive, with 11 kW AC charging and up to 200 kW DC fast charging, recovering 10–80% of the battery in just 28 minutes. Designed on the BMW CLAR platform, this premium sedan supports Plug & Charge, offers an opulent cabin for five, and achieves a long-distance suitability rating of 3.5/5, with a one-stop range of up to 643 km under optimal conditions. The i7 xDrive60 is a strong choice for drivers seeking electric mobility without compromising BMW’s hallmark luxury and performance.
BMW i7 xDrive60 Full Specifications
| Category | Specification |
|---|---|
| Availability | Since November 2022 |
| Battery Capacity | 101.7 kWh usable / 105.7 kWh nominal |
| Real-World Range | 510 km |
| WLTP Range (TEL/TEH) | 625 km / 590 km |
| Energy Efficiency | 199 Wh/km (real-world) |
| Charging (AC) | 11 kW onboard (22 kW optional) |
| AC Charging Time | ~11 hours (5h30m with 22 kW) |
| Fast Charging (DC) | 200 kW max; 10–80% in 28 minutes |
| Autocharge / Plug & Go | No / Yes (ISO 15118-2 & -20) |
| Performance | 0–100 km/h in 4.7 sec, top speed 240 km/h |
| Motor Output | 400 kW (544 PS), 745 Nm |
| Drive Type | All-wheel drive (AWD) |
| Long-Distance Rating | 3.5/5 (1-stop range: 564 km avg.) |
| Consumption Range | 142–271 Wh/km |
| Platform / Segment | BMW CLAR / F – Luxury Sedan |
| Bidirectional Charging | Not supported |
| Safety Rating (Euro NCAP) | Not specified |
| Dimensions (L×W×H) | 5391 × 1950 × 1544 mm |
| Wheelbase | 3215 mm |
| Unladen Weight | 2715 kg |
| Cargo Capacity | 500 L |
| Seats / ISOFIX | 5 / Not specified |
| Towing Capacity | Braked: 2000 kg / Unbraked: 750 kg |
| Body Style / Roof | Sedan / No roof rails |
| Turning Circle | 12.3 m |
| Heat Pump | Yes (Standard) |








