The Acer Acerone Liquid S272E4 is a practical budget smartphone built for users who want reliability and simplicity without sacrificing modern essentials. Its design features a large 6.75-inch HD+ display protected by Gorilla Glass 4, offering durability for daily use. The plastic frame keeps the device lightweight while maintaining a sturdy feel, making it comfortable for one-handed tasks and extended use.
With Android 14 and the Mediatek MT6765X chipset, the phone handles everyday activities such as browsing, streaming, and messaging with ease. Its 5000 mAh battery ensures long hours of usage, providing dependable endurance for work, school, or entertainment. Connectivity features like dual-band Wi-Fi, infrared, FM radio, and dual SIM support make the device practical for users who want versatility at an affordable price. The 20 MP main camera delivers acceptable daylight images, and the inclusion of Type-C charging modernizes the handset despite its entry-level position.
Acer Acerone Liquid S272E4 Specifications
| Category | Details |
|---|---|
| Gadget Name | Acer Acerone Liquid S272E4 |
| Network | GSM / HSPA / LTE |
| Launch | Announced March 25, 2025; Released May 2025 |
| Body Dimensions | 171 x 78.6 x 8.9 mm |
| Weight | 200 g |
| Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | IPS LCD, 350 nits (typ) |
| Display Size | 6.75 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi) |
| Protection | Corning Gorilla Glass 4 |
| OS | Android 14 |
| Chipset | Mediatek MT6765X (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card Slot | microSDXC (shared SIM slot) |
| Internal Storage | 64GB 4GB RAM |
| Main Camera | Dual: 20 MP (wide, AF) + 0.3 MP |
| Camera Features | LED flash |
| Video | 1080p |
| Selfie Camera | 5 MP |
| Selfie Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Infrared Port | Yes |
| Radio | FM Radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Li-Ion 5000 mAh |
| Colors | Dark Blue |
| Model | ZL.H01SI.002 |






