The Acer Acerone Liquid S162E4 is a budget-friendly smartphone designed for users who want a dependable device with core modern features. Its 6.52-inch HD+ display offers a comfortable viewing experience for browsing, video streaming, and everyday apps. Protected by Gorilla Glass 5, the screen provides better durability than most devices in its class. The phone’s build combines a glass front with a plastic back and frame, maintaining a solid yet lightweight profile.
Powered by the Mediatek MT6765 chipset and paired with 4GB RAM, the device handles daily tasks efficiently, delivering smooth performance for calls, messaging, social media, and light gaming. Its 5000 mAh battery ensures long uptime, making it suitable for users who need a phone that can last through a full day of activity. The 16 MP rear camera captures clear photos with autofocus support, while the 5 MP selfie lens handles basic front-facing tasks. Additional features such as dual SIM, Type-C charging, FM radio, infrared, and a side-mounted fingerprint sensor make the S162E4 a practical and balanced option for everyday use.
Acer Acerone Liquid S162E4 Specifications
| Category | Details |
|---|---|
| Gadget Name | Acer Acerone Liquid S162E4 |
| Network | GSM / HSPA / LTE |
| Launch | Announced March 25, 2025; Released May 2025 |
| Body Dimensions | 165.4 x 76.9 x 9 mm |
| Weight | 210 g |
| Build | Gorilla Glass 5 front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | IPS LCD, 350 nits |
| Display Size | 6.52 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 14 |
| Chipset | Mediatek MT6765 (12 nm) |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card Slot | microSDXC (shared SIM slot) |
| Internal Storage | 64GB 4GB RAM |
| Main Camera | 16 MP (wide), AF |
| Camera Features | LED flash |
| Video | 1080p |
| Selfie Camera | 5 MP |
| Selfie Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Infrared Port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Li-Ion 5000 mAh |
| Colors | Blue |
| Model | ZL.H01SI.001 |





