The Zeekr 7X Performance AWD is a high-performance electric SUV that redefines fast, long-range EV driving with its advanced 800V platform and cutting-edge specs. Launched in May 2025, this dual-motor AWD SUV features a 94.0 kWh usable battery, delivering a real-world range of 450 km and 209 Wh/km efficiency. Accelerating from 0–100 km/h in just 3.8 seconds, it’s powered by 470 kW (639 PS) and 710 Nm of torque, combining raw speed with luxury comfort.
One of the highlights of the Zeekr 7X is its 360 kW max DC fast charging, enabling a 10–80% top-up in just 16 minutes at peak rate. With 22 kW AC home charging, Vehicle-to-Load (V2L) support, and long-distance suitability rated 4/5, it’s ideal for extended drives. With a price of €63,990 in the Netherlands, it positions itself competitively among luxury EV SUVs, offering performance and efficiency wrapped in a futuristic design.
Zeekr 7X Performance AWD Full Specifications
| Category | Specification |
|---|---|
| Availability | Since May 2025 |
| Battery Capacity | 94.0 kWh usable / 100.0 kWh nominal |
| Real-World Range | 450 km |
| WLTP Range | 543 km |
| Energy Efficiency | 209 Wh/km (real-world) |
| Charging (AC) | 22 kW onboard charger |
| AC Charging Time | ~5h15m (0–100%) |
| Fast Charging (DC) | Up to 360 kW; 10–80% in 16 min |
| Performance | 0–100 km/h in 3.8 sec, top speed 210 km/h |
| Motor Output | 470 kW (639 PS), 710 Nm |
| Drive Type | AWD (All-Wheel Drive) |
| Long-Distance Rating | 4/5 (1-stop range: 583 km avg.) |
| Consumption Range | 147–285 Wh/km |
| Platform | Geely SEA2 EV-Dedicated |
| Bidirectional Charging | V2L: 3.3 kW supported (Type 2) |
| Heat Pump | Yes (Standard) |
| Safety | Not rated yet (expected high due to premium platform) |
| Dimensions (L×W×H) | 4787 × 1930 × 1650 mm |
| Wheelbase | 2900 mm |
| Weight Unladen | 2535 kg |
| Gross Vehicle Weight | 2990 kg |
| Max Payload | 530 kg |
| Boot Capacity | 539 L + 42 L frunk |
| Seats / ISOFIX | 5 / Yes |
| Turning Circle | 11.6 m |
| Towing Capacity | 2000 kg braked / 750 kg unbraked |
| Car Body Type | SUV (Segment JD – Large) |








