List of Top 100 tallest buildings in China in 2025. China holds the world record for the most skyscrapers, surpassing the combined total of the next eleven countries, including the United States (870+), United Arab Emirates (310+), South Korea (270+), Japan (270+), Malaysia (260+), Australia (140+), Indonesia (130+), Canada (130+), the Philippines (120+), and Thailand (120+). As of 2025, China has over 3,000 buildings taller than 150 meters (490 feet), including 106 supertalls—defined as buildings that reach at least 300 meters (980 feet).
The country is home to five of the world’s ten tallest buildings and dominates the global skyline with 39 of the 76 completed structures over 350 meters (1,150 feet). Additionally, 44 of the 51 buildings of that scale currently under construction are also located in China. Chinese construction firms are also global leaders in skyscraper development, responsible for building 70% of the world’s 300-meter-plus towers. The tallest building in China is the Shanghai Tower, standing at 632 meters (2,073 feet), making it the third tallest building in the world. While Shanghai has hosted China’s tallest buildings in recent decades, Hong Kong has the most skyscrapers overall, and Shenzhen leads in the number of supertalls.
In response to safety concerns and resource efficiency, China’s National Development and Reform Commission (NDRC) implemented a ban in June 2020 on the construction of buildings taller than 500 meters (1,600 feet). Further restrictions followed in October 2021, with the Ministry of Housing and Urban-Rural Development (MOHURD) citing environmental, safety, energy, and cost concerns as key reasons behind the new regulations.
Here is a List of Top 100 tallest buildings in China in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Tower | Shanghai | 2015 | 632 m / 2,073 ft | 128 | Concrete-Steel Composite | Hotel / Office | |
| 2 | Ping An Finance Center | Shenzhen | 2017 | 599 m / 1,965 ft | 115 | Concrete-Steel Composite | Office | |
| 3 | Guangzhou CTF Finance Centre | Guangzhou | 2016 | 530 m / 1,739 ft | 111 | Composite | Hotel / Residential / Office | |
| 3 | Tianjin CTF Finance Centre | Tianjin | 2019 | 530 m / 1,739 ft | 97 | Concrete-Steel Composite | Hotel / Serviced Apartments / Office | |
| 5 | CITIC Tower | Beijing | 2018 | 528 m / 1,731 ft | 109 | Concrete-Steel Composite | Office | |
| 6 | TAIPEI 101 | Taipei | 2004 | 508 m / 1,667 ft | 101 | Composite | Office | |
| 7 | Shanghai World Financial Center | Shanghai | 2008 | 492 m / 1,614 ft | 101 | Concrete-Steel Composite | Hotel / Office | |
| 8 | International Commerce Centre | Hong Kong | 2010 | 484 m / 1,588 ft | 108 | Concrete-Steel Composite | Hotel / Office | |
| 9 | Wuhan Greenland Center | Wuhan | 2023 | 476 m / 1,560 ft | 101 | Concrete-Steel Composite | Hotel / Serviced Apartments / Office | |
| 10 | Changsha IFS Tower T1 | Changsha | 2018 | 452 m / 1,483 ft | 94 | Concrete-Steel Composite | Hotel / Office | |
| 11 | Suzhou IFS | Suzhou | 2019 | 450 m / 1,476 ft | 95 | Concrete-Steel Composite | Hotel / Office / Serviced Apartments | |
| 11 | Zifeng Tower | Nanjing | 2010 | 450 m / 1,476 ft | 66 | Concrete-Steel Composite | Hotel / Office | |
| 13 | Wuhan Tower | Wuhan | 2019 | 443 m / 1,454 ft | 88 | Concrete-Steel Composite | Hotel / Residential / Office | |
| 14 | KK100 | Shenzhen | 2011 | 442 m / 1,449 ft | 98 | Concrete-Steel Composite | Hotel / Office | |
| 15 | Guangzhou International Finance Center | Guangzhou | 2010 | 439 m / 1,439 ft | 101 | Concrete-Steel Composite | Hotel / Office | |
| 16 | Minying International Trade Center T2 | Dongguan | 2021 | 423 m / 1,386 ft | 85 | Concrete-Steel Composite | Office | |
| 17 | Jin Mao Tower | Shanghai | 1999 | 421 m / 1,380 ft | 88 | Concrete-Steel Composite | Hotel / Office | |
| 18 | Two International Finance Centre | Hong Kong | 2003 | 412 m / 1,352 ft | 88 | Concrete-Steel Composite | Office | |
| 19 | Ningbo Center Tower 1 | Ningbo | 2025 | 409 m / 1,342 ft | 80 | Concrete-Steel Composite | Hotel / Residential / Office | |
| 20 | Guangxi China Resources Tower | Nanning | 2020 | 403 m / 1,321 ft | 86 | Concrete-Steel Composite | Hotel / Office | |
| 21 | Guiyang International Financial Center T1 | Guiyang | 2020 | 401 m / 1,316 ft | 79 | Concrete-Steel Composite | Hotel / Office | |
| 22 | China Resources Tower | Shenzhen | 2018 | 393 m / 1,288 ft | 68 | Concrete-Steel Composite | Office | |
| 23 | CITIC Plaza | Guangzhou | 1996 | 390 m / 1,280 ft | 80 | Concrete-Steel Composite | Office | |
| 24 | CITYMARK CENTRE | Shenzhen | 2022 | 388 m / 1,274 ft | 70 | Concrete-Steel Composite | Residential / Office | |
| 25 | Shum Yip Upperhills Tower 1 | Shenzhen | 2020 | 388 m / 1,273 ft | 80 | Concrete-Steel Composite | Hotel / Office | |
| 26 | Shun Hing Square | Shenzhen | 1996 | 384 m / 1,260 ft | 69 | Concrete-Steel Composite | Office | |
| 27 | Eton Place Dalian Tower 1 | Dalian | 2016 | 383 m / 1,257 ft | 80 | Concrete-Steel Composite | Hotel / Office | |
| 28 | Nanning Logan Century 1 | Nanning | 2018 | 381 m / 1,251 ft | 82 | Concrete-Steel Composite | Hotel / Office | |
| 29 | 1 Corporate Avenue | Wuhan | 2021 | 376 m / 1,234 ft | 73 | Concrete-Steel Composite | Office | |
| 30 | Dabaihui Plaza | Shenzhen | 2021 | 376 m / 1,232 ft | 70 | Concrete-Steel Composite | Serviced Apartments / Office | |
| 31 | Central Plaza | Hong Kong | 1992 | 374 m / 1,227 ft | 78 | All-Concrete | Office | |
| 32 | Dalian International Trade Center | Dalian | 2019 | 370 m / 1,214 ft | 86 | Concrete-Steel Composite | Residential / Office | |
| 33 | Qingdao Hai Tian Center | Qingdao | 2021 | 369 m / 1,210 ft | 73 | Concrete-Steel Composite | Hotel / Office | |
| 34 | Golden Eagle Tiandi Tower A | Nanjing | 2019 | 368 m / 1,208 ft | 77 | Concrete-Steel Composite | Hotel / Office | |
| 35 | Bank of China Tower | Hong Kong | 1990 | 367 m / 1,205 ft | 72 | Concrete-Steel Composite | Office | |
| 36 | Ping An Finance Center | Jinan | 2024 | 360 m / 1,181 ft | 63 | Concrete-Steel Composite | Hotel / Office | |
| 37 | Huiyun Center | Shenzhen | 2023 | 359 m / 1,178 ft | 80 | Concrete-Steel Composite | Hotel / Office | |
| 38 | Hanking Center | Shenzhen | 2018 | 359 m / 1,177 ft | 65 | Concrete-Steel Composite | Office | |
| 39 | Galaxy World Tower 1 | Shenzhen | 2023 | 356 m / 1,168 ft | 71 | Concrete-Steel Composite | Office | |
| 39 | Galaxy World Tower 2 | Shenzhen | 2023 | 356 m / 1,168 ft | 71 | Concrete-Steel Composite | Office | |
| 41 | Raffles City Chongqing T3N | Chongqing | 2019 | 354 m / 1,163 ft | 79 | Concrete-Steel Composite | Residential / Retail | |
| 41 | Raffles City Chongqing T4N | Chongqing | 2019 | 354 m / 1,163 ft | 74 | Concrete-Steel Composite | Hotel / Office / Retail | |
| 43 | Forum 66 Tower 1 | Shenyang | 2015 | 351 m / 1,150 ft | 68 | Concrete-Steel Composite | Hotel / Office | |
| 44 | The Pinnacle | Guangzhou | 2012 | 350 m / 1,149 ft | 60 | All-Concrete | Office | |
| 45 | Glory・Xi’an International Financial Center | Xi’an | 2022 | 350 m / 1,148 ft | 75 | Concrete-Steel Composite | Office | |
| 46 | Spring City 66 | Kunming | 2019 | 349 m / 1,145 ft | 61 | Concrete-Steel Composite | Office | |
| 47 | 85 Sky Tower | Kaohsiung | 1997 | 348 m / 1,140 ft | 85 | All-Steel | Hotel / Office / Retail | |
| 48 | The Center | Hong Kong | 1998 | 346 m / 1,135 ft | 73 | All-Steel | Office | |
| 49 | Shimao Global Financial Center | Changsha | 2019 | 343 m / 1,125 ft | 74 | Concrete-Steel Composite | Office | |
| 50 | One Shenzhen Bay Tower 7 | Shenzhen | 2018 | 341 m / 1,120 ft | 71 | Concrete-Steel Composite | Residential / Hotel / Office | |
| 51 | Hilton Wenzhou City Center | Wenzhou | 2024 | 339 m / 1,112 ft | 71 | Concrete-Steel Composite | Hotel | |
| 51 | YunDing Tower | Jinan | 2020 | 339 m / 1,112 ft | 69 | All-Concrete | Office / Hotel | |
| 51 | Wuxi International Finance Square | Wuxi | 2014 | 339 m / 1,112 ft | 68 | Concrete-Steel Composite | Office | |
| 54 | Chongqing World Financial Center | Chongqing | 2015 | 339 m / 1,112 ft | 72 | Concrete-Steel Composite | Hotel / Office | |
| 55 | Suning Plaza Tower 1 | Zhenjiang | 2018 | 338 m / 1,109 ft | 75 | Concrete-Steel Composite | Hotel / Serviced Apartments / SOHO / Office | |
| 55 | Tianjin Modern City Office Tower | Tianjin | 2016 | 338 m / 1,109 ft | 72 | Concrete-Steel Composite | Office | |
| 57 | Hengqin International Finance Center | Zhuhai | 2020 | 338 m / 1,108 ft | 69 | Concrete-Steel Composite | Residential / Office | |
| 58 | Tianjin World Financial Center | Tianjin | 2011 | 337 m / 1,105 ft | 75 | Concrete-Steel Composite | Office | |
| 59 | Twin Towers Guiyang, East Tower | Guiyang | 2020 | 335 m / 1,099 ft | 74 | Concrete-Steel Composite | Office | |
| 59 | Twin Towers Guiyang, West Tower | Guiyang | 2020 | 335 m / 1,099 ft | 74 | Concrete-Steel Composite | Hotel / Office | |
| 61 | Shimao International Plaza | Shanghai | 2006 | 333 m / 1,094 ft | 60 | All-Concrete | Hotel / Office / Retail | |
| 62 | Shenzhen Urban Construction & Tower | Shenzhen | 2024 | 333 m / 1,093 ft | 72 | Concrete-Steel Composite | Office | |
| 63 | Minsheng Bank Building | Wuhan | 2008 | 331 m / 1,086 ft | 68 | All-Steel | Office | |
| 64 | China World Tower | Beijing | 2010 | 330 m / 1,083 ft | 74 | Concrete-Steel Composite | Hotel / Office | |
| 64 | Yuexiu Fortune Center Tower 1 | Wuhan | 2017 | 330 m / 1,083 ft | 68 | Concrete-Steel Composite | Office | |
| 64 | Guangxi Financial Investment Center | Nanning | 2021 | 330 m / 1,083 ft | 67 | All-Concrete | Office | |
| 64 | Wuhan Yangtze River Shipping Center | Wuhan | 2023 | 330 m / 1,083 ft | 65 | Concrete-Steel Composite | Hotel / Office | |
| 68 | Hon Kwok City Center | Shenzhen | 2017 | 329 m / 1,081 ft | 80 | Concrete-Steel Composite | Residential / Office | |
| 69 | Zhuhai Tower | Zhuhai | 2017 | 329 m / 1,079 ft | 66 | Concrete-Steel Composite | Hotel / Office | |
| 70 | Longxi International Hotel | Wuxi | 2011 | 328 m / 1,076 ft | 72 | Concrete-Steel Composite | Residential / Hotel | |
| 70 | Wuxi Suning Plaza 1 | Wuxi | 2014 | 328 m / 1,076 ft | 67 | Concrete-Steel Composite | Hotel / Serviced Apartments / Office | |
| 70 | Golden Eagle Tiandi Tower B | Nanjing | 2019 | 328 m / 1,076 ft | 60 | Concrete-Steel Composite | Office | |
| 73 | Baoneng Center | Shenzhen | 2018 | 327 m / 1,074 ft | 65 | Concrete-Steel Composite | Office | |
| 74 | Xiangjiang Fortune Finance Center Tower 1 | Changsha | 2020 | 327 m / 1,073 ft | 65 | Concrete-Steel Composite | Office | |
| 75 | Huaqiang Golden Corridor City Plaza Main Tower | Shenyang | 2023 | 327 m / 1,073 ft | 66 | Concrete-Steel Composite | Hotel / Office | |
| 76 | Deji World Trade Center Tower 1 | Nanjing | 2022 | 327 m / 1,071 ft | 68 | Concrete-Steel Composite | Hotel / Office | |
| 77 | Deji Plaza | Nanjing | 2013 | 324 m / 1,063 ft | 62 | Concrete-Steel Composite | Hotel / Office | |
| 78 | Yantai Shimao No. 1 The Harbour | Yantai | 2017 | 323 m / 1,060 ft | 59 | Concrete-Steel Composite | Residential / Hotel / Office | |
| 79 | Wenzhou Trade Center | Wenzhou | 2011 | 322 m / 1,056 ft | 68 | All-Concrete | Hotel / Office | |
| 80 | Guangxi Finance Plaza | Nanning | 2017 | 321 m / 1,053 ft | 68 | Concrete-Steel Composite | Hotel / Office | |
| 81 | Heartland 66 Office Tower | Wuhan | 2020 | 321 m / 1,052 ft | 59 | Composite | Office | |
| 82 | Shimao Canton Financial Center | Guangzhou | 2022 | 321 m / 1,052 ft | 69 | Concrete-Steel Composite | Office | |
| 83 | Nina Tower | Hong Kong | 2006 | 320 m / 1,051 ft | 80 | All-Concrete | Hotel / Office | |
| 84 | Sinar Mas Center 1 | Shanghai | 2017 | 320 m / 1,050 ft | 65 | Concrete-Steel Composite | Office | |
| 85 | Zhangjiang Science Gate Tower 1 | Shanghai | 2024 | 320 m / 1,049 ft | 60 | Composite | Office | |
| 85 | Zhangjiang Science Gate Tower 2 | Shanghai | 2024 | 320 m / 1,049 ft | 60 | Composite | Office | |
| 87 | Global City Square | Guangzhou | 2016 | 319 m / 1,046 ft | 67 | Concrete-Steel Composite | Office | |
| 88 | Meixi Lake Changsha Jinmao Building | Changsha | 2024 | 318 m / 1,044 ft | 62 | Composite | Office | |
| 89 | Jiuzhou International Tower | Nanning | 2017 | 318 m / 1,043 ft | 71 | Concrete-Steel Composite | Office | |
| 90 | Fanya International Finance Building North | Kunming | 2016 | 318 m / 1,043 ft | 67 | Concrete-Steel Composite | Office | |
| 90 | Fanya International Finance Building South | Kunming | 2016 | 318 m / 1,043 ft | 66 | Concrete-Steel Composite | Office | |
| 92 | Chongqing IFS T1 | Chongqing | 2016 | 316 m / 1,038 ft | 63 | Concrete-Steel Composite | Hotel / Office | |
| 93 | Jumeirah Nanjing Hotel & International Youth Cultural Centre Tower 2 | Nanjing | 2015 | 315 m / 1,033 ft | 67 | Concrete-Steel Composite | Hotel / Office | |
| 94 | Honglou Times Square | Lanzhou | 2018 | 313 m / 1,027 ft | 56 | Concrete-Steel Composite | Hotel / Office | |
| 95 | Shenzhen Bay Innovation and Technology Centre Tower 1 | Shenzhen | 2020 | 311 m / 1,021 ft | 69 | Concrete-Steel Composite | Office | |
| 96 | Poly Pazhou C2 | Guangzhou | 2017 | 311 m / 1,020 ft | 65 | Concrete-Steel Composite | Office | |
| 97 | Moi Center Tower A | Shenyang | 2014 | 311 m / 1,020 ft | 75 | Concrete-Steel Composite | Hotel / Office | |
| 98 | Guangxi Wealth Financial Center | Nanning | 2019 | 311 m / 1,020 ft | 70 | Concrete-Steel Composite | Office | |
| 99 | Pearl River Tower | Guangzhou | 2013 | 310 m / 1,016 ft | 71 | Concrete-Steel Composite | Office | |
| 100 | CCCC Southern Financial Investment Building | Zhuhai | 2021 | 310 m / 1,015 ft | 65 | Concrete-Steel Composite | Hotel / Office |






