This article highlights List of Top 100 Buildings in the United States. The world’s first skyscraper was built in Chicago in 1885. Since then, the United States has been home to some of the world’s tallest skyscrapers. New York City, and especially the borough of Manhattan, has the tallest skyline in the country. Eleven American buildings have held the title of tallest building in the world. New York City and Chicago have been the centers of American skyscraper building. The 10-story Home Insurance Building, built in Chicago in 1885, is regarded as the world’s first skyscraper; the building was constructed using a novel steel-loadbearing frame which became a standard of the industry worldwide.
Here is a List of Top 100 Buildings in the United States in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | One World Trade Center | New York City | 2014 | 541 m / 1,776 ft | 94 | Concrete-Steel Composite | Office | |
| 2 | Central Park Tower | New York City | 2020 | 472 m / 1,550 ft | 98 | All-Concrete | Residential / Retail | |
| 3 | Willis Tower | Chicago | 1974 | 442 m / 1,451 ft | 108 | All-Steel | Office | |
| 4 | 111 West 57th Street | New York City | 2021 | 435 m / 1,428 ft | 84 | Steel Over Concrete | Residential | |
| 5 | One Vanderbilt Avenue | New York City | 2020 | 427 m / 1,401 ft | 62 | Concrete-Steel Composite | Office | |
| 6 | 432 Park Avenue | New York City | 2015 | 426 m / 1,397 ft | 85 | All-Concrete | Residential | |
| 7 | Trump International Hotel & Tower | Chicago | 2009 | 423 m / 1,389 ft | 98 | All-Concrete | Residential / Hotel | |
| 8 | 30 Hudson Yards | New York City | 2019 | 387 m / 1,270 ft | 73 | All-Steel | Office | |
| 9 | Empire State Building | New York City | 1931 | 381 m / 1,250 ft | 102 | All-Steel | Office | |
| 10 | Bank of America Tower | New York City | 2009 | 366 m / 1,200 ft | 55 | Concrete-Steel Composite | Office | |
| 11 | The St. Regis Chicago | Chicago | 2020 | 363 m / 1,191 ft | 101 | All-Concrete | Residential / Hotel | |
| 12 | Aon Center | Chicago | 1973 | 346 m / 1,136 ft | 83 | All-Steel | Office | |
| 13 | 875 North Michigan Avenue | Chicago | 1969 | 344 m / 1,128 ft | 100 | All-Steel | ||
| 14 | Comcast Technology Center | Philadelphia | 2018 | 339 m / 1,112 ft | 59 | Concrete-Steel Composite | Hotel / Office | |
| 15 | Wilshire Grand Center | Los Angeles | 2017 | 335 m / 1,100 ft | 62 | Concrete-Steel Composite | Hotel / Office | |
| 16 | 3 World Trade Center | New York City | 2018 | 329 m / 1,079 ft | 69 | Concrete-Steel Composite | Office | |
| 17 | Salesforce Tower | San Francisco | 2018 | 326 m / 1,070 ft | 61 | Concrete-Steel Composite | Office | |
| 18 | 53 West 53 | New York City | 2019 | 320 m / 1,050 ft | 77 | All-Concrete | Residential | |
| 19 | Chrysler Building | New York City | 1930 | 319 m / 1,046 ft | 77 | All-Steel | Office | |
| 20 | New York Times Tower | New York City | 2007 | 319 m / 1,046 ft | 52 | All-Steel | Office | |
| 21 | The Brooklyn Tower | New York City | 2023 | 315 m / 1,035 ft | 74 | All-Concrete | Residential | |
| 22 | The Spiral | New York City | 2022 | 314 m / 1,030 ft | 65 | Concrete-Steel Composite | Office | |
| 23 | Bank of America Plaza | Atlanta | 1992 | 312 m / 1,023 ft | 55 | Concrete-Steel Composite | Office | |
| 24 | U.S. Bank Tower | Los Angeles | 1990 | 310 m / 1,018 ft | 72 | All-Steel | Office | |
| 25 | The Franklin – North Tower | Chicago | 1989 | 307 m / 1,007 ft | 60 | Concrete-Steel Composite | Office | |
| 26 | One57 | New York City | 2014 | 306 m / 1,004 ft | 75 | Steel Over Concrete | Residential / Hotel | |
| 27 | JPMorgan Chase Tower | Houston | 1982 | 305 m / 1,002 ft | 75 | Concrete-Steel Composite | Office | |
| 28 | 35 Hudson Yards | New York City | 2019 | 305 m / 1,000 ft | 72 | All-Concrete | Residential / Hotel | |
| 29 | One Manhattan West | New York City | 2019 | 304 m / 996 ft | 67 | Concrete-Steel Composite | Office | |
| 30 | Two Prudential Plaza | Chicago | 1990 | 303 m / 995 ft | 64 | All-Concrete | Office | |
| 31 | 1000 Louisiana | Houston | 1983 | 302 m / 992 ft | 71 | All-Steel | Office | |
| 32 | 50 Hudson Yards | New York City | 2022 | 299 m / 981 ft | 58 | Concrete-Steel Composite | Office | |
| 33 | 4 World Trade Center | New York City | 2014 | 298 m / 977 ft | 65 | Composite | Office | |
| 34 | Comcast Center | Philadelphia | 2008 | 297 m / 974 ft | 57 | Concrete-Steel Composite | Office | |
| 35 | One Chicago – 14 West Superior | Chicago | 2022 | 296 m / 971 ft | 77 | All-Concrete | Residential | |
| 36 | 311 South Wacker Drive | Chicago | 1990 | 293 m / 961 ft | 65 | All-Concrete | Office | |
| 37 | 70 Pine | New York City | 1932 | 290 m / 952 ft | 67 | All-Steel | Hotel / Residential | |
| 38 | 220 Central Park South | New York City | 2019 | 290 m / 950 ft | 65 | All-Concrete | Residential | |
| 39 | Key Tower | Cleveland | 1991 | 289 m / 947 ft | 57 | Composite | Office | |
| 40 | One Liberty Place | Philadelphia | 1987 | 288 m / 945 ft | 61 | All-Steel | Office | |
| 41 | Two Manhattan West | New York City | 2023 | 285 m / 935 ft | 58 | All-Steel | Office | |
| 42 | Columbia Center | Seattle | 1984 | 284 m / 933 ft | 76 | Concrete-Steel Composite | Office | |
| 43 | The Trump Building | New York City | 1930 | 283 m / 927 ft | 71 | All-Steel | Office | |
| 44 | 30 Park Place | New York City | 2016 | 282 m / 926 ft | 67 | All-Concrete | Residential / Hotel | |
| 45 | Bank of America Plaza | Dallas | 1985 | 281 m / 921 ft | 72 | Concrete-Steel Composite | Office | |
| 46 | 601 Lexington | New York City | 1977 | 279 m / 915 ft | 63 | All-Steel | Office | |
| 47 | 15 Hudson Yards | New York City | 2019 | 279 m / 914 ft | 70 | All-Concrete | Residential | |
| 48 | Williams Tower | Houston | 1982 | 275 m / 901 ft | 64 | All-Steel | Office | |
| 49 | NEMA Chicago | Chicago | 2019 | 273 m / 896 ft | 81 | All-Concrete | Residential | |
| 50 | 99 Hudson Street | Jersey City | 2020 | 271 m / 889 ft | 76 | All-Concrete | Residential | |
| 51 | Renaissance Tower | Dallas | 1986 | 270 m / 886 ft | 56 | All-Steel | Office | |
| 52 | 10 Hudson Yards | New York City | 2016 | 268 m / 878 ft | 52 | Composite | Office / Retail | |
| 53 | Sixth & Guadalupe | Austin | 2023 | 267 m / 875 ft | 66 | All-Concrete | Residential / Office | |
| 54 | Bank of America Corporate Center | Charlotte | 1992 | 265 m / 871 ft | 60 | All-Concrete | Office | |
| 55 | Eight Spruce Street | New York City | 2011 | 265 m / 870 ft | 76 | All-Concrete | Residential | |
| 56 | 900 North Michigan Avenue | Chicago | 1989 | 265 m / 869 ft | 66 | Concrete Over Steel | Residential / Office / Hotel | |
| 57 | Chase Tower | Chicago | 1969 | 265 m / 868 ft | 61 | All-Steel | Office | |
| 58 | Truist Plaza | Atlanta | 1992 | 264 m / 867 ft | 60 | All-Concrete | Office | |
| 59 | Trump World Tower | New York City | 2001 | 262 m / 861 ft | 72 | All-Concrete | Residential | |
| 60 | 425 Park Avenue | New York City | 2021 | 262 m / 860 ft | 41 | Concrete-Steel Composite | Office | |
| 61 | Water Tower Place | Chicago | 1976 | 262 m / 859 ft | 74 | All-Concrete | Residential / Hotel / Retail | |
| 62 | Aqua at Lakeshore East | Chicago | 2009 | 262 m / 859 ft | 86 | All-Concrete | Residential / Hotel | |
| 63 | 707 Wilshire Tower | Los Angeles | 1974 | 262 m / 858 ft | 62 | All-Steel | Office | |
| 64 | Transamerica Pyramid Center | San Francisco | 1972 | 260 m / 853 ft | 48 | Composite | Office | |
| 65 | Comcast Building | New York City | 1933 | 259 m / 850 ft | 70 | All-Steel | Office | |
| 66 | Two Liberty Place | Philadelphia | 1990 | 258 m / 848 ft | 58 | All-Steel | Residential / Office | |
| 67 | Sutton 58 | New York City | 2022 | 258 m / 847 ft | 65 | All-Concrete | Residential | |
| 68 | Rainier Square | Seattle | 2020 | 258 m / 847 ft | 58 | Concrete-Steel Composite | Residential / Office | |
| 69 | One Manhattan Square | New York City | 2019 | 258 m / 847 ft | 72 | All-Concrete | Residential | |
| 70 | Park Tower | Chicago | 2000 | 257 m / 844 ft | 68 | All-Concrete | Residential / Hotel | |
| 71 | Devon Energy Center | Oklahoma City | 2012 | 257 m / 844 ft | 52 | All-Concrete | Office | |
| 72 | U.S. Steel Tower | Pittsburgh | 1970 | 256 m / 841 ft | 64 | All-Steel | Office | |
| 73 | One Bennett Park | Chicago | 2018 | 255 m / 836 ft | 67 | All-Concrete | Residential | |
| 74 | Salesforce Tower | Chicago | 2023 | 255 m / 835 ft | 60 | Concrete-Steel Composite | Office | |
| 75 | Panorama Tower | Miami | 2018 | 252 m / 827 ft | 81 | All-Concrete | Residential / Hotel / Office | |
| 76 | 56 Leonard | New York City | 2016 | 250 m / 821 ft | 57 | All-Concrete | Residential | |
| 77 | Aston Martin Residences | Miami | 2024 | 250 m / 821 ft | 65 | All-Concrete | Residential | |
| 78 | One Atlantic Center | Atlanta | 1987 | 250 m / 820 ft | 50 | Concrete-Steel Composite | Office | |
| 79 | The Legacy at Millennium Park | Chicago | 2010 | 249 m / 818 ft | 73 | All-Concrete | Residential | |
| 80 | 110 North Wacker | Chicago | 2020 | 249 m / 817 ft | 55 | Concrete-Steel Composite | Office | |
| 81 | CitySpire | New York City | 1987 | 248 m / 814 ft | 75 | All-Concrete | Residential / Office | |
| 82 | 28 Liberty | New York City | 1961 | 248 m / 813 ft | 60 | All-Steel | Office | |
| 83 | 181 Fremont | San Francisco | 2018 | 247 m / 810 ft | 56 | All-Steel | Residential / Office | |
| 84 | 4 Times Square | New York City | 1999 | 247 m / 809 ft | 48 | All-Steel | Office | |
| 85 | MetLife Building | New York City | 1963 | 246 m / 808 ft | 59 | All-Steel | Office | |
| 86 | Bloomberg Tower | New York City | 2004 | 246 m / 806 ft | 54 | Concrete Over Steel | Residential / Office | |
| 87 | Madison House | New York City | 2022 | 245 m / 805 ft | 56 | All-Concrete | Residential | |
| 88 | 1000M | Chicago | 2024 | 245 m / 805 ft | 73 | All-Concrete | Residential | |
| 89 | The Centrale | New York City | 2019 | 245 m / 803 ft | 64 | All-Concrete | Residential | |
| 90 | BNY Mellon Bank Center | Philadelphia | 1990 | 241 m / 792 ft | 54 | Concrete-Steel Composite | Office | |
| 91 | Woolworth Building | New York City | 1913 | 241 m / 792 ft | 58 | All-Steel | Residential / Office | |
| 92 | IDS Center | Minneapolis | 1973 | 241 m / 792 ft | 55 | Concrete-Steel Composite | Office | |
| 93 | 200 Clarendon | Boston | 1976 | 241 m / 790 ft | 62 | All-Steel | Office | |
| 94 | Four Seasons Hotel & Tower | Miami | 2003 | 240 m / 789 ft | 64 | All-Concrete | Residential / Hotel / Office | |
| 95 | 111 Murray Street | New York City | 2018 | 240 m / 788 ft | 60 | All-Concrete | Residential | |
| 96 | Comerica Bank Tower | Dallas | 1987 | 240 m / 787 ft | 60 | Concrete-Steel Composite | Office / Residential / Hotel | |
| 97 | Duke Energy Center | Charlotte | 2010 | 240 m / 786 ft | 48 | Concrete Over Steel | Office | |
| 98 | 300 North LaSalle | Chicago | 2008 | 239 m / 785 ft | 60 | Concrete-Steel Composite | Office | |
| 99 | 30 Hudson Street | Jersey City | 2004 | 238 m / 781 ft | 42 | All-Steel | Office | |
| 100 | 520 Park Avenue | New York City | 2018 | 238 m / 781 ft | 54 | All-Concrete | Residential |






