The Tecno Phantom V Flip2 is a sleek and premium clamshell-style foldable phone that blends style with high-end performance. Released in October, it boasts a vivid 6.9-inch LTPO AMOLED foldable display with a 120Hz refresh rate and over 85% screen-to-body ratio. The cover screen measures 3.64 inches with AMOLED technology and Gorilla Glass protection, allowing you to check notifications, take selfies, or use widgets on the go.
Under the hood, the Phantom V Flip2 is powered by the MediaTek Dimensity 8020 chipset, paired with 8GB RAM and 256GB UFS storage. It features a dual 50MP rear camera setup (wide and ultrawide), a 32MP front camera, and supports 4K video recording. With HiOS 14 based on Android 14, stereo speakers, NFC, 70W fast charging, and an efficient 4720mAh battery, the Flip2 delivers flagship-grade foldable innovation at a more accessible price point.
Tecno Phantom V Flip2 Full Specifications Table
| Category | Details |
|---|---|
| Product Name | Tecno Phantom V Flip2 |
| Launch Status | Announced: September 13, 2024 Released: October 2024 |
| Body & Build | Unfolded: 170.8 x 73.4 x 7.6 mm Folded: 87.8 x 73.4 x 16 mm 196g Eco-leather back, aluminum frame, steel hinge |
| Operating System | Android 14, HiOS 14 |
| Display (Main) | 6.9″ LTPO AMOLED, 1080 x 2640 pixels (~413 ppi) 120Hz refresh rate |
| Cover Display | 3.64″ AMOLED, 1056 x 1066 pixels (~413 ppi), Gorilla Glass |
| Processor | MediaTek Dimensity 8020 (6nm), Octa-core (4×2.6GHz + 4×2.0GHz) |
| GPU | Mali-G77 MC9 |
| Memory & Storage | 8GB RAM 256GB internal storage No microSD slot |
| Main Camera | Dual: 50MP (wide, OIS) + 50MP (114° ultrawide) LED flash, HDR, panorama Video: 4K@30fps, 1080p@30/60fps |
| Selfie Camera | 32MP (wide, PDAF) LED flash Video: 1440p@30fps, 1080p@30/60fps |
| Audio | Stereo speakers No 3.5mm jack Hi-Res 24-bit/192kHz audio |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, GPS, NFC, USB Type-C |
| Sensors | Side-mounted fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Battery | 4720mAh 70W wired charging (50% in 15 min, 100% in 45 min) |
| Colors Available | Travertine Green, Moondust Grey |
| Model Number | Not specified |
| Benchmark Scores | AnTuTu v10: 775,306 GeekBench v6: 2544 3DMark: 1247 (Wild Life Extreme) |
| Display Brightness | Measured peak: 893 nits |
| Estimated Price | €400 / $420 USD / ₹46,749 INR / £350 GBP / KES 63,000 |







