The Sono Sion Electric Car is a compact hatchback designed for urban driving with an innovative solar-assisted electric system. Despite its production stopping in February 2023, it remains a notable vehicle in the EV market for its balance of range, efficiency, and affordability.
The battery of the Sono Sion uses a Lithium-ion LFP cathode with a usable capacity of 47 kWh and a nominal capacity of 54 kWh. Its electric range varies significantly depending on driving conditions, reaching up to 390 km in mild city weather and around 185 km on the highway in cold conditions. The car’s real-world energy consumption averages 181 Wh/km, translating to a vehicle fuel equivalent of 2.0 L/100 km, making it efficient for daily commuting.
Charging options for the Sono Sion Electric Car include both AC and DC modes. Home or destination charging uses a Type 2 port with a maximum AC power of 11 kW, allowing a full charge in about 5 hours and 15 minutes. For rapid charging, the vehicle supports CCS fast charging up to 75 kW, achieving 10–80% charge in 35 minutes, adding about 310 km/h in charging speed. However, plug & charge and battery preconditioning are not supported, limiting convenience for frequent long-distance trips.
Performance-wise, the Sono Sion delivers 120 kW (163 PS) and 270 Nm of torque, with a top speed of 140 km/h and acceleration from 0–100 km/h in 9 seconds. The front-wheel-drive configuration provides a stable ride for city driving, while the car’s long-distance suitability is rated 1 out of 5 stars due to its moderate range and charging speeds. A typical 261 km journey with one 15-minute charging stop demonstrates its limitations on extended trips.
In terms of dimensions, the Sono Sion measures 4470 mm in length, 1830 mm in width, and 1660 mm in height, with a wheelbase of 2830 mm. It can seat five passengers, offers 650–1250 liters of cargo space, and has a gross vehicle weight of 2180 kg. The car also supports a braked towing capacity of 750 kg, making it practical for light hauling.
The Sono Sion Electric Car stands out for its solar charging integration, compact urban design, and eco-friendly performance. Its city and mild-weather efficiency make it ideal for daily commuters looking for an affordable EV solution. However, it is less suitable for long-distance highway travel, especially in colder climates, due to lower range and lack of advanced charging features.
Despite being discontinued, the Sono Sion remains an important example of innovative European EV design. For drivers prioritizing sustainable urban mobility, low running costs, and a moderately priced EV, the Sono Sion Electric Car delivers a practical and environmentally friendly choice.
Sono Sion Electric Car – Full Specifications
| Category | Specification |
|---|---|
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Style | Hatchback |
| Segment | C – Medium |
| Seating Capacity | 5 people |
| Isofix | 2 seats |
| Length | 4470 mm |
| Width | 1830 mm |
| Width with mirrors | 2080 mm |
| Height | 1660 mm |
| Wheelbase | 2830 mm |
| Turning Circle | 11 m |
| Weight Unladen (EU) | 1730 kg |
| Gross Vehicle Weight (GVWR) | 2180 kg |
| Max Payload | 525 kg |
| Cargo Volume | 650 L |
| Cargo Volume Max | 1250 L |
| Cargo Volume Frunk | 0 L |
| Tow Hitch | Yes |
| Towing Weight Braked | 750 kg |
| Towing Weight Unbraked | No data |
| Platform | Not dedicated EV platform |
Battery & Electric Drive
| Battery | Specification |
|---|---|
| Battery Type | Lithium-ion |
| Cathode Material | LFP (Lithium Iron Phosphate) |
| Nominal Capacity | 54 kWh |
| Useable Capacity | 47 kWh |
| Architecture | 400 V |
| Number of Cells | No data |
| Pack Configuration | No data |
| Form Factor | No data |
| Warranty Period | No data |
| Warranty Mileage | No data |
| Performance | Specification |
|---|---|
| Total Power | 120 kW (163 PS) |
| Total Torque | 270 Nm |
| Drive Type | Front-wheel drive (FWD) |
| 0-100 km/h Acceleration | 9.0 sec |
| Top Speed | 140 km/h |
| Electric Range (Real-world) | 260 km (combined mild weather) |
| Energy Consumption | 181 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent | 2.0 L/100 km |
Range & Energy Consumption (Estimated)
| Condition | Range | Energy Use |
|---|---|---|
| City – Cold Weather (-10°C) | 260 km | 181 Wh/km |
| Highway – Cold Weather | 185 km | 254 Wh/km |
| Combined – Cold Weather | 220 km | 214 Wh/km |
| City – Mild Weather (23°C) | 390 km | 121 Wh/km |
| Highway – Mild Weather | 235 km | 200 Wh/km |
| Combined – Mild Weather | 300 km | 157 Wh/km |
Charging Capabilities
| Charging Type | Port / Power | Charge Time | Charging Speed |
|---|---|---|---|
| Home / Destination AC | Type 2, Front Side – Middle, 11 kW AC | 5h 15min (0→260 km) | 52 km/h |
| Wall Plug 2.3 kW | 230V / 1x10A | 24h 15min | 11 km/h |
| 1-phase 16A | 3.7 kW | 15h | 17 km/h |
| 1-phase 32A | 7.4 kW | 7h 30min | 35 km/h |
| 3-phase 16A | 11 kW | 5h 15min | 50 km/h |
| Fast Charging (CCS) | CCS Combo 2, 50 kW DC | 52 min (10–80%) | 210 km/h |
| Fast Charging (CCS) | CCS Combo 2, 75 kW DC | 35 min (10–80%) | 310 km/h |
| Plug & Charge | Not supported | – | – |
| Battery Preconditioning | Not supported | – | – |
Long Distance Suitability
| Leg / Stop | Distance | Duration | Charging Stop |
|---|---|---|---|
| First Leg | 186 km | 1h 42min | 0 km |
| Charging Stop | – | 15 min | – |
| Second Leg | 75 km | 41 min | – |
| Total Trip | 261 km | 2h 38min | 1 stop |
Long Distance Rating: 1 / 5 stars (due to limited fast charging and moderate range).


