Population of Europe as of 2024. Of all the seven continents, Europe has the second-smallest landmass (after Australia), but its people and culture have done more to shape the entire world than those from any other continent. It has about 50 sovereign states, though two of them (Russia and Turkey) are located in both Europe and Asia; Armenia, though a party to many European agreements, is actually in Asia. The smallest country is Luxembourg, measuring at just 11 miles across, whereas Russia is the largest, which crosses 11 time zones!
| Country | 2024 Population | Growth Rate |
|---|---|---|
| Russia | 143,957,079 | -0.34% |
| Germany | 83,252,474 | -0.05% |
| United Kingdom | 67,961,439 | 0.33% |
| France | 64,881,830 | 0.19% |
| Italy | 58,697,744 | -0.29% |
| Spain | 47,473,373 | -0.1% |
| Poland | 40,221,726 | -1.96% |
| Ukraine | 37,937,821 | 3.25% |
| Romania | 19,618,996 | -1.38% |
| Netherlands | 17,671,125 | 0.3% |
| Belgium | 11,715,774 | 0.25% |
| Sweden | 10,673,669 | 0.58% |
| Czech Republic | 10,503,734 | 0.08% |
| Greece | 10,302,720 | -0.37% |
| Portugal | 10,223,349 | -0.24% |
| Hungary | 9,994,993 | -1.59% |
| Belarus | 9,455,037 | -0.46% |
| Austria | 8,977,139 | 0.2% |
| Switzerland | 8,851,431 | 0.62% |
| Serbia | 7,097,028 | -0.73% |
| Bulgaria | 6,618,615 | -1.03% |
| Denmark | 5,939,695 | 0.49% |
| Slovakia | 5,702,832 | -1.59% |
| Finland | 5,549,886 | 0.08% |
| Norway | 5,514,477 | 0.73% |
| Ireland | 5,089,478 | 0.64% |
| Croatia | 3,986,627 | -0.55% |
| Moldova | 3,329,865 | -3.09% |
| Bosnia and Herzegovina | 3,194,378 | -0.51% |
| Albania | 2,826,020 | -0.23% |




