This article focuses on the tallest buildings globally, defined as enclosed structures with continuously occupiable floors reaching a height of at least 350 metres (1,150 feet). This distinction excludes non-building structures such as towers and antennas. The criteria align with standards set by the Council on Tall Buildings and Urban Habitat (CTBUH), a nonprofit authority on global skyscraper rankings.List of Top 100 tallest buildings in the World in 2025
The history of tall buildings traces back to the Great Pyramid of Giza, which held the title of the world’s tallest structure for over 3,800 years. It was surpassed in 1311 by Lincoln Cathedral in England, followed by the Strasbourg Cathedral in 1439. The first modern skyscraper is considered to be the Home Insurance Building in Chicago, completed in 1885 at 138 feet (42.1 metres). The United States dominated the global tall building scene through the 20th century until the Petronas Towers in Malaysia took the lead in 1998. This was followed by Taipei 101 in 2004 and Burj Khalifa in 2009, which remains the tallest building in the world at 828 metres (2,717 feet).
Read Also: Tallest Buildings in Kenya: Top 10 List
The CTBUH established formal ranking standards in 1996 due to debates like the one between the Petronas Towers and Sears Tower (now Willis Tower). Buildings are ranked in four categories:
- Height to architectural top
- Height to highest occupied floor
- Height to top of roof (discontinued in 2009)
- Height to the tip (including antennas)
Measurements begin from the lowest significant open-air pedestrian entrance. Spires are included in official height counts as permanent architectural features, while antennas are excluded since they are often temporary or replaceable. This led to the Petronas Towers being ranked above the Willis Tower, even though the latter has a higher occupied floor.
The 1930 rivalry between the Bank of Manhattan Building (40 Wall Street) and the Chrysler Building showcased how definitions influenced records. While 40 Wall Street had a higher occupied floor, the Chrysler Building added a hidden spire to claim the title with a total height of 318.9 metres (1,046 feet). Architects of 40 Wall Street later argued that usable space—not ornamental height—should define a building’s true stature.
Despite these debates, the Burj Khalifa currently leads across all categories, although its margin narrows when measured to the highest occupied floor.
As of 2 July 2025, there are 97 completed or architecturally topped-out buildings worldwide that reach at least 350 metres in height. A building is considered “architecturally topped out” once it is structurally complete, fully clad, and its highest design elements are finished. Nearly half of these buildings are located in China, reflecting its massive skyscraper boom in recent decades. Remarkably, six of the last seven tallest buildings in history remain on the list—excluding the North Tower of the World Trade Center, destroyed in the 2001 attacks. If the Twin Towers had survived, they would still rank among the top 40 tallest buildings today.
Read Also: Top 10 Tallest Buildings in the World as of 2026
Here is a List of Top 100 tallest buildings in the World in 2025
| Rank | Name | City | Status | Completion | Height | Floors | Material | Function |
|---|---|---|---|---|---|---|---|---|
| 1 | Burj Khalifa | Dubai | 2010 | 828 m / 2,717 ft | 163 | Steel Over Concrete | Office / Residential / Hotel | |
| 2 | Merdeka 118 | Kuala Lumpur | 2023 | 679 m / 2,227 ft | 118 | Concrete-Steel Composite | Hotel / Serviced Apartments / Office | |
| 3 | Shanghai Tower | Shanghai | 2015 | 632 m / 2,073 ft | 128 | Concrete-Steel Composite | Hotel / Office | |
| 4 | Makkah Royal Clock Tower | Mecca | 2012 | 601 m / 1,972 ft | 120 | Steel Over Concrete | Serviced Apartments / Hotel / Retail | |
| 5 | Ping An Finance Center | Shenzhen | 2017 | 599 m / 1,965 ft | 115 | Concrete-Steel Composite | Office | |
| 6 | Lotte World Tower | Seoul | 2017 | 555 m / 1,819 ft | 123 | Concrete-Steel Composite | Hotel / Residential / Office / Retail | |
| 7 | One World Trade Center | New York City | 2014 | 541 m / 1,776 ft | 94 | Concrete-Steel Composite | Office | |
| 8 | Guangzhou CTF Finance Centre | Guangzhou | 2016 | 530 m / 1,739 ft | 111 | Composite | Hotel / Residential / Office | |
| 8 | Tianjin CTF Finance Centre | Tianjin | 2019 | 530 m / 1,739 ft | 97 | Concrete-Steel Composite | Hotel / Serviced Apartments / Office | |
| 10 | CITIC Tower | Beijing | 2018 | 528 m / 1,731 ft | 109 | Concrete-Steel Composite | Office | |
| 11 | TAIPEI 101 | Taipei | 2004 | 508 m / 1,667 ft | 101 | Composite | Office | |
| 12 | Shanghai World Financial Center | Shanghai | 2008 | 492 m / 1,614 ft | 101 | Concrete-Steel Composite | Hotel / Office | |
| 13 | International Commerce Centre | Hong Kong | 2010 | 484 m / 1,588 ft | 108 | Concrete-Steel Composite | Hotel / Office | |
| 14 | Wuhan Greenland Center | Wuhan | 2023 | 476 m / 1,560 ft | 101 | Concrete-Steel Composite | Hotel / Serviced Apartments / Office | |
| 15 | Central Park Tower | New York City | 2020 | 472 m / 1,550 ft | 98 | All-Concrete | Residential / Retail | |
| 16 | Lakhta Center | St. Petersburg | 2019 | 462 m / 1,516 ft | 87 | Concrete-Steel Composite | Office | |
| 17 | Vincom Landmark 81 | Ho Chi Minh City | 2018 | 461 m / 1,513 ft | 81 | Concrete-Steel Composite | Hotel / Residential | |
| 18 | Changsha IFS Tower T1 | Changsha | 2018 | 452 m / 1,483 ft | 94 | Concrete-Steel Composite | Hotel / Office | |
| 19 | Petronas Twin Tower 1 | Kuala Lumpur | 1998 | 452 m / 1,483 ft | 88 | Concrete-Steel Composite | Office | |
| 19 | Petronas Twin Tower 2 | Kuala Lumpur | 1998 | 452 m / 1,483 ft | 88 | Concrete-Steel Composite | Office | |
| 21 | Suzhou IFS | Suzhou | 2019 | 450 m / 1,476 ft | 95 | Concrete-Steel Composite | Hotel / Office / Serviced Apartments | |
| 21 | Zifeng Tower | Nanjing | 2010 | 450 m / 1,476 ft | 66 | Concrete-Steel Composite | Hotel / Office | |
| 23 | The Exchange 106 | Kuala Lumpur | 2019 | 445 m / 1,462 ft | 95 | Concrete-Steel Composite | Office | |
| 24 | Wuhan Tower | Wuhan | 2019 | 443 m / 1,454 ft | 88 | Concrete-Steel Composite | Hotel / Residential / Office | |
| 25 | Willis Tower | Chicago | 1974 | 442 m / 1,451 ft | 108 | All-Steel | Office | |
| 26 | KK100 | Shenzhen | 2011 | 442 m / 1,449 ft | 98 | Concrete-Steel Composite | Hotel / Office | |
| 27 | Guangzhou International Finance Center | Guangzhou | 2010 | 439 m / 1,439 ft | 101 | Concrete-Steel Composite | Hotel / Office | |
| 28 | 111 West 57th Street | New York City | 2021 | 435 m / 1,428 ft | 84 | Steel Over Concrete | Residential | |
| 29 | One Vanderbilt Avenue | New York City | 2020 | 427 m / 1,401 ft | 62 | Concrete-Steel Composite | Office | |
| 30 | 432 Park Avenue | New York City | 2015 | 426 m / 1,397 ft | 85 | All-Concrete | Residential | |
| 31 | Marina 101 | Dubai | 2017 | 425 m / 1,394 ft | 101 | All-Concrete | Residential / Hotel | |
| 32 | Trump International Hotel & Tower | Chicago | 2009 | 423 m / 1,389 ft | 98 | All-Concrete | Residential / Hotel | |
| 33 | Minying International Trade Center T2 | Dongguan | 2021 | 423 m / 1,386 ft | 85 | Concrete-Steel Composite | Office | |
| 34 | Jin Mao Tower | Shanghai | 1999 | 421 m / 1,380 ft | 88 | Concrete-Steel Composite | Hotel / Office | |
| 35 | Princess Tower | Dubai | 2012 | 413 m / 1,356 ft | 101 | Steel Over Concrete | Residential | |
| 36 | Al Hamra Tower | Kuwait City | 2011 | 413 m / 1,354 ft | 80 | All-Concrete | Office | |
| 37 | Two International Finance Centre | Hong Kong | 2003 | 412 m / 1,352 ft | 88 | Concrete-Steel Composite | Office | |
| 38 | LCT The Sharp Landmark Tower | Busan | 2019 | 412 m / 1,350 ft | 101 | All-Concrete | Hotel / Residential | |
| 39 | Ningbo Center Tower 1 | Ningbo | 2025 | 409 m / 1,342 ft | 80 | Concrete-Steel Composite | Hotel / Residential / Office | |
| 40 | Guangxi China Resources Tower | Nanning | 2020 | 403 m / 1,321 ft | 86 | Concrete-Steel Composite | Hotel / Office | |
| 41 | Guiyang International Financial Center T1 | Guiyang | 2020 | 401 m / 1,316 ft | 79 | Concrete-Steel Composite | Hotel / Office | |
| 42 | Iconic Tower | Cairo | 2024 | 394 m / 1,292 ft | 77 | Concrete-Steel Composite | Hotel / Residential / Office | |
| 43 | China Resources Tower | Shenzhen | 2018 | 393 m / 1,288 ft | 68 | Concrete-Steel Composite | Office | |
| 44 | 23 Marina | Dubai | 2012 | 392 m / 1,287 ft | 88 | All-Concrete | Residential | |
| 45 | CITIC Plaza | Guangzhou | 1996 | 390 m / 1,280 ft | 80 | Concrete-Steel Composite | Office | |
| 46 | CITYMARK CENTRE | Shenzhen | 2022 | 388 m / 1,274 ft | 70 | Concrete-Steel Composite | Residential / Office | |
| 47 | Shum Yip Upperhills Tower 1 | Shenzhen | 2020 | 388 m / 1,273 ft | 80 | Concrete-Steel Composite | Hotel / Office | |
| 48 | 30 Hudson Yards | New York City | 2019 | 387 m / 1,270 ft | 73 | All-Steel | Office | |
| 49 | PIF Tower | Riyadh | 2021 | 385 m / 1,263 ft | 72 | Concrete-Steel Composite | Office | |
| 50 | Shun Hing Square | Shenzhen | 1996 | 384 m / 1,260 ft | 69 | Concrete-Steel Composite | Office | |
| 51 | Eton Place Dalian Tower 1 | Dalian | 2016 | 383 m / 1,257 ft | 80 | Concrete-Steel Composite | Hotel / Office | |
| 52 | Autograph Tower | Jakarta | 2022 | 383 m / 1,256 ft | 75 | Concrete-Steel Composite | Hotel / Office | |
| 53 | Nanning Logan Century 1 | Nanning | 2018 | 381 m / 1,251 ft | 82 | Concrete-Steel Composite | Hotel / Office | |
| 54 | Burj Mohammed Bin Rashid | Abu Dhabi | 2014 | 381 m / 1,251 ft | 88 | All-Concrete | Residential | |
| 55 | Empire State Building | New York City | 1931 | 381 m / 1,250 ft | 102 | All-Steel | Office | |
| 56 | Elite Residence | Dubai | 2012 | 380 m / 1,248 ft | 87 | All-Concrete | Residential | |
| 57 | 1 Corporate Avenue | Wuhan | 2021 | 376 m / 1,234 ft | 73 | Concrete-Steel Composite | Office | |
| 58 | Dabaihui Plaza | Shenzhen | 2021 | 376 m / 1,232 ft | 70 | Concrete-Steel Composite | Serviced Apartments / Office | |
| 59 | Central Plaza | Hong Kong | 1992 | 374 m / 1,227 ft | 78 | All-Concrete | Office | |
| 60 | Federation Tower | Moscow | 2016 | 374 m / 1,226 ft | 93 | All-Concrete | Residential / Office | |
| 61 | Dalian International Trade Center | Dalian | 2019 | 370 m / 1,214 ft | 86 | Concrete-Steel Composite | Residential / Office | |
| 62 | The Address Boulevard | Dubai | 2017 | 370 m / 1,214 ft | 73 | All-Concrete | Residential / Hotel / Retail | |
| 63 | Qingdao Hai Tian Center | Qingdao | 2021 | 369 m / 1,210 ft | 73 | Concrete-Steel Composite | Hotel / Office | |
| 64 | Golden Eagle Tiandi Tower A | Nanjing | 2019 | 368 m / 1,208 ft | 77 | Concrete-Steel Composite | Hotel / Office | |
| 65 | Bank of China Tower | Hong Kong | 1990 | 367 m / 1,205 ft | 72 | Concrete-Steel Composite | Office | |
| 66 | Bank of America Tower | New York City | 2009 | 366 m / 1,200 ft | 55 | Concrete-Steel Composite | Office | |
| 67 | Ciel Tower | Dubai | 2024 | 364 m / 1,194 ft | 81 | All-Concrete | Hotel | |
| 68 | The St. Regis Chicago | Chicago | 2020 | 363 m / 1,191 ft | 101 | All-Concrete | Residential / Hotel | |
| 69 | Almas Tower | Dubai | 2008 | 360 m / 1,181 ft | 68 | All-Concrete | Office | |
| 69 | Ping An Finance Center | Jinan | 2024 | 360 m / 1,181 ft | 63 | Concrete-Steel Composite | Hotel / Office | |
| 71 | Huiyun Center | Shenzhen | 2023 | 359 m / 1,178 ft | 80 | Concrete-Steel Composite | Hotel / Office | |
| 72 | Hanking Center | Shenzhen | 2018 | 359 m / 1,177 ft | 65 | Concrete-Steel Composite | Office | |
| 73 | Gevora Hotel | Dubai | 2017 | 356 m / 1,169 ft | 75 | Steel Over Concrete | Hotel | |
| 74 | Il Primo Tower | Dubai | 2023 | 356 m / 1,168 ft | 79 | All-Concrete | Residential | |
| 74 | Galaxy World Tower 1 | Shenzhen | 2023 | 356 m / 1,168 ft | 71 | Concrete-Steel Composite | Office | |
| 74 | Galaxy World Tower 2 | Shenzhen | 2023 | 356 m / 1,168 ft | 71 | Concrete-Steel Composite | Office | |
| 77 | JW Marriott Marquis Hotel Dubai Tower 1 | Dubai | 2012 | 355 m / 1,166 ft | 82 | All-Concrete | Hotel | |
| 77 | JW Marriott Marquis Hotel Dubai Tower 2 | Dubai | 2013 | 355 m / 1,166 ft | 82 | All-Concrete | Hotel | |
| 79 | Emirates Tower One | Dubai | 2000 | 355 m / 1,163 ft | 54 | Composite | Office | |
| 80 | Raffles City Chongqing T3N | Chongqing | 2019 | 354 m / 1,163 ft | 79 | Concrete-Steel Composite | Residential / Retail | |
| 80 | Raffles City Chongqing T4N | Chongqing | 2019 | 354 m / 1,163 ft | 74 | Concrete-Steel Composite | Hotel / Office / Retail | |
| 82 | OKO – Residential Tower | Moscow | 2015 | 354 m / 1,162 ft | 90 | All-Concrete | Residential / Serviced Apartments / Hotel | |
| 83 | The Torch | Dubai | 2011 | 352 m / 1,155 ft | 86 | All-Concrete | Residential | |
| 83 | Central Bank of the Republic of Turkey | Istanbul | 2024 | 352 m / 1,155 ft | 59 | Concrete-Steel Composite | Office | |
| 85 | Forum 66 Tower 1 | Shenyang | 2015 | 351 m / 1,150 ft | 68 | Concrete-Steel Composite | Hotel / Office | |
| 86 | The Pinnacle | Guangzhou | 2012 | 350 m / 1,149 ft | 60 | All-Concrete | Office | |
| 87 | Glory・Xi’an International Financial Center | Xi’an | 2022 | 350 m / 1,148 ft | 75 | Concrete-Steel Composite | Office | |
| 88 | Spring City 66 | Kunming | 2019 | 349 m / 1,145 ft | 61 | Concrete-Steel Composite | Office | |
| 89 | 85 Sky Tower | Kaohsiung | 1997 | 348 m / 1,140 ft | 85 | All-Steel | Hotel / Office / Retail | |
| 90 | Aon Center | Chicago | 1973 | 346 m / 1,136 ft | 83 | All-Steel | Office | |
| 91 | The Center | Hong Kong | 1998 | 346 m / 1,135 ft | 73 | All-Steel | Office | |
| 92 | NEVA TOWERS 2 | Moscow | 2020 | 345 m / 1,132 ft | 79 | All-Concrete | Residential | |
| 93 | 875 North Michigan Avenue | Chicago | 1969 | 344 m / 1,128 ft | 100 | All-Steel | ||
| 94 | Shimao Global Financial Center | Changsha | 2019 | 343 m / 1,125 ft | 74 | Concrete-Steel Composite | Office | |
| 95 | Four Seasons Place | Kuala Lumpur | 2018 | 343 m / 1,124 ft | 75 | All-Concrete | Residential / Hotel | |
| 96 | ADNOC Headquarters | Abu Dhabi | 2015 | 342 m / 1,122 ft | 65 | All-Concrete | Office | |
| 97 | One Shenzhen Bay Tower 7 | Shenzhen | 2018 | 341 m / 1,120 ft | 71 | Concrete-Steel Composite | Residential / Hotel / Office | |
| 98 | LCT The Sharp Residential Tower A | Busan | 2019 | 339 m / 1,113 ft | 85 | All-Concrete | Residential | |
| 99 | Comcast Technology Center | Philadelphia | 2018 | 339 m / 1,112 ft | 59 | Concrete-Steel Composite | Hotel / Office | |
| 100 | Hilton Wenzhou City Center | Wenzhou | 2024 | 339 m / 1,112 ft | 71 | Concrete-Steel Composite | Hotel |






