| Rank | Name | Age | Net Worth | Company | Industry |
|---|---|---|---|---|---|
| 1 | Mohammed Dewji | Not specified | $1.5 billion | METL Group | Diversified |
| 2 | Rostam Aziz | 59-60 | $1 billion | Vodacom Tanzania, Caspian Mining | Telecom, Investments |
| 3 | Said Salim Bakhresa | 74 | $800 million | Bakhresa Group | Agribusiness, Beverages |
| 4 | Ally Awadh | 43 | $600 million | Lake Oil Group | Energy |
| 5 | Shekhar Kanabar | 41 | $500 million | Synarge Group | Manufacturing, Automotive |
| 6 | Ghalib Said Mohamed | Not specified | $400 million | GSM Group | Diversified |
| 7 | Fida Hussein Rashid | Not specified | $150 million | Africarriers Group | Automotive |
| 8 | Yogesh Manek | Not specified | $100 million | MAC Group, EXIM Bank | Banking, Insurance |
| 9 | Yusuf Manji | Not specified | $70 million | Quality Group | Diversified |
| 10 | Haroon Zakaria | Not specified | $60 million | Murzah Oils | Manufacturing |
List of Best Landscaping Services Companies in Nigeria: Expert Outdoor Solutions
Landscaping is an essential part of enhancing the beauty and functionality of outdoor spaces, whether...
Read moreDetails








